Average Medicaid CT Scan (Computed Tomography) Payments
Typical Medicaid CT Scan (Computed Tomography) reimbursement across 3,768 cities
Avg. Medicaid Paid
$88.19
Price Range
$0.00 β $2,135
Total Claims
88.8M
Cities
3768
Typical Payment Range
Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Ridgewood, NJ | $109.26 | $37.25 β $110.92 | 13,314 | 2 |
| Kamuela, HI | $122.27 | $31.02 β $426.08 | 13,297 | 4 |
| Barstow, CA | $160.82 | $160.82 β $160.82 | 13,289 | 1 |
| Sheffield, AL | $31.58 | $21.26 β $49.36 | 13,281 | 7 |
| Waco, TX | $31.37 | $18.20 β $275.09 | 13,254 | 19 |
| Wichita Falls, TX | $24.31 | $16.06 β $285.79 | 13,224 | 9 |
| Niagara Falls, NY | $185.64 | $28.89 β $237.18 | 13,224 | 3 |
| Clinton, NC | $38.19 | $17.48 β $371.60 | 13,221 | 5 |
| Newburgh, NY | $204.73 | $0.00 β $265.82 | 13,218 | 9 |
| Berea, KY | $230.47 | $230.47 β $230.47 | 13,192 | 1 |
| Batesville, AR | $61.50 | $51.69 β $321.30 | 13,151 | 6 |
| Walterboro, SC | $23.95 | $12.68 β $26.05 | 13,140 | 2 |
| New Port Richey, FL | $28.73 | $5.24 β $278.81 | 13,134 | 9 |
| Milford, CT | $99.05 | $28.03 β $133.18 | 13,085 | 3 |
| Gurnee, IL | $42.19 | $39.28 β $58.66 | 13,084 | 2 |
| Caribou, ME | $19.71 | $15.79 β $26.92 | 13,072 | 3 |
| Cadillac, MI | $102.92 | $102.82 β $121.39 | 13,053 | 2 |
| Ravenna, OH | $190.48 | $186.71 β $253.86 | 13,028 | 7 |
| Howell, MI | $110.94 | $110.94 β $110.94 | 13,011 | 1 |
| Macon, GA | $33.45 | $30.08 β $151.61 | 12,931 | 10 |
| Farmington, ME | $82.87 | $28.76 β $2,734 | 12,920 | 5 |
| Oroville, CA | $135.05 | $55.53 β $149.33 | 12,891 | 3 |
| Waterville, ME | $56.56 | $26.78 β $101.51 | 12,875 | 6 |
| Wayne, NJ | $32.27 | $23.04 β $37.14 | 12,866 | 2 |
| Wytheville, VA | $162.26 | $18.67 β $168.16 | 12,858 | 4 |
| Somerville, NJ | $80.76 | $80.76 β $80.76 | 12,827 | 1 |
| Weirton, WV | $103.15 | $56.49 β $222.75 | 12,773 | 8 |
| Irvine, CA | $27.31 | $4.04 β $126.27 | 12,770 | 12 |
| Cynthiana, KY | $538.10 | $33.89 β $546.40 | 12,764 | 3 |
| Ishpeming, MI | $48.76 | $37.46 β $155.50 | 12,764 | 2 |
| Garden Grove, CA | $72.98 | $0.00 β $94.49 | 12,741 | 4 |
| Arlington, TX | $64.70 | $28.70 β $199.75 | 12,657 | 11 |
| Greenville, MI | $102.29 | $102.29 β $102.29 | 12,647 | 1 |
| Bayonne, NJ | $42.56 | $18.52 β $44.20 | 12,633 | 2 |
| Elmira, NY | $162.36 | $55.38 β $205.67 | 12,628 | 5 |
| Rochester, NH | $151.24 | $20.57 β $305.02 | 12,581 | 7 |
| Anderson, IN | $119.03 | $25.49 β $465.15 | 12,569 | 10 |
| Rockville, MD | $27.27 | $8.44 β $340.79 | 12,550 | 9 |
| Sandusky, OH | $157.46 | $24.77 β $243.10 | 12,502 | 12 |
| Deming, NM | $449.11 | $449.11 β $449.11 | 12,489 | 1 |
| Keene, NH | $120.09 | $22.80 β $193.11 | 12,486 | 3 |
| Brandon, FL | $50.74 | $16.00 β $441.63 | 12,485 | 18 |
| Stafford Springs, CT | $125.09 | $125.09 β $125.09 | 12,485 | 1 |
| Jefferson, LA | $79.20 | $41.55 β $784.98 | 12,475 | 6 |
| Kingston, NY | $172.14 | $17.02 β $263.29 | 12,471 | 9 |
| Adrian, MI | $96.16 | $96.16 β $96.16 | 12,419 | 1 |
| Presque Isle, ME | $80.68 | $13.52 β $87.04 | 12,314 | 3 |
| Naples, FL | $39.61 | $4.28 β $295.65 | 12,301 | 24 |
| Long Branch, NJ | $106.57 | $14.34 β $115.36 | 12,249 | 5 |
| Maysville, KY | $212.87 | $35.66 β $310.81 | 12,245 | 2 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 70450 | CT head/brain w/o dye | $60.58 | 35,130,760 | 32,168 |
| 74177 | CT abd & pelvis w/dye | $123.42 | 26,928,547 | 30,768 |
| 74176 | CT abd & pelvis w/o dye | $107.31 | 10,243,561 | 18,716 |
| 72125 | CT cervical spine w/o dye | $58.45 | 5,727,185 | 11,864 |
| 71275 | CT angiography chest | $107.91 | 4,789,840 | 11,816 |
| 71260 | CT chest w/dye | $81.52 | 4,196,593 | 9,914 |
| 71250 | CT chest w/o dye | $58.83 | 3,025,798 | 8,060 |
| 70486 | CT maxillofacial w/o dye | $71.20 | 1,409,776 | 4,117 |
| 70498 | CT angiography neck | $81.02 | 1,151,893 | 3,796 |
| 70496 | CT angiography head | $104.61 | 1,077,787 | 3,612 |
| 72131 | CT lumbar spine w/o dye | $75.80 | 783,466 | 2,527 |
| 70491 | CT soft tissue neck w/dye | $128.86 | 439,845 | 1,541 |
| 71271 | CT chest low dose lung cancer | $64.22 | 431,442 | 1,969 |
| 74178 | CT abd & pelvis w/o&w dye | $191.38 | 303,635 | 1,231 |
| 72128 | CT thoracic spine w/o dye | $56.48 | 264,347 | 1,035 |
| 74174 | CT angiography abd & pelvis | $137.96 | 247,527 | 853 |
| 73700 | CT lower extremity w/o dye | $68.42 | 193,405 | 954 |
| 72132 | CT lumbar spine w/dye | $50.74 | 44,264 | 247 |
| 74160 | CT abdomen w/dye | $123.39 | 41,604 | 181 |
| 70487 | CT maxillofacial w/dye | $123.23 | 39,812 | 155 |
| 70480 | CT orbit/ear/fossa w/o dye | $124.49 | 35,839 | 153 |
| 72129 | CT thoracic spine w/dye | $43.22 | 35,700 | 218 |
| 74170 | CT abdomen w/o&w dye | $125.31 | 27,736 | 132 |
| 71270 | CT chest w/o&w dye | $126.34 | 26,250 | 141 |
| 72126 | CT cervical spine w/dye | $51.20 | 20,755 | 63 |
| 73200 | CT upper extremity w/o dye | $75.73 | 20,740 | 147 |
| 74150 | CT abdomen w/o dye | $106.42 | 20,007 | 94 |
| 72192 | CT pelvis w/o dye | $52.74 | 14,999 | 101 |
| 73701 | CT lower extremity w/dye | $62.05 | 11,154 | 81 |
| 70470 | CT head/brain w/o&w dye | $93.97 | 7,693 | 67 |
| 72193 | CT pelvis w/dye | $86.09 | 7,084 | 36 |
| 70490 | CT soft tissue neck w/o dye | $49.65 | 6,060 | 50 |
| 73706 | CT angiography lower extrem | $46.41 | 5,506 | 17 |
| 74175 | CT angiography abdomen | $101.34 | 4,043 | 28 |
| 70460 | CT head/brain w/dye | $82.26 | 2,805 | 36 |
| 70481 | CT orbit/ear/fossa w/dye | $67.82 | 2,357 | 19 |
| 73201 | CT upper extremity w/dye | $59.63 | 2,275 | 16 |
| 70492 | CT soft tissue neck w/o&w dye | $226.51 | 1,349 | 16 |
| 73702 | CT lower extremity w/o&w dye | $103.59 | 173 | 5 |
| 70488 | CT maxillofacial w/o&w dye | $330.14 | 65 | 2 |
| 70482 | CT orbit/ear/fossa w/o&w dye | $189.30 | 30 | 1 |
| 72127 | CT cervical spine w/o&w dye | $43.73 | 30 | 2 |
| 73206 | CT angiography upper extrem | $43.83 | 24 | 2 |
| 74261 | CT colonography diagnostic | $93.75 | 16 | 1 |
| 72194 | CT pelvis w/o&w dye | $166.79 | 13 | 1 |
| 72130 | CT thoracic spine w/o&w dye | β | β | β |
| 72133 | CT lumbar spine w/o&w dye | β | β | β |
| 72191 | CT angiography pelvis | β | β | β |
| 73202 | CT upper extremity w/o&w dye | β | β | β |
| 74262 | CT colonography screening | β | β | β |
| 74263 | CT colonography w/contrast | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.