Average Medicaid CT Scan (Computed Tomography) Payments
Typical Medicaid CT Scan (Computed Tomography) reimbursement across 3,768 cities
Avg. Medicaid Paid
$88.19
Price Range
$0.00 β $2,135
Total Claims
88.8M
Cities
3768
Typical Payment Range
Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Carmel, CA | $48.78 | $45.94 β $57.34 | 10,225 | 2 |
| West Bloomfield, MI | $90.65 | $26.62 β $90.99 | 10,224 | 2 |
| Rice Lake, WI | $39.10 | $18.93 β $43.23 | 10,222 | 6 |
| East Syracuse, NY | $48.38 | $38.83 β $63.87 | 10,211 | 4 |
| St Augustine, FL | $25.53 | $15.51 β $74.61 | 10,196 | 6 |
| Pompano Beach, FL | $17.23 | $15.21 β $150.21 | 10,190 | 4 |
| Warrensville Heights, OH | $224.12 | $15.03 β $314.34 | 10,167 | 10 |
| Aventura, FL | $46.18 | $16.55 β $602.62 | 10,128 | 16 |
| Annapolis, MD | $43.47 | $3.31 β $68.98 | 10,115 | 21 |
| Jefferson City, MO | $45.21 | $32.58 β $168.65 | 10,114 | 12 |
| West Union, OH | $34.34 | $25.84 β $36.97 | 10,098 | 4 |
| Machias, ME | $63.23 | $63.23 β $63.23 | 10,097 | 1 |
| Pulaski, VA | $160.23 | $160.23 β $160.23 | 10,093 | 1 |
| Hardeeville, SC | $37.80 | $24.86 β $64.77 | 10,064 | 3 |
| Montrose, CO | $48.79 | $44.90 β $166.32 | 10,058 | 8 |
| Plantation, FL | $33.67 | $6.28 β $370.43 | 10,053 | 13 |
| New Albany, IN | $164.11 | $42.84 β $535.14 | 10,040 | 14 |
| Commack, NY | $35.36 | $24.64 β $55.37 | 10,026 | 3 |
| Hillsdale, MI | $100.91 | $90.85 β $100.92 | 10,000 | 2 |
| Easton, MD | $51.41 | $2.83 β $311.07 | 9,951 | 9 |
| Nyack, NY | $242.16 | $140.45 β $242.30 | 9,939 | 2 |
| Columbus, GA | $32.54 | $15.10 β $207.82 | 9,923 | 14 |
| Arlington Heights, IL | $47.87 | $30.84 β $87.01 | 9,923 | 15 |
| Sunnyside, WA | $560.83 | $42.95 β $584.70 | 9,918 | 3 |
| Newton, MA | $79.82 | $7.88 β $126.34 | 9,914 | 11 |
| Clinton, SC | $32.09 | $30.12 β $32.10 | 9,909 | 2 |
| North Las Vegas, NV | $63.66 | $34.34 β $138.37 | 9,904 | 6 |
| Albemarle, NC | $30.91 | $22.61 β $367.40 | 9,898 | 6 |
| Sedro Woolley, WA | $695.08 | $695.08 β $695.08 | 9,898 | 1 |
| Brentwood, TN | $36.52 | $12.09 β $61.74 | 9,879 | 10 |
| Coldwater, MI | $93.31 | $41.24 β $191.96 | 9,874 | 5 |
| Grants Pass, OR | $45.57 | $42.31 β $231.35 | 9,868 | 15 |
| Abington, PA | $40.70 | $22.85 β $55.53 | 9,862 | 19 |
| Corning, NY | $236.60 | $236.60 β $236.60 | 9,848 | 1 |
| Hamilton, OH | $208.60 | $194.05 β $242.26 | 9,831 | 5 |
| Kittanning, PA | $33.55 | $32.38 β $177.71 | 9,814 | 2 |
| Laurinburg, NC | $158.22 | $20.88 β $306.80 | 9,799 | 5 |
| Ft Lauderdale, FL | $26.97 | $9.96 β $429.30 | 9,797 | 14 |
| Milton, MA | $95.86 | $16.98 β $136.69 | 9,773 | 6 |
| Lihue, HI | $266.25 | $22.00 β $289.79 | 9,771 | 4 |
| Ridgecrest, CA | $84.47 | $45.57 β $147.34 | 9,769 | 3 |
| Greenfield, WI | $33.82 | $26.10 β $43.73 | 9,737 | 15 |
| Salida, CO | $45.63 | $45.53 β $46.26 | 9,717 | 2 |
| Salem, NJ | $88.61 | $27.89 β $112.61 | 9,707 | 6 |
| Novato, CA | $123.53 | $10.95 β $448.37 | 9,698 | 6 |
| Ridgeland, MS | $22.25 | $17.16 β $29.04 | 9,677 | 9 |
| Amsterdam, NY | $195.91 | $36.52 β $241.09 | 9,676 | 3 |
| Grayslake, IL | $53.66 | $27.49 β $67.42 | 9,661 | 9 |
| Globe, AZ | $341.40 | $341.40 β $341.40 | 9,641 | 1 |
| Cheyenne, WY | $50.45 | $30.46 β $125.62 | 9,579 | 11 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 70450 | CT head/brain w/o dye | $60.58 | 35,130,760 | 32,168 |
| 74177 | CT abd & pelvis w/dye | $123.42 | 26,928,547 | 30,768 |
| 74176 | CT abd & pelvis w/o dye | $107.31 | 10,243,561 | 18,716 |
| 72125 | CT cervical spine w/o dye | $58.45 | 5,727,185 | 11,864 |
| 71275 | CT angiography chest | $107.91 | 4,789,840 | 11,816 |
| 71260 | CT chest w/dye | $81.52 | 4,196,593 | 9,914 |
| 71250 | CT chest w/o dye | $58.83 | 3,025,798 | 8,060 |
| 70486 | CT maxillofacial w/o dye | $71.20 | 1,409,776 | 4,117 |
| 70498 | CT angiography neck | $81.02 | 1,151,893 | 3,796 |
| 70496 | CT angiography head | $104.61 | 1,077,787 | 3,612 |
| 72131 | CT lumbar spine w/o dye | $75.80 | 783,466 | 2,527 |
| 70491 | CT soft tissue neck w/dye | $128.86 | 439,845 | 1,541 |
| 71271 | CT chest low dose lung cancer | $64.22 | 431,442 | 1,969 |
| 74178 | CT abd & pelvis w/o&w dye | $191.38 | 303,635 | 1,231 |
| 72128 | CT thoracic spine w/o dye | $56.48 | 264,347 | 1,035 |
| 74174 | CT angiography abd & pelvis | $137.96 | 247,527 | 853 |
| 73700 | CT lower extremity w/o dye | $68.42 | 193,405 | 954 |
| 72132 | CT lumbar spine w/dye | $50.74 | 44,264 | 247 |
| 74160 | CT abdomen w/dye | $123.39 | 41,604 | 181 |
| 70487 | CT maxillofacial w/dye | $123.23 | 39,812 | 155 |
| 70480 | CT orbit/ear/fossa w/o dye | $124.49 | 35,839 | 153 |
| 72129 | CT thoracic spine w/dye | $43.22 | 35,700 | 218 |
| 74170 | CT abdomen w/o&w dye | $125.31 | 27,736 | 132 |
| 71270 | CT chest w/o&w dye | $126.34 | 26,250 | 141 |
| 72126 | CT cervical spine w/dye | $51.20 | 20,755 | 63 |
| 73200 | CT upper extremity w/o dye | $75.73 | 20,740 | 147 |
| 74150 | CT abdomen w/o dye | $106.42 | 20,007 | 94 |
| 72192 | CT pelvis w/o dye | $52.74 | 14,999 | 101 |
| 73701 | CT lower extremity w/dye | $62.05 | 11,154 | 81 |
| 70470 | CT head/brain w/o&w dye | $93.97 | 7,693 | 67 |
| 72193 | CT pelvis w/dye | $86.09 | 7,084 | 36 |
| 70490 | CT soft tissue neck w/o dye | $49.65 | 6,060 | 50 |
| 73706 | CT angiography lower extrem | $46.41 | 5,506 | 17 |
| 74175 | CT angiography abdomen | $101.34 | 4,043 | 28 |
| 70460 | CT head/brain w/dye | $82.26 | 2,805 | 36 |
| 70481 | CT orbit/ear/fossa w/dye | $67.82 | 2,357 | 19 |
| 73201 | CT upper extremity w/dye | $59.63 | 2,275 | 16 |
| 70492 | CT soft tissue neck w/o&w dye | $226.51 | 1,349 | 16 |
| 73702 | CT lower extremity w/o&w dye | $103.59 | 173 | 5 |
| 70488 | CT maxillofacial w/o&w dye | $330.14 | 65 | 2 |
| 70482 | CT orbit/ear/fossa w/o&w dye | $189.30 | 30 | 1 |
| 72127 | CT cervical spine w/o&w dye | $43.73 | 30 | 2 |
| 73206 | CT angiography upper extrem | $43.83 | 24 | 2 |
| 74261 | CT colonography diagnostic | $93.75 | 16 | 1 |
| 72194 | CT pelvis w/o&w dye | $166.79 | 13 | 1 |
| 72130 | CT thoracic spine w/o&w dye | β | β | β |
| 72133 | CT lumbar spine w/o&w dye | β | β | β |
| 72191 | CT angiography pelvis | β | β | β |
| 73202 | CT upper extremity w/o&w dye | β | β | β |
| 74262 | CT colonography screening | β | β | β |
| 74263 | CT colonography w/contrast | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.