Average Medicaid CT Scan (Computed Tomography) Payments
Typical Medicaid CT Scan (Computed Tomography) reimbursement across 3,768 cities
Avg. Medicaid Paid
$88.19
Price Range
$0.00 β $2,135
Total Claims
88.8M
Cities
3768
Typical Payment Range
Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| South Lake Tahoe, CA | $112.01 | $44.44 β $201.48 | 11,259 | 3 |
| Baxley, GA | $31.57 | $31.57 β $31.57 | 11,245 | 1 |
| Fort Mohave, AZ | $431.09 | $431.09 β $431.09 | 11,227 | 1 |
| Gulf Breeze, FL | $33.40 | $12.23 β $57.36 | 11,217 | 4 |
| Rahway, NJ | $77.34 | $30.94 β $86.58 | 11,180 | 3 |
| Wright Patterson Afb, OH | $82.21 | $17.99 β $279.41 | 11,164 | 9 |
| Scranton, PA | $65.51 | $12.07 β $136.19 | 11,125 | 17 |
| Madison, WV | $326.57 | $324.64 β $590.89 | 11,093 | 3 |
| Oro Valley, AZ | $361.87 | $361.87 β $361.87 | 11,085 | 1 |
| Glen Burnie, MD | $8.61 | $3.47 β $119.79 | 11,073 | 4 |
| Espanola, NM | $244.39 | $220.99 β $244.41 | 11,051 | 2 |
| Lake Jackson, TX | $34.99 | $30.92 β $68.33 | 11,049 | 5 |
| Williamstown, KY | $209.44 | $209.44 β $209.44 | 11,036 | 1 |
| South Williamson, KY | $267.78 | $42.90 β $270.37 | 11,029 | 3 |
| Springfield, VA | $37.39 | $14.19 β $304.71 | 11,013 | 18 |
| Layton, UT | $18.90 | $12.47 β $22.23 | 10,996 | 2 |
| Brownsville, TX | $68.54 | $7.34 β $610.39 | 10,951 | 8 |
| Topeka, KS | $24.50 | $11.79 β $241.08 | 10,941 | 34 |
| Alliance, OH | $208.31 | $39.48 β $263.15 | 10,937 | 10 |
| Seaman, OH | $89.44 | $13.56 β $264.37 | 10,927 | 3 |
| Picayune, MS | $93.30 | $88.25 β $175.81 | 10,896 | 2 |
| Napa, CA | $178.71 | $8.79 β $321.40 | 10,881 | 6 |
| San Angelo, TX | $29.36 | $10.41 β $436.62 | 10,850 | 12 |
| Georgetown, SC | $25.84 | $23.74 β $32.85 | 10,846 | 4 |
| New Smyrna Beach, FL | $28.47 | $11.84 β $58.87 | 10,844 | 6 |
| Nampa, ID | $89.89 | $66.46 β $91.01 | 10,831 | 3 |
| Cheraw, SC | $14.62 | $14.62 β $14.62 | 10,831 | 1 |
| Easley, SC | $28.31 | $16.48 β $120.47 | 10,784 | 4 |
| Hartford, KY | $308.02 | $308.02 β $308.02 | 10,779 | 1 |
| Bryan, TX | $35.52 | $22.91 β $719.73 | 10,748 | 10 |
| Cheverly, MD | $52.06 | $44.12 β $59.42 | 10,728 | 6 |
| Shelton, WA | $937.39 | $937.39 β $937.39 | 10,691 | 1 |
| Americus, GA | $271.50 | $263.10 β $599.47 | 10,647 | 2 |
| Gallup, NM | $270.81 | $25.09 β $271.52 | 10,595 | 3 |
| New Castle, IN | $38.19 | $27.39 β $395.69 | 10,588 | 5 |
| Salem, IN | $37.43 | $37.03 β $79.19 | 10,574 | 3 |
| New City, NY | $51.90 | $16.43 β $109.35 | 10,554 | 9 |
| Johnstown, PA | $70.80 | $34.17 β $843.90 | 10,519 | 28 |
| Sonora, CA | $39.54 | $39.54 β $39.54 | 10,508 | 1 |
| Manning, SC | $16.20 | $16.20 β $16.20 | 10,505 | 1 |
| Gallatin, TN | $25.73 | $21.85 β $98.95 | 10,478 | 8 |
| Front Royal, VA | $222.32 | $222.32 β $222.32 | 10,443 | 1 |
| Milford, MA | $83.08 | $8.18 β $111.70 | 10,434 | 6 |
| Dorchester Center, MA | $150.47 | $150.36 β $198.03 | 10,398 | 2 |
| Aibonito, PR | $50.53 | $50.53 β $50.53 | 10,394 | 1 |
| Delray Beach, FL | $11.98 | $8.05 β $82.97 | 10,344 | 10 |
| Alton, IL | $51.65 | $40.52 β $56.02 | 10,282 | 4 |
| Henderson, NV | $97.44 | $22.82 β $256.40 | 10,273 | 12 |
| Lebanon, KY | $303.11 | $303.11 β $303.11 | 10,269 | 1 |
| St Johnsbury, VT | $39.50 | $38.50 β $46.74 | 10,241 | 5 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 70450 | CT head/brain w/o dye | $60.58 | 35,130,760 | 32,168 |
| 74177 | CT abd & pelvis w/dye | $123.42 | 26,928,547 | 30,768 |
| 74176 | CT abd & pelvis w/o dye | $107.31 | 10,243,561 | 18,716 |
| 72125 | CT cervical spine w/o dye | $58.45 | 5,727,185 | 11,864 |
| 71275 | CT angiography chest | $107.91 | 4,789,840 | 11,816 |
| 71260 | CT chest w/dye | $81.52 | 4,196,593 | 9,914 |
| 71250 | CT chest w/o dye | $58.83 | 3,025,798 | 8,060 |
| 70486 | CT maxillofacial w/o dye | $71.20 | 1,409,776 | 4,117 |
| 70498 | CT angiography neck | $81.02 | 1,151,893 | 3,796 |
| 70496 | CT angiography head | $104.61 | 1,077,787 | 3,612 |
| 72131 | CT lumbar spine w/o dye | $75.80 | 783,466 | 2,527 |
| 70491 | CT soft tissue neck w/dye | $128.86 | 439,845 | 1,541 |
| 71271 | CT chest low dose lung cancer | $64.22 | 431,442 | 1,969 |
| 74178 | CT abd & pelvis w/o&w dye | $191.38 | 303,635 | 1,231 |
| 72128 | CT thoracic spine w/o dye | $56.48 | 264,347 | 1,035 |
| 74174 | CT angiography abd & pelvis | $137.96 | 247,527 | 853 |
| 73700 | CT lower extremity w/o dye | $68.42 | 193,405 | 954 |
| 72132 | CT lumbar spine w/dye | $50.74 | 44,264 | 247 |
| 74160 | CT abdomen w/dye | $123.39 | 41,604 | 181 |
| 70487 | CT maxillofacial w/dye | $123.23 | 39,812 | 155 |
| 70480 | CT orbit/ear/fossa w/o dye | $124.49 | 35,839 | 153 |
| 72129 | CT thoracic spine w/dye | $43.22 | 35,700 | 218 |
| 74170 | CT abdomen w/o&w dye | $125.31 | 27,736 | 132 |
| 71270 | CT chest w/o&w dye | $126.34 | 26,250 | 141 |
| 72126 | CT cervical spine w/dye | $51.20 | 20,755 | 63 |
| 73200 | CT upper extremity w/o dye | $75.73 | 20,740 | 147 |
| 74150 | CT abdomen w/o dye | $106.42 | 20,007 | 94 |
| 72192 | CT pelvis w/o dye | $52.74 | 14,999 | 101 |
| 73701 | CT lower extremity w/dye | $62.05 | 11,154 | 81 |
| 70470 | CT head/brain w/o&w dye | $93.97 | 7,693 | 67 |
| 72193 | CT pelvis w/dye | $86.09 | 7,084 | 36 |
| 70490 | CT soft tissue neck w/o dye | $49.65 | 6,060 | 50 |
| 73706 | CT angiography lower extrem | $46.41 | 5,506 | 17 |
| 74175 | CT angiography abdomen | $101.34 | 4,043 | 28 |
| 70460 | CT head/brain w/dye | $82.26 | 2,805 | 36 |
| 70481 | CT orbit/ear/fossa w/dye | $67.82 | 2,357 | 19 |
| 73201 | CT upper extremity w/dye | $59.63 | 2,275 | 16 |
| 70492 | CT soft tissue neck w/o&w dye | $226.51 | 1,349 | 16 |
| 73702 | CT lower extremity w/o&w dye | $103.59 | 173 | 5 |
| 70488 | CT maxillofacial w/o&w dye | $330.14 | 65 | 2 |
| 70482 | CT orbit/ear/fossa w/o&w dye | $189.30 | 30 | 1 |
| 72127 | CT cervical spine w/o&w dye | $43.73 | 30 | 2 |
| 73206 | CT angiography upper extrem | $43.83 | 24 | 2 |
| 74261 | CT colonography diagnostic | $93.75 | 16 | 1 |
| 72194 | CT pelvis w/o&w dye | $166.79 | 13 | 1 |
| 72130 | CT thoracic spine w/o&w dye | β | β | β |
| 72133 | CT lumbar spine w/o&w dye | β | β | β |
| 72191 | CT angiography pelvis | β | β | β |
| 73202 | CT upper extremity w/o&w dye | β | β | β |
| 74262 | CT colonography screening | β | β | β |
| 74263 | CT colonography w/contrast | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.