Average Medicaid CT Scan (Computed Tomography) Payments
Typical Medicaid CT Scan (Computed Tomography) reimbursement across 3,768 cities
Avg. Medicaid Paid
$88.19
Price Range
$0.00 β $2,135
Total Claims
88.8M
Cities
3768
Typical Payment Range
Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Lancaster, OH | $186.45 | $164.54 β $260.29 | 17,012 | 6 |
| South Bend, IN | $41.53 | $17.90 β $487.44 | 16,961 | 21 |
| Tarzana, CA | $98.35 | $5.64 β $121.78 | 16,932 | 8 |
| White Plains, NY | $174.21 | $24.98 β $274.11 | 16,876 | 11 |
| West Lafayette, IN | $60.80 | $41.75 β $73.14 | 16,853 | 8 |
| Loris, SC | $36.14 | $34.29 β $201.37 | 16,850 | 2 |
| Delano, CA | $52.39 | $25.53 β $54.14 | 16,833 | 2 |
| San Andreas, CA | $47.81 | $3.00 β $82.54 | 16,811 | 3 |
| Normal, IL | $57.15 | $19.54 β $219.11 | 16,800 | 16 |
| Culpeper, VA | $235.52 | $45.24 β $240.31 | 16,697 | 3 |
| Loxahatchee, FL | $28.90 | $11.85 β $243.56 | 16,681 | 5 |
| Glendora, CA | $95.53 | $47.91 β $119.17 | 16,647 | 4 |
| Rutland, VT | $38.73 | $35.93 β $435.70 | 16,631 | 6 |
| Hobart, IN | $91.81 | $10.62 β $354.78 | 16,615 | 12 |
| Moses Lake, WA | $125.78 | $20.95 β $127.32 | 16,602 | 4 |
| New Rochelle, NY | $121.79 | $20.75 β $254.53 | 16,592 | 4 |
| Lumberton, NC | $150.09 | $0.00 β $557.74 | 16,537 | 23 |
| Bardstown, KY | $350.06 | $350.06 β $350.06 | 16,424 | 1 |
| Shawnee Mission, KS | $24.32 | $17.87 β $29.58 | 16,423 | 11 |
| Hot Springs, AR | $59.56 | $40.24 β $333.31 | 16,422 | 9 |
| Monroe, MI | $92.14 | $20.90 β $273.68 | 16,413 | 7 |
| Santa Clara, CA | $58.49 | $8.33 β $146.56 | 16,408 | 16 |
| Cottonwood, AZ | $358.79 | $44.24 β $364.09 | 16,374 | 3 |
| St Louis Park, MN | $53.44 | $18.67 β $181.03 | 16,355 | 28 |
| Olive Branch, MS | $82.54 | $49.55 β $82.79 | 16,331 | 3 |
| Middlesboro, KY | $321.02 | $13.88 β $507.63 | 16,318 | 3 |
| Freehold, NJ | $106.96 | $16.94 β $122.87 | 16,317 | 11 |
| Weston, FL | $22.26 | $6.14 β $99.40 | 16,315 | 12 |
| Cortland, NY | $192.58 | $35.62 β $282.13 | 16,287 | 3 |
| Erie, PA | $75.80 | $3.79 β $330.97 | 16,266 | 61 |
| Phillipsburg, NJ | $70.25 | $17.55 β $127.15 | 16,200 | 5 |
| Carson City, NV | $42.59 | $20.34 β $71.81 | 16,180 | 13 |
| Havre, MT | $41.33 | $25.22 β $56.35 | 16,140 | 4 |
| Watsonville, CA | $216.39 | $107.56 β $256.95 | 16,122 | 3 |
| Lawrenceburg, IN | $38.98 | $8.52 β $102.65 | 16,112 | 7 |
| Nogales, AZ | $643.25 | $299.39 β $1,371 | 16,112 | 3 |
| Findlay, OH | $134.73 | $22.18 β $327.51 | 16,092 | 9 |
| Gloucester, VA | $150.75 | $150.75 β $150.75 | 15,964 | 1 |
| Athens, OH | $179.89 | $167.73 β $189.45 | 15,946 | 5 |
| Weslaco, TX | $37.44 | $5.45 β $97.61 | 15,907 | 6 |
| Folsom, CA | $159.97 | $0.00 β $182.22 | 15,890 | 6 |
| Clare, MI | $89.69 | $89.69 β $89.69 | 15,854 | 1 |
| Alpena, MI | $89.21 | $38.28 β $95.76 | 15,809 | 2 |
| Hoffman Estates, IL | $57.91 | $53.09 β $61.74 | 15,780 | 10 |
| Owosso, MI | $102.09 | $102.09 β $102.09 | 15,771 | 1 |
| Campbellsville, KY | $197.16 | $197.16 β $197.16 | 15,763 | 1 |
| Jackson, CA | $109.48 | $44.02 β $244.16 | 15,760 | 4 |
| Pompton Plains, NJ | $178.39 | $178.39 β $178.39 | 15,736 | 1 |
| Fishers, IN | $46.20 | $44.34 β $207.25 | 15,701 | 8 |
| Russellville, AR | $59.20 | $50.44 β $59.99 | 15,687 | 4 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 70450 | CT head/brain w/o dye | $60.58 | 35,130,760 | 32,168 |
| 74177 | CT abd & pelvis w/dye | $123.42 | 26,928,547 | 30,768 |
| 74176 | CT abd & pelvis w/o dye | $107.31 | 10,243,561 | 18,716 |
| 72125 | CT cervical spine w/o dye | $58.45 | 5,727,185 | 11,864 |
| 71275 | CT angiography chest | $107.91 | 4,789,840 | 11,816 |
| 71260 | CT chest w/dye | $81.52 | 4,196,593 | 9,914 |
| 71250 | CT chest w/o dye | $58.83 | 3,025,798 | 8,060 |
| 70486 | CT maxillofacial w/o dye | $71.20 | 1,409,776 | 4,117 |
| 70498 | CT angiography neck | $81.02 | 1,151,893 | 3,796 |
| 70496 | CT angiography head | $104.61 | 1,077,787 | 3,612 |
| 72131 | CT lumbar spine w/o dye | $75.80 | 783,466 | 2,527 |
| 70491 | CT soft tissue neck w/dye | $128.86 | 439,845 | 1,541 |
| 71271 | CT chest low dose lung cancer | $64.22 | 431,442 | 1,969 |
| 74178 | CT abd & pelvis w/o&w dye | $191.38 | 303,635 | 1,231 |
| 72128 | CT thoracic spine w/o dye | $56.48 | 264,347 | 1,035 |
| 74174 | CT angiography abd & pelvis | $137.96 | 247,527 | 853 |
| 73700 | CT lower extremity w/o dye | $68.42 | 193,405 | 954 |
| 72132 | CT lumbar spine w/dye | $50.74 | 44,264 | 247 |
| 74160 | CT abdomen w/dye | $123.39 | 41,604 | 181 |
| 70487 | CT maxillofacial w/dye | $123.23 | 39,812 | 155 |
| 70480 | CT orbit/ear/fossa w/o dye | $124.49 | 35,839 | 153 |
| 72129 | CT thoracic spine w/dye | $43.22 | 35,700 | 218 |
| 74170 | CT abdomen w/o&w dye | $125.31 | 27,736 | 132 |
| 71270 | CT chest w/o&w dye | $126.34 | 26,250 | 141 |
| 72126 | CT cervical spine w/dye | $51.20 | 20,755 | 63 |
| 73200 | CT upper extremity w/o dye | $75.73 | 20,740 | 147 |
| 74150 | CT abdomen w/o dye | $106.42 | 20,007 | 94 |
| 72192 | CT pelvis w/o dye | $52.74 | 14,999 | 101 |
| 73701 | CT lower extremity w/dye | $62.05 | 11,154 | 81 |
| 70470 | CT head/brain w/o&w dye | $93.97 | 7,693 | 67 |
| 72193 | CT pelvis w/dye | $86.09 | 7,084 | 36 |
| 70490 | CT soft tissue neck w/o dye | $49.65 | 6,060 | 50 |
| 73706 | CT angiography lower extrem | $46.41 | 5,506 | 17 |
| 74175 | CT angiography abdomen | $101.34 | 4,043 | 28 |
| 70460 | CT head/brain w/dye | $82.26 | 2,805 | 36 |
| 70481 | CT orbit/ear/fossa w/dye | $67.82 | 2,357 | 19 |
| 73201 | CT upper extremity w/dye | $59.63 | 2,275 | 16 |
| 70492 | CT soft tissue neck w/o&w dye | $226.51 | 1,349 | 16 |
| 73702 | CT lower extremity w/o&w dye | $103.59 | 173 | 5 |
| 70488 | CT maxillofacial w/o&w dye | $330.14 | 65 | 2 |
| 70482 | CT orbit/ear/fossa w/o&w dye | $189.30 | 30 | 1 |
| 72127 | CT cervical spine w/o&w dye | $43.73 | 30 | 2 |
| 73206 | CT angiography upper extrem | $43.83 | 24 | 2 |
| 74261 | CT colonography diagnostic | $93.75 | 16 | 1 |
| 72194 | CT pelvis w/o&w dye | $166.79 | 13 | 1 |
| 72130 | CT thoracic spine w/o&w dye | β | β | β |
| 72133 | CT lumbar spine w/o&w dye | β | β | β |
| 72191 | CT angiography pelvis | β | β | β |
| 73202 | CT upper extremity w/o&w dye | β | β | β |
| 74262 | CT colonography screening | β | β | β |
| 74263 | CT colonography w/contrast | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.