Average Medicaid Vaccines & Immunizations Payments in Paoli, PA: $10.69
Avg. Paid
$10.69
Range
$2.90 – $34.98
Total Claims
2,369
Providers
9
Typical Payment Range
Typical Medicaid Vaccines & Immunizations payments fall between $6.71 and $17.15 per claim (median: $11.70). The top 10% of payments exceed $23.30.
Based on per-provider averages across all Medicaid claims in this category.
Preventive vaccines and immunizations protect against infectious diseases. Includes childhood vaccines, flu shots, and adult immunizations.
Understanding these costs
The amounts shown are Medicaid reimbursement rates — what state Medicaid programs paid providers per claim. Medicaid typically pays well below private insurance rates and out-of-pocket prices. Use this data to compare relative costs between providers, not as a price estimate for privately insured or self-pay patients.
Providers Offering Vaccines & Immunizations in Paoli, PA
| Provider | Avg. Paid | Claims | Patients |
|---|---|---|---|
|
Luke Nathan Prest
2 Industrial Blvd |
$8.08 | 1,693 | 1,685 |
|
Kenneth Jay Gelman
250 West Lancaster Ave |
$15.07 | 175 | 175 |
|
Children'S Hospital Of Philadelphia
2 Industrial Blvd Ste 100 |
$34.98 | 170 | 155 |
|
Marie Elizabeth Vegliante
2 Industrial Blvd Ste 100 |
$2.90 | 81 | 72 |
|
Daniel Brian Gilman
250 W Lancaster Ave Ste 340 |
$14.60 | 78 | 78 |
|
Ira Strassman
250 West Lancaster Ave |
$9.34 | 49 | 49 |
|
Catharine Clare Eleey
1676 E Lancaster Ave |
$6.27 | 44 | 44 |
|
Anne Rosato
250 West Lancaster Ave |
$9.57 | 41 | 41 |
|
Jeanna Ane Labik
250 West Lancaster Avenue |
$14.79 | 38 | 38 |
What to Expect: Vaccines & Immunizations
Vaccinations take just a few minutes. The vaccine is given as an injection, usually in the upper arm. Minor side effects like soreness at the injection site, mild fever, or fatigue may occur and typically resolve within 1-2 days. Your provider may recommend waiting 15 minutes after certain vaccines to monitor for any allergic reactions.
Cost Components
National average Medicaid payment per billing code. Individual rates vary by provider and state.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 90460 | Immunization admin thru 18 | $19.20 | 68,551,665 | 43,815 |
| 90471 | Immunization admin 1st inj | $9.66 | 57,130,368 | 98,445 |
| 90686 | Flu vaccine IIV4 pf 3+ | $5.45 | 39,418,111 | 97,965 |
| 90472 | Immunization admin each addl | $12.92 | 20,815,186 | 28,106 |
| 90670 | PCV13 pneumococcal vaccine | $6.38 | 19,269,963 | 34,047 |
| 90461 | Immunization admin addl comp | $8.83 | 16,859,567 | 21,627 |
| 90633 | Hepatitis A vaccine ped 2-dose | $3.37 | 9,767,245 | 26,524 |
| 90680 | Rotavirus vaccine 3-dose | $3.46 | 7,993,355 | 19,524 |
| 90723 | DTaP-HepB-IPV vaccine | $3.92 | 7,098,290 | 16,826 |
| 90715 | Tdap vaccine | $11.85 | 6,717,093 | 22,225 |
| 90651 | HPV vaccine 9-valent | $15.95 | 6,526,878 | 22,658 |
| 90648 | Hib vaccine 4-dose | $3.83 | 6,018,911 | 13,271 |
| 90698 | DTaP-IPV/Hib vaccine | $4.60 | 5,666,589 | 14,010 |
| 90734 | Meningococcal vaccine MCV4 | $6.16 | 4,232,186 | 19,287 |
| 90647 | Hib vaccine 3-dose | $2.36 | 4,009,651 | 9,899 |
| 90688 | Flu vaccine IIV4 3 yrs+ | $6.95 | 3,844,650 | 22,235 |
| 90716 | Varicella vaccine | $7.15 | 3,626,719 | 12,830 |
| 90707 | MMR vaccine | $5.40 | 3,456,536 | 12,527 |
| 90700 | DTaP vaccine | $3.40 | 3,091,238 | 9,829 |
| 90656 | Influenza vaccine 3+ pf | $5.83 | 2,918,961 | 30,479 |
| 90744 | HepB vaccine ped 3-dose | $3.49 | 2,870,013 | 10,205 |
| 90710 | MMRV vaccine | $4.77 | 2,595,476 | 11,273 |
| 90674 | Influenza vaccine ccIIV4 pf | $12.97 | 2,068,360 | 15,688 |
| 90681 | Rotavirus vaccine 2-dose | $3.80 | 2,035,812 | 7,164 |
| 90474 | Immunization admin addl intrn | $7.86 | 1,972,978 | 6,114 |
| 90696 | DTaP-IPV vaccine | $3.68 | 1,737,945 | 9,616 |
| 90713 | IPV vaccine | $4.24 | 1,284,417 | 3,821 |
| 90658 | Influenza vaccine 3 yrs+ | $5.70 | 1,068,634 | 5,968 |
| 90685 | Flu vaccine IIV4 pf 6-35mo | $3.69 | 976,735 | 9,467 |
| 90473 | Immunization admin oral/nasal | $7.96 | 626,154 | 2,775 |
| 90649 | HPV vaccine 4-valent 3-dose | $7.39 | 517,956 | 2,452 |
| 90672 | Influenza vaccine LAIV4 nasal | $3.58 | 487,623 | 3,404 |
| 90750 | Zoster vaccine recombinant | $77.62 | 400,713 | 1,816 |
| 90746 | HepB vaccine adult | $40.42 | 385,011 | 1,527 |
| 90732 | PPSV23 pneumococcal vaccine | $44.97 | 235,648 | 1,520 |
| 90714 | Td vaccine preservative free | $12.49 | 218,801 | 628 |
| 90632 | Hepatitis A vaccine adult | $35.26 | 143,816 | 794 |
| 90687 | Flu vaccine IIV4 6-35 months | $3.74 | 141,649 | 1,469 |
| 90657 | Influenza vaccine 6-35 months | $2.60 | 136,684 | 857 |
| 90660 | Influenza vaccine live nasal | $4.09 | 93,337 | 1,123 |
| 90653 | Influenza vaccine adjuvanted | $10.72 | 83,986 | 1,301 |
| 90733 | Meningococcal vaccine MPSV4 | $12.70 | 56,310 | 285 |
| 90636 | Hepatitis A & B vaccine adult | $61.18 | 28,289 | 142 |
| 90630 | Influenza vaccine IIV-HD | $6.56 | 17,349 | 198 |
| 90747 | HepB vaccine dialysis | $32.69 | 12,100 | 147 |
| 90740 | HepB vaccine dialysis ped | $30.98 | 11,585 | 115 |
| 90743 | HepB vaccine adolescent 2-dose | $8.62 | 7,901 | 70 |
| 90654 | Influenza vaccine preserv free | $5.46 | 7,872 | 74 |
| 90736 | Zoster vaccine live | $90.00 | 6,897 | 71 |
These are national Medicaid averages for each billing code. Actual amounts vary by state, provider, and complexity.
Frequently Asked Questions
How much does a Vaccines & Immunizations cost in Paoli, PA?
Based on public Medicaid payment data, the average Medicaid reimbursement for Vaccines & Immunizations in Paoli, PA is $10.69 per claim, based on 2,369 claims from 9 providers. Typical payments fall between $6.71 and $17.15. Note: Medicaid rates are typically much lower than private insurance or self-pay prices.
How many providers offer Vaccines & Immunizations in Paoli, PA?
There are 9 Medicaid providers offering Vaccines & Immunizations related services in Paoli, PA according to public payment data.
What is the price range for Vaccines & Immunizations in Paoli, PA?
Medicaid reimbursement for Vaccines & Immunizations in Paoli, PA ranges from $2.90 to $34.98 per claim, with an average of $10.69. Private insurance and self-pay costs are typically higher than these Medicaid rates.
Vaccines & Immunizations in Other Cities
Brooklyn, NY
Avg $16.42
5,480,176 claims · 1302 providers
Houston, TX
Avg $6.36
4,720,768 claims · 1082 providers
Chicago, IL
Avg $3.36
3,818,199 claims · 905 providers
Los Angeles, CA
Avg $3.85
3,256,340 claims · 1957 providers
Bronx, NY
Avg $14.84
3,068,629 claims · 905 providers
Phoenix, AZ
Avg $12.40
3,014,232 claims · 779 providers
New York, NY
Avg $15.83
2,903,252 claims · 1093 providers
San Antonio, TX
Avg $6.82
1,972,578 claims · 508 providers
Other Procedures in Paoli, PA
X-Ray
Avg $6.25
35,440 claims
Office Visit
Avg $53.20
25,033 claims
EKG / ECG (Electrocardiogram)
Avg $6.73
24,596 claims
Emergency Room Visit
Avg $117.01
21,913 claims
Nursing Facility Care
Avg $43.12
12,528 claims
CT Scan (Computed Tomography)
Avg $39.26
11,767 claims
Speech Therapy
Avg $89.67
9,016 claims
Blood Work & Lab Tests
Avg $8.86
8,509 claims