Skip to content
Based on public Medicaid payment data.

Average Medicaid Vaccines & Immunizations Payments

Typical Medicaid Vaccines & Immunizations reimbursement across 10,286 cities

Avg. Medicaid Paid

$10.51

Price Range

$0.00 – $896.92

Total Claims

297.2M

Cities

10286

Typical Payment Range

Typical Medicaid Vaccines & Immunizations payments fall between $6.71 and $17.15 per claim (median: $11.70). The top 10% of payments exceed $23.30.

Based on per-provider averages across all Medicaid claims in this category.

About This Procedure

Preventive vaccines and immunizations protect against infectious diseases. Includes childhood vaccines, flu shots, and adult immunizations.

Why do these costs look low?

These figures represent Medicaid reimbursement rates β€” the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.

Costs by City

City Avg. Paid Min / Max Claims Providers
Brooklyn, NY $16.42 $0.00 – $332.95 5,480,176 1302
Houston, TX $6.36 $0.00 – $136.17 4,720,768 1082
Chicago, IL $3.36 $0.00 – $706.67 3,818,199 905
Los Angeles, CA $3.85 $0.00 – $278.33 3,256,340 1957
Bronx, NY $14.84 $0.00 – $332.95 3,068,629 905
Phoenix, AZ $12.40 $0.00 – $719.00 3,014,232 779
New York, NY $15.83 $0.00 – $156.66 2,903,252 1093
San Antonio, TX $6.82 $0.00 – $130.13 1,972,578 508
Las Vegas, NV $14.43 $0.00 – $90.72 1,960,901 435
Dallas, TX $6.15 $0.00 – $60.57 1,940,547 455
Columbus, OH $7.38 $0.00 – $243.47 1,939,175 725
Indianapolis, IN $8.30 $0.00 – $79.56 1,719,264 850
Memphis, TN $13.34 $0.00 – $63.21 1,628,731 438
Fort Worth, TX $5.83 $0.00 – $52.48 1,567,560 354
Cleveland, OH $8.45 $0.00 – $48.38 1,524,000 589
El Paso, TX $7.78 $0.00 – $75.02 1,519,516 216
Flushing, NY $15.63 $0.43 – $140.86 1,458,038 306
Sacramento, CA $1.91 $0.00 – $81.79 1,382,181 483
Nashville, TN $12.95 $0.00 – $234.38 1,374,325 525
Charlotte, NC $15.07 $0.00 – $89.62 1,337,104 610
Detroit, MI $9.63 $0.00 – $32.54 1,323,166 135
Louisville, KY $12.91 $0.00 – $54.73 1,314,351 701
Tucson, AZ $9.38 $0.00 – $122.41 1,229,080 480
Grand Rapids, MI $10.34 $0.00 – $27.58 1,229,009 68
Fresno, CA $0.97 $0.00 – $271.84 1,207,674 409
Little Rock, AR $10.22 $0.00 – $25.65 1,174,646 151
Bakersfield, CA $11.57 $0.00 – $210.91 1,155,475 397
Cincinnati, OH $8.99 $0.00 – $52.12 1,136,035 656
Orlando, FL $9.16 $0.00 – $42.79 1,114,332 298
Albuquerque, NM $18.99 $0.00 – $65.23 1,049,764 422
Miami, FL $6.33 $0.00 – $101.34 1,043,521 306
Stockton, CA $6.95 $0.00 – $29.52 974,004 155
Baton Rouge, LA $7.39 $0.00 – $204.79 910,645 272
San Diego, CA $3.65 $0.00 – $269.79 888,886 791
Akron, OH $7.34 $0.00 – $39.96 873,645 261
Oklahoma City, OK $14.53 $0.00 – $107.72 868,794 396
Denver, CO $7.15 $0.00 – $136.66 866,356 797
Austin, TX $3.40 $0.00 – $124.74 861,990 261
Boston, MA $10.76 $0.00 – $474.06 827,098 368
Anaheim, CA $4.48 $0.00 – $100.56 800,352 213
San Francisco, CA $4.60 $0.00 – $216.70 793,901 615
San Jose, CA $3.93 $0.00 – $56.61 755,787 411
Jacksonville, FL $9.45 $0.00 – $433.49 748,778 259
Fort Wayne, IN $8.10 $0.00 – $29.38 731,731 242
Richmond, VA $13.20 $0.00 – $42.18 709,150 205
Philadelphia, PA $9.60 $0.00 – $284.17 707,808 976
Tampa, FL $7.66 $0.00 – $420.18 702,987 254
Corpus Christi, TX $7.27 $0.00 – $26.21 692,796 143
Oakland, CA $3.16 $0.00 – $63.19 684,001 478
Dearborn, MI $9.38 $1.43 – $29.88 683,881 76

Cost Components

National averages for each billing code in this procedure category. Sorted by claim volume.

Code Description Avg. Paid Claims Providers
90460 Immunization admin thru 18 $19.20 68,551,665 43,815
90471 Immunization admin 1st inj $9.66 57,130,368 98,445
90686 Flu vaccine IIV4 pf 3+ $5.45 39,418,111 97,965
90472 Immunization admin each addl $12.92 20,815,186 28,106
90670 PCV13 pneumococcal vaccine $6.38 19,269,963 34,047
90461 Immunization admin addl comp $8.83 16,859,567 21,627
90633 Hepatitis A vaccine ped 2-dose $3.37 9,767,245 26,524
90680 Rotavirus vaccine 3-dose $3.46 7,993,355 19,524
90723 DTaP-HepB-IPV vaccine $3.92 7,098,290 16,826
90715 Tdap vaccine $11.85 6,717,093 22,225
90651 HPV vaccine 9-valent $15.95 6,526,878 22,658
90648 Hib vaccine 4-dose $3.83 6,018,911 13,271
90698 DTaP-IPV/Hib vaccine $4.60 5,666,589 14,010
90734 Meningococcal vaccine MCV4 $6.16 4,232,186 19,287
90647 Hib vaccine 3-dose $2.36 4,009,651 9,899
90688 Flu vaccine IIV4 3 yrs+ $6.95 3,844,650 22,235
90716 Varicella vaccine $7.15 3,626,719 12,830
90707 MMR vaccine $5.40 3,456,536 12,527
90700 DTaP vaccine $3.40 3,091,238 9,829
90656 Influenza vaccine 3+ pf $5.83 2,918,961 30,479
90744 HepB vaccine ped 3-dose $3.49 2,870,013 10,205
90710 MMRV vaccine $4.77 2,595,476 11,273
90674 Influenza vaccine ccIIV4 pf $12.97 2,068,360 15,688
90681 Rotavirus vaccine 2-dose $3.80 2,035,812 7,164
90474 Immunization admin addl intrn $7.86 1,972,978 6,114
90696 DTaP-IPV vaccine $3.68 1,737,945 9,616
90713 IPV vaccine $4.24 1,284,417 3,821
90658 Influenza vaccine 3 yrs+ $5.70 1,068,634 5,968
90685 Flu vaccine IIV4 pf 6-35mo $3.69 976,735 9,467
90473 Immunization admin oral/nasal $7.96 626,154 2,775
90649 HPV vaccine 4-valent 3-dose $7.39 517,956 2,452
90672 Influenza vaccine LAIV4 nasal $3.58 487,623 3,404
90750 Zoster vaccine recombinant $77.62 400,713 1,816
90746 HepB vaccine adult $40.42 385,011 1,527
90732 PPSV23 pneumococcal vaccine $44.97 235,648 1,520
90714 Td vaccine preservative free $12.49 218,801 628
90632 Hepatitis A vaccine adult $35.26 143,816 794
90687 Flu vaccine IIV4 6-35 months $3.74 141,649 1,469
90657 Influenza vaccine 6-35 months $2.60 136,684 857
90660 Influenza vaccine live nasal $4.09 93,337 1,123
90653 Influenza vaccine adjuvanted $10.72 83,986 1,301
90733 Meningococcal vaccine MPSV4 $12.70 56,310 285
90636 Hepatitis A & B vaccine adult $61.18 28,289 142
90630 Influenza vaccine IIV-HD $6.56 17,349 198
90747 HepB vaccine dialysis $32.69 12,100 147
90740 HepB vaccine dialysis ped $30.98 11,585 115
90743 HepB vaccine adolescent 2-dose $8.62 7,901 70
90654 Influenza vaccine preserv free $5.46 7,872 74
90736 Zoster vaccine live $90.00 6,897 71

These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.