Average Medicaid Nursing Facility Care Payments
Typical Medicaid Nursing Facility Care reimbursement across 7,188 cities
Avg. Medicaid Paid
$16.08
Price Range
$0.00 β $380.00
Total Claims
97.6M
Cities
7188
Typical Payment Range
Typical Medicaid Nursing Facility Care payments fall between $5.92 and $20.86 per claim (median: $11.60). The top 10% of payments exceed $35.86.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
Skilled nursing facility services for patients who need 24-hour nursing care and rehabilitation services.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Crescent City, CA | $299.06 | $0.00 β $329.06 | 759 | 4 |
| Towanda, PA | $14.90 | $8.28 β $19.31 | 757 | 3 |
| Crivitz, WI | $51.97 | $4.93 β $55.91 | 757 | 3 |
| Elgin, TX | $9.40 | $3.17 β $10.97 | 757 | 2 |
| Fort Stewart, GA | $22.62 | $0.00 β $23.78 | 756 | 2 |
| Columbia Station, OH | $8.19 | $8.19 β $8.19 | 756 | 1 |
| Chattahoochee, FL | $1.50 | $1.50 β $1.50 | 756 | 1 |
| Brooklyn Center, MN | $41.55 | $19.96 β $56.42 | 755 | 3 |
| Palisades Park, NJ | $8.75 | $8.75 β $8.75 | 755 | 1 |
| Nancy, KY | $3.04 | $3.04 β $3.04 | 755 | 1 |
| Fort Mill, SC | $4.24 | $3.71 β $19.07 | 754 | 2 |
| Faribault, MN | $29.95 | $19.24 β $56.99 | 754 | 3 |
| Lake Success, NY | $8.06 | $8.06 β $8.06 | 753 | 1 |
| Queensbury, NY | $6.02 | $5.86 β $10.08 | 753 | 3 |
| Riverside, RI | $8.73 | $2.79 β $26.82 | 752 | 4 |
| Garfield, NJ | $3.62 | $3.62 β $3.62 | 752 | 1 |
| Baker, LA | $30.81 | $30.81 β $30.81 | 751 | 1 |
| Branchburg, NJ | $8.27 | $6.41 β $10.93 | 750 | 3 |
| Rathdrum, ID | $36.32 | $36.32 β $36.32 | 750 | 1 |
| Attica, OH | $7.09 | $7.09 β $7.09 | 748 | 1 |
| Gloucester City, NJ | $24.10 | $12.12 β $31.03 | 747 | 2 |
| Carrington, ND | $23.47 | $23.47 β $23.47 | 747 | 1 |
| Vernon, TX | $14.72 | $9.85 β $16.95 | 746 | 2 |
| Franklinville, NJ | $3.18 | $3.18 β $3.18 | 746 | 1 |
| Griffin, GA | $15.75 | $15.75 β $15.75 | 745 | 1 |
| Saint Peter, MN | $81.44 | $81.44 β $81.44 | 744 | 1 |
| West Frankfort, IL | $0.44 | $0.00 β $13.59 | 744 | 2 |
| Milford, MA | $7.72 | $2.34 β $13.28 | 744 | 5 |
| Ayer, MA | $12.17 | $12.17 β $12.17 | 744 | 1 |
| Hunt Valley, MD | $72.68 | $72.68 β $72.68 | 744 | 1 |
| Offutt Afb, NE | $14.32 | $13.31 β $14.72 | 743 | 2 |
| Geneva, NY | $14.32 | $7.26 β $26.45 | 741 | 4 |
| Leesburg, GA | $1.22 | $1.22 β $1.22 | 740 | 1 |
| Rutledge, TN | $5.17 | $5.17 β $5.17 | 737 | 1 |
| Lawrenceburg, KY | $5.24 | $4.78 β $5.34 | 736 | 2 |
| Brainerd, MN | $72.37 | $59.24 β $77.10 | 736 | 3 |
| Camden, IN | $3.66 | $3.66 β $3.66 | 736 | 1 |
| Lawrence Township, NJ | $2.37 | $2.37 β $2.37 | 735 | 1 |
| Union City, GA | $4.75 | $4.75 β $4.75 | 732 | 1 |
| Little Mountain, SC | $28.76 | $28.76 β $28.76 | 732 | 1 |
| Snow Shoe, PA | $16.66 | $16.66 β $16.66 | 732 | 1 |
| Sheldon, IA | $3.51 | $0.00 β $5.58 | 731 | 2 |
| White Haven, PA | $8.66 | $8.66 β $8.66 | 730 | 1 |
| Fort Eustis, VA | $19.40 | $19.40 β $19.40 | 729 | 1 |
| Liberty, TX | $8.63 | $2.68 β $19.68 | 728 | 2 |
| Stockton, MO | $43.14 | $43.14 β $43.14 | 728 | 1 |
| Erie, IL | $7.90 | $7.90 β $7.90 | 727 | 1 |
| Yarmouth, ME | $18.76 | $18.76 β $18.76 | 726 | 1 |
| Jamesport, MO | $15.26 | $13.35 β $18.54 | 724 | 3 |
| Holden, MO | $23.32 | $23.32 β $23.32 | 724 | 1 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 99309 | Nursing facility subseq mod-hi | $17.88 | 43,693,341 | 34,328 |
| 99308 | Nursing facility subseq mod | $12.62 | 42,495,079 | 33,407 |
| 99307 | Nursing facility subsequent low | $8.86 | 6,770,015 | 11,425 |
| 99310 | Nursing facility subseq high | $31.06 | 4,780,807 | 10,125 |
| 99306 | Nursing facility initial high | $40.91 | 1,364,289 | 6,538 |
| 99305 | Nursing facility initial mod | $25.42 | 1,050,487 | 5,595 |
| 99304 | Nursing facility initial compl | $28.74 | 440,459 | 2,566 |
| 99318 | Nursing facility annual assess | $43.42 | 99,072 | 1,360 |
| 99316 | Nursing facility discharge >30 | $36.42 | 66,463 | 505 |
| 99315 | Nursing facility discharge 30m | $32.35 | 39,754 | 273 |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.