Average Medicaid Nursing Facility Care Payments
Typical Medicaid Nursing Facility Care reimbursement across 7,188 cities
Avg. Medicaid Paid
$16.08
Price Range
$0.00 β $380.00
Total Claims
97.6M
Cities
7188
Typical Payment Range
Typical Medicaid Nursing Facility Care payments fall between $5.92 and $20.86 per claim (median: $11.60). The top 10% of payments exceed $35.86.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
Skilled nursing facility services for patients who need 24-hour nursing care and rehabilitation services.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Penn Yan, NY | $18.41 | $2.06 β $19.22 | 660 | 3 |
| Lucasville, OH | $16.61 | $16.61 β $16.61 | 658 | 1 |
| Saint Helens, OR | $14.17 | $14.17 β $14.17 | 658 | 1 |
| Ponderay, ID | $20.02 | $20.02 β $20.02 | 658 | 1 |
| Bedford Hills, NY | $0.58 | $0.58 β $0.58 | 653 | 1 |
| Hammondsville, OH | $7.14 | $7.14 β $7.14 | 653 | 1 |
| Emmetsburg, IA | $5.18 | $0.00 β $6.44 | 652 | 4 |
| Gaylord, MI | $3.40 | $0.49 β $46.73 | 651 | 2 |
| Georgetown, KY | $6.94 | $0.16 β $9.20 | 651 | 4 |
| Pampa, TX | $10.83 | $0.00 β $11.03 | 651 | 2 |
| Carrboro, NC | $11.17 | $11.17 β $11.17 | 651 | 1 |
| Los Lunas, NM | $35.20 | $35.20 β $35.20 | 650 | 1 |
| Jenkintown, PA | $11.99 | $10.92 β $29.68 | 648 | 5 |
| Bishop, CA | $16.71 | $16.71 β $16.71 | 648 | 1 |
| Los Alamos, NM | $41.98 | $41.98 β $41.98 | 647 | 1 |
| O'Donnell, TX | $8.93 | $8.93 β $8.93 | 647 | 1 |
| Madison Heights, VA | $12.07 | $6.04 β $15.67 | 646 | 3 |
| Ridgeland, SC | $24.67 | $22.49 β $39.80 | 644 | 2 |
| Marinette, WI | $14.74 | $0.62 β $48.22 | 644 | 5 |
| Jacksonville, AR | $7.77 | $4.94 β $25.17 | 643 | 2 |
| Little Silver, NJ | $12.39 | $12.39 β $12.39 | 643 | 1 |
| Sunnyvale, TX | $3.50 | $3.29 β $4.40 | 643 | 2 |
| Franklin, NH | $3.64 | $3.64 β $3.64 | 643 | 1 |
| Cave City, AR | $9.41 | $9.41 β $9.41 | 643 | 1 |
| Chester, SC | $31.37 | $0.00 β $35.19 | 641 | 3 |
| Clinton Township, MI | $59.64 | $14.01 β $87.29 | 641 | 3 |
| Purchase, NY | $2.10 | $0.12 β $8.01 | 641 | 2 |
| Tomahawk, WI | $46.99 | $46.99 β $46.99 | 641 | 1 |
| Trenton, OH | $13.01 | $13.01 β $13.01 | 638 | 1 |
| Whites Creek, TN | $8.60 | $8.60 β $8.60 | 637 | 1 |
| Bamberg, SC | $21.95 | $17.82 β $22.33 | 636 | 2 |
| Winter Springs, FL | $1.22 | $1.22 β $1.22 | 636 | 1 |
| Troutdale, VA | $9.74 | $9.74 β $9.74 | 636 | 1 |
| Appomattox, VA | $9.17 | $9.17 β $9.17 | 635 | 1 |
| Hutto, TX | $10.34 | $10.34 β $10.34 | 635 | 1 |
| Chicopee, MA | $10.28 | $3.93 β $11.06 | 634 | 2 |
| Indiantown, FL | $6.23 | $6.23 β $6.23 | 634 | 1 |
| Prescott, AZ | $27.25 | $0.00 β $36.65 | 632 | 5 |
| Ladysmith, WI | $68.87 | $6.03 β $80.20 | 632 | 3 |
| Ashland, WI | $20.92 | $20.92 β $20.92 | 630 | 1 |
| Hartland, WI | $7.90 | $7.90 β $7.90 | 630 | 1 |
| San Marino, CA | $10.09 | $9.42 β $12.49 | 629 | 2 |
| Perry, OK | $12.89 | $12.89 β $12.89 | 628 | 1 |
| Warrior, AL | $2.09 | $2.09 β $2.09 | 628 | 1 |
| Dalhart, TX | $12.05 | $11.83 β $20.14 | 628 | 2 |
| Monmouth Junction, NJ | $26.32 | $14.53 β $28.30 | 628 | 2 |
| Columbia City, IN | $11.50 | $5.14 β $12.62 | 627 | 2 |
| Columbiana, OH | $10.88 | $10.88 β $10.88 | 626 | 1 |
| Denison, IA | $24.99 | $0.45 β $31.80 | 626 | 2 |
| Healdton, OK | $11.22 | $11.22 β $11.22 | 625 | 1 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 99309 | Nursing facility subseq mod-hi | $17.88 | 43,693,341 | 34,328 |
| 99308 | Nursing facility subseq mod | $12.62 | 42,495,079 | 33,407 |
| 99307 | Nursing facility subsequent low | $8.86 | 6,770,015 | 11,425 |
| 99310 | Nursing facility subseq high | $31.06 | 4,780,807 | 10,125 |
| 99306 | Nursing facility initial high | $40.91 | 1,364,289 | 6,538 |
| 99305 | Nursing facility initial mod | $25.42 | 1,050,487 | 5,595 |
| 99304 | Nursing facility initial compl | $28.74 | 440,459 | 2,566 |
| 99318 | Nursing facility annual assess | $43.42 | 99,072 | 1,360 |
| 99316 | Nursing facility discharge >30 | $36.42 | 66,463 | 505 |
| 99315 | Nursing facility discharge 30m | $32.35 | 39,754 | 273 |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.