Average Medicaid CT Scan (Computed Tomography) Payments
Typical Medicaid CT Scan (Computed Tomography) reimbursement across 3,768 cities
Avg. Medicaid Paid
$88.19
Price Range
$0.00 β $2,135
Total Claims
88.8M
Cities
3768
Typical Payment Range
Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Providence, RI | $51.72 | $7.60 β $394.77 | 75,029 | 49 |
| Youngstown, OH | $176.37 | $20.70 β $243.86 | 74,548 | 27 |
| Lynwood, CA | $78.79 | $32.35 β $194.30 | 74,303 | 12 |
| Warren, MI | $48.73 | $22.67 β $1,227 | 74,111 | 8 |
| Arcadia, CA | $53.04 | $18.74 β $115.09 | 73,704 | 13 |
| Inglewood, CA | $55.39 | $20.03 β $233.29 | 73,406 | 16 |
| Apple Valley, CA | $124.71 | $43.57 β $186.59 | 73,230 | 9 |
| Puyallup, WA | $135.81 | $22.41 β $316.39 | 73,122 | 5 |
| Danville, VA | $102.10 | $17.00 β $747.32 | 72,421 | 9 |
| Trenton, NJ | $106.50 | $2.61 β $191.85 | 72,345 | 14 |
| Owensboro, KY | $134.17 | $0.00 β $354.31 | 72,211 | 19 |
| Lake Charles, LA | $94.47 | $33.00 β $1,448 | 72,180 | 50 |
| Salem, OR | $52.85 | $2.24 β $190.16 | 71,676 | 48 |
| Hopkinsville, KY | $126.83 | $26.87 β $252.90 | 71,480 | 7 |
| Warwick, RI | $52.36 | $0.00 β $98.13 | 71,464 | 48 |
| Walnut Creek, CA | $67.88 | $0.00 β $383.80 | 71,297 | 75 |
| Fontana, CA | $114.15 | $0.00 β $130.72 | 71,233 | 16 |
| Renton, WA | $98.90 | $29.74 β $106.72 | 71,029 | 3 |
| Federal Way, WA | $73.90 | $10.00 β $515.32 | 70,846 | 33 |
| Monrovia, CA | $35.47 | $33.90 β $151.60 | 70,586 | 6 |
| Mobile, AL | $36.99 | $10.52 β $233.44 | 70,584 | 92 |
| Bristol, TN | $62.17 | $10.76 β $243.39 | 70,288 | 21 |
| Flagstaff, AZ | $214.91 | $36.87 β $422.72 | 69,833 | 9 |
| Sioux Falls, SD | $58.79 | $13.10 β $137.30 | 69,654 | 27 |
| Bend, OR | $48.59 | $4.58 β $353.14 | 69,630 | 45 |
| West Columbia, SC | $30.78 | $22.18 β $205.70 | 69,601 | 19 |
| Redding, CA | $228.73 | $14.04 β $570.34 | 69,493 | 22 |
| Santa Cruz, CA | $101.98 | $2.42 β $251.74 | 69,258 | 17 |
| Mishawaka, IN | $42.14 | $33.73 β $424.71 | 69,062 | 35 |
| Voorhees, NJ | $120.51 | $19.13 β $136.75 | 68,960 | 25 |
| El Paso, TX | $96.24 | $3.75 β $880.29 | 68,904 | 61 |
| Ventura, CA | $103.88 | $25.68 β $196.07 | 68,884 | 13 |
| Silverdale, WA | $88.73 | $25.46 β $120.88 | 68,764 | 16 |
| Kingman, AZ | $273.59 | $33.57 β $331.36 | 68,541 | 11 |
| Northridge, CA | $126.08 | $30.80 β $224.97 | 68,409 | 16 |
| Prescott, AZ | $246.55 | $43.35 β $360.15 | 68,283 | 11 |
| Richmond, IN | $48.55 | $25.65 β $324.31 | 68,081 | 34 |
| Midland, MI | $61.22 | $34.32 β $150.11 | 68,070 | 6 |
| Farmington Hills, MI | $64.49 | $17.93 β $795.03 | 68,014 | 11 |
| Hanford, CA | $9.30 | $7.63 β $38.28 | 67,983 | 3 |
| Fort Myers, FL | $25.01 | $3.26 β $347.18 | 67,834 | 56 |
| Lewiston, ME | $68.59 | $28.20 β $124.98 | 67,614 | 11 |
| Salisbury, MD | $32.82 | $12.55 β $377.73 | 67,553 | 20 |
| Stamford, CT | $103.63 | $14.50 β $117.45 | 67,428 | 5 |
| Mission Viejo, CA | $50.15 | $0.58 β $103.20 | 67,005 | 17 |
| Chattanooga, TN | $32.55 | $0.00 β $520.38 | 66,930 | 78 |
| Des Moines, IA | $47.03 | $7.68 β $288.26 | 66,495 | 52 |
| Dover, DE | $53.42 | $1.10 β $1,707 | 66,338 | 35 |
| Johnson City, TN | $36.45 | $12.56 β $393.41 | 65,366 | 33 |
| Eugene, OR | $38.77 | $34.42 β $735.38 | 64,949 | 16 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 70450 | CT head/brain w/o dye | $60.58 | 35,130,760 | 32,168 |
| 74177 | CT abd & pelvis w/dye | $123.42 | 26,928,547 | 30,768 |
| 74176 | CT abd & pelvis w/o dye | $107.31 | 10,243,561 | 18,716 |
| 72125 | CT cervical spine w/o dye | $58.45 | 5,727,185 | 11,864 |
| 71275 | CT angiography chest | $107.91 | 4,789,840 | 11,816 |
| 71260 | CT chest w/dye | $81.52 | 4,196,593 | 9,914 |
| 71250 | CT chest w/o dye | $58.83 | 3,025,798 | 8,060 |
| 70486 | CT maxillofacial w/o dye | $71.20 | 1,409,776 | 4,117 |
| 70498 | CT angiography neck | $81.02 | 1,151,893 | 3,796 |
| 70496 | CT angiography head | $104.61 | 1,077,787 | 3,612 |
| 72131 | CT lumbar spine w/o dye | $75.80 | 783,466 | 2,527 |
| 70491 | CT soft tissue neck w/dye | $128.86 | 439,845 | 1,541 |
| 71271 | CT chest low dose lung cancer | $64.22 | 431,442 | 1,969 |
| 74178 | CT abd & pelvis w/o&w dye | $191.38 | 303,635 | 1,231 |
| 72128 | CT thoracic spine w/o dye | $56.48 | 264,347 | 1,035 |
| 74174 | CT angiography abd & pelvis | $137.96 | 247,527 | 853 |
| 73700 | CT lower extremity w/o dye | $68.42 | 193,405 | 954 |
| 72132 | CT lumbar spine w/dye | $50.74 | 44,264 | 247 |
| 74160 | CT abdomen w/dye | $123.39 | 41,604 | 181 |
| 70487 | CT maxillofacial w/dye | $123.23 | 39,812 | 155 |
| 70480 | CT orbit/ear/fossa w/o dye | $124.49 | 35,839 | 153 |
| 72129 | CT thoracic spine w/dye | $43.22 | 35,700 | 218 |
| 74170 | CT abdomen w/o&w dye | $125.31 | 27,736 | 132 |
| 71270 | CT chest w/o&w dye | $126.34 | 26,250 | 141 |
| 72126 | CT cervical spine w/dye | $51.20 | 20,755 | 63 |
| 73200 | CT upper extremity w/o dye | $75.73 | 20,740 | 147 |
| 74150 | CT abdomen w/o dye | $106.42 | 20,007 | 94 |
| 72192 | CT pelvis w/o dye | $52.74 | 14,999 | 101 |
| 73701 | CT lower extremity w/dye | $62.05 | 11,154 | 81 |
| 70470 | CT head/brain w/o&w dye | $93.97 | 7,693 | 67 |
| 72193 | CT pelvis w/dye | $86.09 | 7,084 | 36 |
| 70490 | CT soft tissue neck w/o dye | $49.65 | 6,060 | 50 |
| 73706 | CT angiography lower extrem | $46.41 | 5,506 | 17 |
| 74175 | CT angiography abdomen | $101.34 | 4,043 | 28 |
| 70460 | CT head/brain w/dye | $82.26 | 2,805 | 36 |
| 70481 | CT orbit/ear/fossa w/dye | $67.82 | 2,357 | 19 |
| 73201 | CT upper extremity w/dye | $59.63 | 2,275 | 16 |
| 70492 | CT soft tissue neck w/o&w dye | $226.51 | 1,349 | 16 |
| 73702 | CT lower extremity w/o&w dye | $103.59 | 173 | 5 |
| 70488 | CT maxillofacial w/o&w dye | $330.14 | 65 | 2 |
| 70482 | CT orbit/ear/fossa w/o&w dye | $189.30 | 30 | 1 |
| 72127 | CT cervical spine w/o&w dye | $43.73 | 30 | 2 |
| 73206 | CT angiography upper extrem | $43.83 | 24 | 2 |
| 74261 | CT colonography diagnostic | $93.75 | 16 | 1 |
| 72194 | CT pelvis w/o&w dye | $166.79 | 13 | 1 |
| 72130 | CT thoracic spine w/o&w dye | β | β | β |
| 72133 | CT lumbar spine w/o&w dye | β | β | β |
| 72191 | CT angiography pelvis | β | β | β |
| 73202 | CT upper extremity w/o&w dye | β | β | β |
| 74262 | CT colonography screening | β | β | β |
| 74263 | CT colonography w/contrast | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.