Average Medicaid CT Scan (Computed Tomography) Payments
Typical Medicaid CT Scan (Computed Tomography) reimbursement across 3,768 cities
Avg. Medicaid Paid
$88.19
Price Range
$0.00 β $2,135
Total Claims
88.8M
Cities
3768
Typical Payment Range
Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Little Rock, AR | $59.28 | $4.89 β $192.97 | 177,744 | 153 |
| Gainesville, FL | $31.96 | $0.00 β $454.04 | 173,999 | 130 |
| Saginaw, MI | $51.57 | $35.02 β $340.43 | 172,726 | 13 |
| Raleigh, NC | $46.28 | $10.55 β $948.34 | 172,029 | 135 |
| Evansville, IN | $61.24 | $17.73 β $364.62 | 171,481 | 64 |
| Hackensack, NJ | $72.08 | $11.45 β $146.43 | 170,544 | 43 |
| Newport News, VA | $86.82 | $7.12 β $200.51 | 170,539 | 32 |
| Southfield, MI | $34.68 | $15.66 β $216.73 | 166,508 | 12 |
| Oakland, CA | $192.02 | $17.69 β $388.93 | 164,589 | 71 |
| Modesto, CA | $149.37 | $20.17 β $343.85 | 164,504 | 50 |
| San Antonio, TX | $49.25 | $0.00 β $2,643 | 160,804 | 190 |
| Springfield, MA | $93.22 | $0.28 β $157.15 | 159,626 | 34 |
| San Juan, PR | $82.56 | $8.20 β $340.93 | 159,195 | 44 |
| Roanoke, VA | $79.34 | $18.58 β $261.11 | 154,851 | 39 |
| Glendale, CA | $68.43 | $0.00 β $958.35 | 154,275 | 36 |
| Shreveport, LA | $65.86 | $12.64 β $1,027 | 153,016 | 111 |
| Edgewood, KY | $71.34 | $21.48 β $211.00 | 152,508 | 33 |
| Bridgeport, CT | $106.38 | $20.50 β $114.82 | 149,877 | 8 |
| Virginia Beach, VA | $94.61 | $18.63 β $767.16 | 149,532 | 37 |
| Whittier, CA | $58.40 | $20.11 β $177.57 | 148,207 | 24 |
| Ashland, KY | $123.68 | $28.28 β $302.30 | 146,492 | 23 |
| Anchorage, AK | $208.87 | $28.30 β $572.98 | 145,871 | 51 |
| Hattiesburg, MS | $48.81 | $6.10 β $729.23 | 145,401 | 28 |
| La Mesa, CA | $210.84 | $36.51 β $683.60 | 144,772 | 40 |
| Paterson, NJ | $95.92 | $30.11 β $359.50 | 143,610 | 13 |
| Waterbury, CT | $91.57 | $18.37 β $165.99 | 139,976 | 12 |
| Oklahoma City, OK | $65.72 | $17.29 β $323.57 | 139,071 | 160 |
| Winston Salem, NC | $51.49 | $14.81 β $985.70 | 138,906 | 147 |
| Vancouver, WA | $96.70 | $15.27 β $269.52 | 136,063 | 35 |
| Long Beach, CA | $70.16 | $11.33 β $278.34 | 135,238 | 42 |
| Boise, ID | $52.38 | $8.97 β $222.95 | 134,073 | 67 |
| Morgantown, WV | $84.64 | $11.37 β $1,053 | 131,661 | 64 |
| Salt Lake City, UT | $31.78 | $12.97 β $498.83 | 131,125 | 70 |
| Visalia, CA | $47.61 | $13.17 β $220.63 | 131,061 | 23 |
| Portsmouth, OH | $93.17 | $24.11 β $487.14 | 129,503 | 38 |
| Murray, UT | $39.49 | $0.00 β $462.32 | 129,322 | 72 |
| Falls Church, VA | $88.04 | $19.41 β $230.81 | 129,105 | 12 |
| Muskegon, MI | $57.63 | $19.09 β $220.04 | 127,786 | 6 |
| Canton, OH | $107.75 | $4.19 β $660.31 | 127,522 | 83 |
| Santa Monica, CA | $61.05 | $13.15 β $237.53 | 127,182 | 52 |
| Portland, ME | $60.75 | $8.46 β $287.45 | 125,126 | 52 |
| Denver, CO | $47.05 | $0.59 β $276.15 | 124,619 | 140 |
| Asheville, NC | $77.99 | $0.18 β $860.08 | 124,603 | 68 |
| Kansas City, MO | $44.24 | $7.98 β $1,649 | 123,321 | 139 |
| Buffalo, NY | $128.77 | $22.68 β $395.29 | 121,984 | 58 |
| New Hyde Park, NY | $114.44 | $20.90 β $342.59 | 121,640 | 29 |
| Greensboro, NC | $38.43 | $5.62 β $824.87 | 121,494 | 100 |
| Manhasset, NY | $100.47 | $11.87 β $328.02 | 121,323 | 42 |
| Hemet, CA | $65.47 | $3.47 β $148.72 | 120,002 | 21 |
| Winchester, VA | $82.11 | $8.94 β $224.35 | 119,093 | 35 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 70450 | CT head/brain w/o dye | $60.58 | 35,130,760 | 32,168 |
| 74177 | CT abd & pelvis w/dye | $123.42 | 26,928,547 | 30,768 |
| 74176 | CT abd & pelvis w/o dye | $107.31 | 10,243,561 | 18,716 |
| 72125 | CT cervical spine w/o dye | $58.45 | 5,727,185 | 11,864 |
| 71275 | CT angiography chest | $107.91 | 4,789,840 | 11,816 |
| 71260 | CT chest w/dye | $81.52 | 4,196,593 | 9,914 |
| 71250 | CT chest w/o dye | $58.83 | 3,025,798 | 8,060 |
| 70486 | CT maxillofacial w/o dye | $71.20 | 1,409,776 | 4,117 |
| 70498 | CT angiography neck | $81.02 | 1,151,893 | 3,796 |
| 70496 | CT angiography head | $104.61 | 1,077,787 | 3,612 |
| 72131 | CT lumbar spine w/o dye | $75.80 | 783,466 | 2,527 |
| 70491 | CT soft tissue neck w/dye | $128.86 | 439,845 | 1,541 |
| 71271 | CT chest low dose lung cancer | $64.22 | 431,442 | 1,969 |
| 74178 | CT abd & pelvis w/o&w dye | $191.38 | 303,635 | 1,231 |
| 72128 | CT thoracic spine w/o dye | $56.48 | 264,347 | 1,035 |
| 74174 | CT angiography abd & pelvis | $137.96 | 247,527 | 853 |
| 73700 | CT lower extremity w/o dye | $68.42 | 193,405 | 954 |
| 72132 | CT lumbar spine w/dye | $50.74 | 44,264 | 247 |
| 74160 | CT abdomen w/dye | $123.39 | 41,604 | 181 |
| 70487 | CT maxillofacial w/dye | $123.23 | 39,812 | 155 |
| 70480 | CT orbit/ear/fossa w/o dye | $124.49 | 35,839 | 153 |
| 72129 | CT thoracic spine w/dye | $43.22 | 35,700 | 218 |
| 74170 | CT abdomen w/o&w dye | $125.31 | 27,736 | 132 |
| 71270 | CT chest w/o&w dye | $126.34 | 26,250 | 141 |
| 72126 | CT cervical spine w/dye | $51.20 | 20,755 | 63 |
| 73200 | CT upper extremity w/o dye | $75.73 | 20,740 | 147 |
| 74150 | CT abdomen w/o dye | $106.42 | 20,007 | 94 |
| 72192 | CT pelvis w/o dye | $52.74 | 14,999 | 101 |
| 73701 | CT lower extremity w/dye | $62.05 | 11,154 | 81 |
| 70470 | CT head/brain w/o&w dye | $93.97 | 7,693 | 67 |
| 72193 | CT pelvis w/dye | $86.09 | 7,084 | 36 |
| 70490 | CT soft tissue neck w/o dye | $49.65 | 6,060 | 50 |
| 73706 | CT angiography lower extrem | $46.41 | 5,506 | 17 |
| 74175 | CT angiography abdomen | $101.34 | 4,043 | 28 |
| 70460 | CT head/brain w/dye | $82.26 | 2,805 | 36 |
| 70481 | CT orbit/ear/fossa w/dye | $67.82 | 2,357 | 19 |
| 73201 | CT upper extremity w/dye | $59.63 | 2,275 | 16 |
| 70492 | CT soft tissue neck w/o&w dye | $226.51 | 1,349 | 16 |
| 73702 | CT lower extremity w/o&w dye | $103.59 | 173 | 5 |
| 70488 | CT maxillofacial w/o&w dye | $330.14 | 65 | 2 |
| 70482 | CT orbit/ear/fossa w/o&w dye | $189.30 | 30 | 1 |
| 72127 | CT cervical spine w/o&w dye | $43.73 | 30 | 2 |
| 73206 | CT angiography upper extrem | $43.83 | 24 | 2 |
| 74261 | CT colonography diagnostic | $93.75 | 16 | 1 |
| 72194 | CT pelvis w/o&w dye | $166.79 | 13 | 1 |
| 72130 | CT thoracic spine w/o&w dye | β | β | β |
| 72133 | CT lumbar spine w/o&w dye | β | β | β |
| 72191 | CT angiography pelvis | β | β | β |
| 73202 | CT upper extremity w/o&w dye | β | β | β |
| 74262 | CT colonography screening | β | β | β |
| 74263 | CT colonography w/contrast | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.