Average Medicaid CT Scan (Computed Tomography) Payments
Typical Medicaid CT Scan (Computed Tomography) reimbursement across 3,768 cities
Avg. Medicaid Paid
$88.19
Price Range
$0.00 β $2,135
Total Claims
88.8M
Cities
3768
Typical Payment Range
Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Saint Albans, VT | $39.24 | $30.85 β $41.13 | 3,008 | 3 |
| Stratford, CT | $26.59 | $19.03 β $26.96 | 2,996 | 2 |
| Los Gatos, CA | $63.60 | $62.28 β $70.16 | 2,995 | 2 |
| Usaf Academy, CO | $37.70 | $23.27 β $52.97 | 2,978 | 5 |
| Mission, KS | $26.84 | $26.13 β $27.20 | 2,959 | 2 |
| Tylertown, MS | $134.12 | $134.12 β $134.12 | 2,950 | 1 |
| Palm Harbor, FL | $33.90 | $11.27 β $241.49 | 2,949 | 3 |
| Dulles, VA | $168.42 | $168.42 β $168.42 | 2,948 | 1 |
| Allegan, MI | $101.53 | $39.76 β $175.09 | 2,938 | 2 |
| Oconomowoc, WI | $67.07 | $67.07 β $67.07 | 2,938 | 1 |
| Yorktown, VA | $32.19 | $32.19 β $32.19 | 2,936 | 1 |
| Rockledge, FL | $21.17 | $19.67 β $23.20 | 2,928 | 4 |
| Granite Bay, CA | $57.78 | $57.78 β $57.78 | 2,928 | 1 |
| Williamson, WV | $191.35 | $191.35 β $191.35 | 2,919 | 1 |
| Parker, AZ | $445.07 | $445.07 β $445.07 | 2,918 | 1 |
| Corsicana, TX | $32.58 | $18.97 β $65.98 | 2,906 | 2 |
| Franklin, NH | $298.26 | $298.26 β $298.26 | 2,896 | 1 |
| Versailles, KY | $846.71 | $846.71 β $846.71 | 2,894 | 1 |
| Vanceburg, KY | $35.63 | $35.63 β $35.63 | 2,892 | 1 |
| Winfield, AL | $42.15 | $17.24 β $97.77 | 2,889 | 5 |
| Maplewood, NJ | $40.53 | $28.43 β $80.10 | 2,887 | 3 |
| West Burlington, IA | $69.74 | $37.07 β $225.78 | 2,883 | 8 |
| Berkeley Heights, NJ | $41.67 | $19.25 β $171.50 | 2,879 | 8 |
| Jupiter, FL | $18.91 | $11.55 β $147.88 | 2,875 | 5 |
| Kailua Kona, HI | $48.38 | $48.38 β $48.38 | 2,867 | 1 |
| Franklin, TN | $20.20 | $12.11 β $73.36 | 2,863 | 7 |
| Varnville, SC | $29.39 | $26.85 β $251.19 | 2,832 | 2 |
| Highland, CA | $103.08 | $37.45 β $168.08 | 2,826 | 3 |
| Westwood, NJ | $144.92 | $144.78 β $153.63 | 2,814 | 2 |
| San Marcos, TX | $41.57 | $4.11 β $163.71 | 2,809 | 6 |
| Iuka, MS | $96.63 | $96.63 β $96.63 | 2,805 | 1 |
| Riverwoods, IL | $55.33 | $55.33 β $55.33 | 2,791 | 1 |
| Zephyrhills, FL | $25.44 | $7.45 β $270.06 | 2,780 | 6 |
| Medical Center, HI | $42.71 | $42.71 β $42.71 | 2,766 | 1 |
| Pearisburg, VA | $264.80 | $24.67 β $286.28 | 2,764 | 4 |
| Melrose Park, IL | $36.55 | $20.05 β $58.31 | 2,763 | 3 |
| Kokomo, IN | $252.17 | $55.39 β $369.15 | 2,760 | 9 |
| Steamboat Springs, CO | $45.60 | $29.47 β $49.48 | 2,757 | 2 |
| Mount Vernon, NY | $272.54 | $45.20 β $275.80 | 2,755 | 2 |
| Mount Pleasant, TX | $28.63 | $21.55 β $32.69 | 2,749 | 3 |
| Montgomery, WV | $246.55 | $22.18 β $251.56 | 2,744 | 2 |
| Willits, CA | $351.74 | $351.74 β $351.74 | 2,740 | 1 |
| Indiana, PA | $52.41 | $41.03 β $92.12 | 2,738 | 6 |
| Dubuque, IA | $47.15 | $24.75 β $152.10 | 2,733 | 10 |
| Dunlap, IL | $45.04 | $45.04 β $45.04 | 2,730 | 1 |
| Aldan, PA | $48.27 | $48.27 β $48.27 | 2,723 | 1 |
| Grove, OK | $46.86 | $46.86 β $46.86 | 2,722 | 1 |
| Scottsbluff, NE | $305.17 | $51.20 β $525.31 | 2,721 | 3 |
| Sturgeon Bay, WI | $243.99 | $13.85 β $245.09 | 2,721 | 2 |
| East Bridgewater, MA | $37.63 | $37.63 β $37.63 | 2,716 | 1 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 70450 | CT head/brain w/o dye | $60.58 | 35,130,760 | 32,168 |
| 74177 | CT abd & pelvis w/dye | $123.42 | 26,928,547 | 30,768 |
| 74176 | CT abd & pelvis w/o dye | $107.31 | 10,243,561 | 18,716 |
| 72125 | CT cervical spine w/o dye | $58.45 | 5,727,185 | 11,864 |
| 71275 | CT angiography chest | $107.91 | 4,789,840 | 11,816 |
| 71260 | CT chest w/dye | $81.52 | 4,196,593 | 9,914 |
| 71250 | CT chest w/o dye | $58.83 | 3,025,798 | 8,060 |
| 70486 | CT maxillofacial w/o dye | $71.20 | 1,409,776 | 4,117 |
| 70498 | CT angiography neck | $81.02 | 1,151,893 | 3,796 |
| 70496 | CT angiography head | $104.61 | 1,077,787 | 3,612 |
| 72131 | CT lumbar spine w/o dye | $75.80 | 783,466 | 2,527 |
| 70491 | CT soft tissue neck w/dye | $128.86 | 439,845 | 1,541 |
| 71271 | CT chest low dose lung cancer | $64.22 | 431,442 | 1,969 |
| 74178 | CT abd & pelvis w/o&w dye | $191.38 | 303,635 | 1,231 |
| 72128 | CT thoracic spine w/o dye | $56.48 | 264,347 | 1,035 |
| 74174 | CT angiography abd & pelvis | $137.96 | 247,527 | 853 |
| 73700 | CT lower extremity w/o dye | $68.42 | 193,405 | 954 |
| 72132 | CT lumbar spine w/dye | $50.74 | 44,264 | 247 |
| 74160 | CT abdomen w/dye | $123.39 | 41,604 | 181 |
| 70487 | CT maxillofacial w/dye | $123.23 | 39,812 | 155 |
| 70480 | CT orbit/ear/fossa w/o dye | $124.49 | 35,839 | 153 |
| 72129 | CT thoracic spine w/dye | $43.22 | 35,700 | 218 |
| 74170 | CT abdomen w/o&w dye | $125.31 | 27,736 | 132 |
| 71270 | CT chest w/o&w dye | $126.34 | 26,250 | 141 |
| 72126 | CT cervical spine w/dye | $51.20 | 20,755 | 63 |
| 73200 | CT upper extremity w/o dye | $75.73 | 20,740 | 147 |
| 74150 | CT abdomen w/o dye | $106.42 | 20,007 | 94 |
| 72192 | CT pelvis w/o dye | $52.74 | 14,999 | 101 |
| 73701 | CT lower extremity w/dye | $62.05 | 11,154 | 81 |
| 70470 | CT head/brain w/o&w dye | $93.97 | 7,693 | 67 |
| 72193 | CT pelvis w/dye | $86.09 | 7,084 | 36 |
| 70490 | CT soft tissue neck w/o dye | $49.65 | 6,060 | 50 |
| 73706 | CT angiography lower extrem | $46.41 | 5,506 | 17 |
| 74175 | CT angiography abdomen | $101.34 | 4,043 | 28 |
| 70460 | CT head/brain w/dye | $82.26 | 2,805 | 36 |
| 70481 | CT orbit/ear/fossa w/dye | $67.82 | 2,357 | 19 |
| 73201 | CT upper extremity w/dye | $59.63 | 2,275 | 16 |
| 70492 | CT soft tissue neck w/o&w dye | $226.51 | 1,349 | 16 |
| 73702 | CT lower extremity w/o&w dye | $103.59 | 173 | 5 |
| 70488 | CT maxillofacial w/o&w dye | $330.14 | 65 | 2 |
| 70482 | CT orbit/ear/fossa w/o&w dye | $189.30 | 30 | 1 |
| 72127 | CT cervical spine w/o&w dye | $43.73 | 30 | 2 |
| 73206 | CT angiography upper extrem | $43.83 | 24 | 2 |
| 74261 | CT colonography diagnostic | $93.75 | 16 | 1 |
| 72194 | CT pelvis w/o&w dye | $166.79 | 13 | 1 |
| 72130 | CT thoracic spine w/o&w dye | β | β | β |
| 72133 | CT lumbar spine w/o&w dye | β | β | β |
| 72191 | CT angiography pelvis | β | β | β |
| 73202 | CT upper extremity w/o&w dye | β | β | β |
| 74262 | CT colonography screening | β | β | β |
| 74263 | CT colonography w/contrast | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.