Average Medicaid CT Scan (Computed Tomography) Payments
Typical Medicaid CT Scan (Computed Tomography) reimbursement across 3,768 cities
Avg. Medicaid Paid
$88.19
Price Range
$0.00 β $2,135
Total Claims
88.8M
Cities
3768
Typical Payment Range
Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Oak Ridge, NC | $49.81 | $49.81 β $49.81 | 3,311 | 1 |
| Tompkinsville, KY | $339.26 | $339.26 β $339.26 | 3,306 | 1 |
| Bossier City, LA | $274.60 | $35.24 β $438.30 | 3,303 | 10 |
| Rock Springs, WY | $45.94 | $35.21 β $83.96 | 3,299 | 3 |
| Lexington, MA | $29.01 | $27.94 β $32.39 | 3,295 | 2 |
| Vega Alta, PR | $125.92 | $125.92 β $125.92 | 3,288 | 1 |
| Pottstown, PA | $43.65 | $35.49 β $49.51 | 3,279 | 2 |
| Eupora, MS | $69.51 | $69.51 β $69.51 | 3,279 | 1 |
| Lexington, TN | $35.44 | $26.06 β $416.16 | 3,270 | 7 |
| Newton, KS | $20.10 | $19.56 β $51.23 | 3,256 | 2 |
| Lawrenceville, GA | $118.78 | $68.45 β $645.39 | 3,249 | 5 |
| Nellis Afb, NV | $82.42 | $37.04 β $239.99 | 3,239 | 8 |
| Needham, MA | $97.15 | $33.33 β $133.36 | 3,230 | 3 |
| Lodi, OH | $448.07 | $35.68 β $1,147 | 3,228 | 2 |
| Key Largo, FL | $31.01 | $31.01 β $31.01 | 3,217 | 1 |
| Carrollton, KY | $447.59 | $95.17 β $456.12 | 3,215 | 2 |
| Kingwood, TX | $69.79 | $35.61 β $440.72 | 3,214 | 5 |
| Urbana, OH | $226.87 | $206.01 β $226.97 | 3,208 | 2 |
| Calhoun City, MS | $62.51 | $22.25 β $90.06 | 3,206 | 3 |
| Ardmore, OK | $60.26 | $28.68 β $117.08 | 3,195 | 7 |
| Port Charlotte, FL | $54.33 | $16.89 β $141.83 | 3,184 | 5 |
| Pt Pleasant, WV | $71.25 | $71.25 β $71.25 | 3,184 | 1 |
| Spencer, WV | $356.82 | $356.82 β $356.82 | 3,177 | 1 |
| Highland Park, IL | $50.96 | $28.39 β $63.18 | 3,172 | 5 |
| Bryn Mawr, PA | $36.05 | $27.69 β $55.96 | 3,166 | 5 |
| Bennington, VT | $47.93 | $32.49 β $287.03 | 3,157 | 4 |
| Grand Forks, ND | $63.29 | $31.73 β $564.12 | 3,156 | 12 |
| Hornell, NY | $254.02 | $254.02 β $254.02 | 3,141 | 1 |
| Weston, WI | $62.39 | $4.88 β $63.15 | 3,121 | 2 |
| Signal Hill, CA | $69.15 | $62.60 β $111.39 | 3,112 | 3 |
| Monroeville, PA | $63.18 | $37.08 β $200.21 | 3,101 | 16 |
| Port Jervis, NY | $264.45 | $21.78 β $284.25 | 3,101 | 2 |
| Polson, MT | $29.75 | $29.75 β $29.75 | 3,100 | 1 |
| Kingwood, WV | $785.72 | $785.72 β $785.72 | 3,098 | 1 |
| Norwich, NY | $398.32 | $22.51 β $399.91 | 3,097 | 2 |
| Malta, NY | $22.92 | $22.92 β $22.92 | 3,095 | 1 |
| Nacogdoches, TX | $29.84 | $26.69 β $59.57 | 3,089 | 4 |
| Lititz, PA | $25.23 | $24.76 β $88.86 | 3,085 | 3 |
| Grand Island, NE | $180.26 | $22.27 β $345.71 | 3,084 | 10 |
| Wesley Chapel, FL | $37.33 | $17.03 β $37.41 | 3,080 | 2 |
| Luray, VA | $349.61 | $349.61 β $349.61 | 3,071 | 1 |
| Greenville, TX | $133.31 | $10.76 β $139.03 | 3,069 | 2 |
| Conneaut, OH | $247.35 | $247.35 β $247.35 | 3,066 | 1 |
| Dunn, NC | $397.71 | $60.29 β $441.11 | 3,055 | 6 |
| Sturgis, MI | $108.02 | $108.02 β $108.02 | 3,042 | 1 |
| West Roxbury, MA | $24.70 | $15.97 β $48.05 | 3,029 | 5 |
| Carmel, NY | $266.85 | $266.85 β $266.85 | 3,026 | 1 |
| Lufkin, TX | $43.69 | $4.57 β $207.16 | 3,023 | 6 |
| East Rockaway, NY | $48.09 | $48.09 β $48.09 | 3,018 | 1 |
| Sidney, OH | $223.54 | $198.00 β $299.66 | 3,015 | 3 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 70450 | CT head/brain w/o dye | $60.58 | 35,130,760 | 32,168 |
| 74177 | CT abd & pelvis w/dye | $123.42 | 26,928,547 | 30,768 |
| 74176 | CT abd & pelvis w/o dye | $107.31 | 10,243,561 | 18,716 |
| 72125 | CT cervical spine w/o dye | $58.45 | 5,727,185 | 11,864 |
| 71275 | CT angiography chest | $107.91 | 4,789,840 | 11,816 |
| 71260 | CT chest w/dye | $81.52 | 4,196,593 | 9,914 |
| 71250 | CT chest w/o dye | $58.83 | 3,025,798 | 8,060 |
| 70486 | CT maxillofacial w/o dye | $71.20 | 1,409,776 | 4,117 |
| 70498 | CT angiography neck | $81.02 | 1,151,893 | 3,796 |
| 70496 | CT angiography head | $104.61 | 1,077,787 | 3,612 |
| 72131 | CT lumbar spine w/o dye | $75.80 | 783,466 | 2,527 |
| 70491 | CT soft tissue neck w/dye | $128.86 | 439,845 | 1,541 |
| 71271 | CT chest low dose lung cancer | $64.22 | 431,442 | 1,969 |
| 74178 | CT abd & pelvis w/o&w dye | $191.38 | 303,635 | 1,231 |
| 72128 | CT thoracic spine w/o dye | $56.48 | 264,347 | 1,035 |
| 74174 | CT angiography abd & pelvis | $137.96 | 247,527 | 853 |
| 73700 | CT lower extremity w/o dye | $68.42 | 193,405 | 954 |
| 72132 | CT lumbar spine w/dye | $50.74 | 44,264 | 247 |
| 74160 | CT abdomen w/dye | $123.39 | 41,604 | 181 |
| 70487 | CT maxillofacial w/dye | $123.23 | 39,812 | 155 |
| 70480 | CT orbit/ear/fossa w/o dye | $124.49 | 35,839 | 153 |
| 72129 | CT thoracic spine w/dye | $43.22 | 35,700 | 218 |
| 74170 | CT abdomen w/o&w dye | $125.31 | 27,736 | 132 |
| 71270 | CT chest w/o&w dye | $126.34 | 26,250 | 141 |
| 72126 | CT cervical spine w/dye | $51.20 | 20,755 | 63 |
| 73200 | CT upper extremity w/o dye | $75.73 | 20,740 | 147 |
| 74150 | CT abdomen w/o dye | $106.42 | 20,007 | 94 |
| 72192 | CT pelvis w/o dye | $52.74 | 14,999 | 101 |
| 73701 | CT lower extremity w/dye | $62.05 | 11,154 | 81 |
| 70470 | CT head/brain w/o&w dye | $93.97 | 7,693 | 67 |
| 72193 | CT pelvis w/dye | $86.09 | 7,084 | 36 |
| 70490 | CT soft tissue neck w/o dye | $49.65 | 6,060 | 50 |
| 73706 | CT angiography lower extrem | $46.41 | 5,506 | 17 |
| 74175 | CT angiography abdomen | $101.34 | 4,043 | 28 |
| 70460 | CT head/brain w/dye | $82.26 | 2,805 | 36 |
| 70481 | CT orbit/ear/fossa w/dye | $67.82 | 2,357 | 19 |
| 73201 | CT upper extremity w/dye | $59.63 | 2,275 | 16 |
| 70492 | CT soft tissue neck w/o&w dye | $226.51 | 1,349 | 16 |
| 73702 | CT lower extremity w/o&w dye | $103.59 | 173 | 5 |
| 70488 | CT maxillofacial w/o&w dye | $330.14 | 65 | 2 |
| 70482 | CT orbit/ear/fossa w/o&w dye | $189.30 | 30 | 1 |
| 72127 | CT cervical spine w/o&w dye | $43.73 | 30 | 2 |
| 73206 | CT angiography upper extrem | $43.83 | 24 | 2 |
| 74261 | CT colonography diagnostic | $93.75 | 16 | 1 |
| 72194 | CT pelvis w/o&w dye | $166.79 | 13 | 1 |
| 72130 | CT thoracic spine w/o&w dye | β | β | β |
| 72133 | CT lumbar spine w/o&w dye | β | β | β |
| 72191 | CT angiography pelvis | β | β | β |
| 73202 | CT upper extremity w/o&w dye | β | β | β |
| 74262 | CT colonography screening | β | β | β |
| 74263 | CT colonography w/contrast | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.