Average Medicaid CT Scan (Computed Tomography) Payments
Typical Medicaid CT Scan (Computed Tomography) reimbursement across 3,768 cities
Avg. Medicaid Paid
$88.19
Price Range
$0.00 β $2,135
Total Claims
88.8M
Cities
3768
Typical Payment Range
Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Dekalb, IL | $55.52 | $51.85 β $80.85 | 6,087 | 4 |
| Port Matilda, PA | $48.64 | $38.41 β $88.88 | 6,010 | 4 |
| St. Louis, MO | $48.42 | $31.29 β $80.05 | 5,998 | 6 |
| Paw Paw, MI | $128.87 | $128.87 β $128.87 | 5,997 | 1 |
| Roslyn, NY | $101.19 | $18.72 β $249.53 | 5,996 | 4 |
| Tenafly, NJ | $30.36 | $23.43 β $30.44 | 5,993 | 2 |
| Shelby, NC | $96.84 | $22.67 β $369.60 | 5,989 | 11 |
| Lexington, MS | $85.94 | $85.94 β $85.94 | 5,981 | 1 |
| S Barrington, IL | $51.67 | $51.67 β $51.67 | 5,980 | 1 |
| Stanford, KY | $875.69 | $875.69 β $875.69 | 5,979 | 1 |
| Alpharetta, GA | $25.26 | $15.76 β $88.26 | 5,968 | 3 |
| Sandy, UT | $32.51 | $14.00 β $56.36 | 5,942 | 3 |
| Rumford, ME | $56.10 | $56.10 β $56.10 | 5,933 | 1 |
| Wilmington, OH | $211.98 | $196.41 β $214.87 | 5,931 | 5 |
| Franklin, VA | $131.63 | $17.37 β $144.73 | 5,916 | 3 |
| Cuyahoga Falls, OH | $257.59 | $157.61 β $284.03 | 5,864 | 12 |
| Bluefield, WV | $102.73 | $55.95 β $104.41 | 5,861 | 2 |
| Colville, WA | $976.61 | $976.61 β $976.61 | 5,823 | 1 |
| Weston, WV | $101.32 | $56.96 β $102.12 | 5,820 | 3 |
| Waynesboro, MS | $77.30 | $76.21 β $145.14 | 5,810 | 2 |
| Geneva, IL | $52.93 | $46.47 β $59.71 | 5,809 | 9 |
| Winchester, MA | $153.14 | $153.14 β $153.14 | 5,797 | 1 |
| Gardner, MA | $128.74 | $26.96 β $164.41 | 5,797 | 4 |
| Newark, NY | $274.17 | $48.97 β $276.67 | 5,790 | 3 |
| Council Bluffs, IA | $99.53 | $44.12 β $324.65 | 5,776 | 18 |
| Waupaca, WI | $216.30 | $128.63 β $217.19 | 5,764 | 3 |
| Xenia, OH | $205.02 | $204.38 β $276.05 | 5,739 | 2 |
| Beaver, PA | $65.36 | $28.89 β $209.04 | 5,732 | 14 |
| Lake City, MN | $37.50 | $37.50 β $37.50 | 5,722 | 1 |
| Ludington, MI | $113.64 | $107.02 β $273.77 | 5,721 | 2 |
| Manati, PR | $96.83 | $51.18 β $167.35 | 5,713 | 5 |
| Ocoee, FL | $60.20 | $25.96 β $504.94 | 5,709 | 9 |
| Petaluma, CA | $254.50 | $254.50 β $254.50 | 5,707 | 1 |
| New Hartford, NY | $36.96 | $23.57 β $228.16 | 5,704 | 7 |
| Calais, ME | $78.52 | $30.20 β $78.64 | 5,704 | 2 |
| Lake Geneva, WI | $199.57 | $199.57 β $199.57 | 5,704 | 1 |
| Columbia, KY | $302.61 | $302.61 β $302.61 | 5,692 | 1 |
| Sanford, FL | $26.71 | $18.03 β $159.21 | 5,689 | 3 |
| West Valley City, UT | $20.78 | $20.78 β $20.78 | 5,675 | 1 |
| Hicksville, NY | $27.67 | $26.89 β $137.25 | 5,671 | 2 |
| New Milford, CT | $141.90 | $141.90 β $141.90 | 5,671 | 1 |
| Kathleen, GA | $37.28 | $37.28 β $37.28 | 5,669 | 1 |
| American Fork, UT | $20.00 | $19.88 β $66.72 | 5,661 | 2 |
| Hope Mills, NC | $288.77 | $288.77 β $288.77 | 5,636 | 1 |
| Melrose, MA | $23.27 | $7.29 β $36.49 | 5,626 | 9 |
| Jbsa Lackland, TX | $36.90 | $24.85 β $149.79 | 5,622 | 7 |
| West Point, MS | $96.61 | $96.61 β $96.61 | 5,617 | 1 |
| Mount Vernon, OH | $236.54 | $139.79 β $250.33 | 5,612 | 5 |
| Clarksville, TN | $99.29 | $0.00 β $420.21 | 5,595 | 21 |
| Ashland, WI | $213.35 | $213.35 β $213.35 | 5,589 | 1 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 70450 | CT head/brain w/o dye | $60.58 | 35,130,760 | 32,168 |
| 74177 | CT abd & pelvis w/dye | $123.42 | 26,928,547 | 30,768 |
| 74176 | CT abd & pelvis w/o dye | $107.31 | 10,243,561 | 18,716 |
| 72125 | CT cervical spine w/o dye | $58.45 | 5,727,185 | 11,864 |
| 71275 | CT angiography chest | $107.91 | 4,789,840 | 11,816 |
| 71260 | CT chest w/dye | $81.52 | 4,196,593 | 9,914 |
| 71250 | CT chest w/o dye | $58.83 | 3,025,798 | 8,060 |
| 70486 | CT maxillofacial w/o dye | $71.20 | 1,409,776 | 4,117 |
| 70498 | CT angiography neck | $81.02 | 1,151,893 | 3,796 |
| 70496 | CT angiography head | $104.61 | 1,077,787 | 3,612 |
| 72131 | CT lumbar spine w/o dye | $75.80 | 783,466 | 2,527 |
| 70491 | CT soft tissue neck w/dye | $128.86 | 439,845 | 1,541 |
| 71271 | CT chest low dose lung cancer | $64.22 | 431,442 | 1,969 |
| 74178 | CT abd & pelvis w/o&w dye | $191.38 | 303,635 | 1,231 |
| 72128 | CT thoracic spine w/o dye | $56.48 | 264,347 | 1,035 |
| 74174 | CT angiography abd & pelvis | $137.96 | 247,527 | 853 |
| 73700 | CT lower extremity w/o dye | $68.42 | 193,405 | 954 |
| 72132 | CT lumbar spine w/dye | $50.74 | 44,264 | 247 |
| 74160 | CT abdomen w/dye | $123.39 | 41,604 | 181 |
| 70487 | CT maxillofacial w/dye | $123.23 | 39,812 | 155 |
| 70480 | CT orbit/ear/fossa w/o dye | $124.49 | 35,839 | 153 |
| 72129 | CT thoracic spine w/dye | $43.22 | 35,700 | 218 |
| 74170 | CT abdomen w/o&w dye | $125.31 | 27,736 | 132 |
| 71270 | CT chest w/o&w dye | $126.34 | 26,250 | 141 |
| 72126 | CT cervical spine w/dye | $51.20 | 20,755 | 63 |
| 73200 | CT upper extremity w/o dye | $75.73 | 20,740 | 147 |
| 74150 | CT abdomen w/o dye | $106.42 | 20,007 | 94 |
| 72192 | CT pelvis w/o dye | $52.74 | 14,999 | 101 |
| 73701 | CT lower extremity w/dye | $62.05 | 11,154 | 81 |
| 70470 | CT head/brain w/o&w dye | $93.97 | 7,693 | 67 |
| 72193 | CT pelvis w/dye | $86.09 | 7,084 | 36 |
| 70490 | CT soft tissue neck w/o dye | $49.65 | 6,060 | 50 |
| 73706 | CT angiography lower extrem | $46.41 | 5,506 | 17 |
| 74175 | CT angiography abdomen | $101.34 | 4,043 | 28 |
| 70460 | CT head/brain w/dye | $82.26 | 2,805 | 36 |
| 70481 | CT orbit/ear/fossa w/dye | $67.82 | 2,357 | 19 |
| 73201 | CT upper extremity w/dye | $59.63 | 2,275 | 16 |
| 70492 | CT soft tissue neck w/o&w dye | $226.51 | 1,349 | 16 |
| 73702 | CT lower extremity w/o&w dye | $103.59 | 173 | 5 |
| 70488 | CT maxillofacial w/o&w dye | $330.14 | 65 | 2 |
| 70482 | CT orbit/ear/fossa w/o&w dye | $189.30 | 30 | 1 |
| 72127 | CT cervical spine w/o&w dye | $43.73 | 30 | 2 |
| 73206 | CT angiography upper extrem | $43.83 | 24 | 2 |
| 74261 | CT colonography diagnostic | $93.75 | 16 | 1 |
| 72194 | CT pelvis w/o&w dye | $166.79 | 13 | 1 |
| 72130 | CT thoracic spine w/o&w dye | β | β | β |
| 72133 | CT lumbar spine w/o&w dye | β | β | β |
| 72191 | CT angiography pelvis | β | β | β |
| 73202 | CT upper extremity w/o&w dye | β | β | β |
| 74262 | CT colonography screening | β | β | β |
| 74263 | CT colonography w/contrast | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.