Average Medicaid CT Scan (Computed Tomography) Payments
Typical Medicaid CT Scan (Computed Tomography) reimbursement across 3,768 cities
Avg. Medicaid Paid
$88.19
Price Range
$0.00 β $2,135
Total Claims
88.8M
Cities
3768
Typical Payment Range
Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Addison, TX | $36.54 | $31.47 β $47.08 | 6,531 | 6 |
| Chester Springs, PA | $24.97 | $24.97 β $24.97 | 6,517 | 1 |
| Encinitas, CA | $192.58 | $189.79 β $948.59 | 6,510 | 3 |
| Champaign, IL | $62.42 | $9.56 β $67.57 | 6,509 | 4 |
| Mountain Home, AR | $61.96 | $42.03 β $111.38 | 6,508 | 7 |
| Paris, TX | $23.78 | $13.98 β $49.29 | 6,495 | 6 |
| Charleston, IL | $58.78 | $56.88 β $59.46 | 6,493 | 2 |
| Danville, IL | $52.39 | $51.83 β $53.01 | 6,489 | 2 |
| Warsaw, NY | $87.13 | $32.54 β $284.97 | 6,487 | 2 |
| West Jordan, UT | $18.17 | $16.15 β $27.37 | 6,474 | 2 |
| Hollister, CA | $171.42 | $48.17 β $171.76 | 6,472 | 2 |
| Boaz, AL | $38.24 | $24.52 β $85.34 | 6,468 | 4 |
| La Grange, IL | $57.41 | $55.28 β $70.05 | 6,455 | 4 |
| Norwalk, CA | $86.87 | $56.22 β $90.16 | 6,426 | 3 |
| Christiansted, St. Croix, VI | $42.97 | $42.97 β $42.97 | 6,425 | 1 |
| Panama City, FL | $49.49 | $8.73 β $236.11 | 6,373 | 18 |
| Grand Haven, MI | $78.53 | $15.16 β $125.74 | 6,369 | 4 |
| Chicago, ID | $56.21 | $56.21 β $56.21 | 6,361 | 1 |
| Hixson, TN | $21.39 | $15.26 β $88.62 | 6,354 | 3 |
| Vista, CA | $50.98 | $48.62 β $410.39 | 6,353 | 3 |
| Bradenton, FL | $26.97 | $5.21 β $266.56 | 6,349 | 13 |
| Davenport, FL | $37.99 | $31.28 β $218.29 | 6,349 | 3 |
| Plymouth, NH | $204.67 | $45.64 β $489.58 | 6,334 | 2 |
| Crescent City, CA | $446.72 | $8.67 β $507.45 | 6,333 | 2 |
| Price, UT | $32.36 | $24.98 β $54.99 | 6,327 | 2 |
| Antigo, WI | $180.80 | $39.09 β $182.96 | 6,314 | 2 |
| Cooperstown, NY | $351.74 | $35.75 β $508.97 | 6,301 | 12 |
| Pineville, KY | $84.51 | $33.77 β $154.78 | 6,297 | 3 |
| Poplar Bluff, MO | $84.94 | $27.85 β $153.60 | 6,291 | 12 |
| Upland, PA | $46.63 | $12.11 β $291.97 | 6,288 | 9 |
| Vernal, UT | $46.75 | $18.20 β $69.53 | 6,284 | 3 |
| Waldwick, NJ | $18.73 | $9.62 β $22.17 | 6,279 | 6 |
| Yazoo City, MS | $112.20 | $112.20 β $112.20 | 6,278 | 1 |
| Opelousas, LA | $43.52 | $30.50 β $128.06 | 6,260 | 8 |
| Uvalde, TX | $77.80 | $31.30 β $208.47 | 6,260 | 2 |
| Oregon City, OR | $42.45 | $40.30 β $139.37 | 6,225 | 4 |
| Santa Barbar, CA | $43.33 | $43.33 β $43.33 | 6,222 | 1 |
| Emporia, VA | $175.28 | $115.05 β $482.85 | 6,221 | 3 |
| Columbia, MS | $69.94 | $69.94 β $69.94 | 6,221 | 1 |
| Salina, KS | $14.48 | $11.79 β $79.11 | 6,216 | 13 |
| Lompoc, CA | $47.88 | $8.75 β $218.76 | 6,211 | 6 |
| Bay Saint Louis, MS | $86.16 | $86.16 β $86.16 | 6,200 | 1 |
| Coto Laurel, PR | $64.09 | $39.61 β $67.90 | 6,199 | 2 |
| Redwood City, CA | $134.35 | $63.42 β $223.06 | 6,193 | 7 |
| Fajardo, PR | $31.36 | $9.72 β $198.45 | 6,178 | 6 |
| Batavia, NY | $282.78 | $6.38 β $308.67 | 6,169 | 7 |
| Oneonta, NY | $230.19 | $230.19 β $230.19 | 6,130 | 1 |
| Columbus, NJ | $44.73 | $44.73 β $44.73 | 6,101 | 1 |
| Hillsboro, OR | $56.05 | $22.03 β $271.92 | 6,096 | 11 |
| Elkton, MD | $21.98 | $7.15 β $54.83 | 6,089 | 4 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 70450 | CT head/brain w/o dye | $60.58 | 35,130,760 | 32,168 |
| 74177 | CT abd & pelvis w/dye | $123.42 | 26,928,547 | 30,768 |
| 74176 | CT abd & pelvis w/o dye | $107.31 | 10,243,561 | 18,716 |
| 72125 | CT cervical spine w/o dye | $58.45 | 5,727,185 | 11,864 |
| 71275 | CT angiography chest | $107.91 | 4,789,840 | 11,816 |
| 71260 | CT chest w/dye | $81.52 | 4,196,593 | 9,914 |
| 71250 | CT chest w/o dye | $58.83 | 3,025,798 | 8,060 |
| 70486 | CT maxillofacial w/o dye | $71.20 | 1,409,776 | 4,117 |
| 70498 | CT angiography neck | $81.02 | 1,151,893 | 3,796 |
| 70496 | CT angiography head | $104.61 | 1,077,787 | 3,612 |
| 72131 | CT lumbar spine w/o dye | $75.80 | 783,466 | 2,527 |
| 70491 | CT soft tissue neck w/dye | $128.86 | 439,845 | 1,541 |
| 71271 | CT chest low dose lung cancer | $64.22 | 431,442 | 1,969 |
| 74178 | CT abd & pelvis w/o&w dye | $191.38 | 303,635 | 1,231 |
| 72128 | CT thoracic spine w/o dye | $56.48 | 264,347 | 1,035 |
| 74174 | CT angiography abd & pelvis | $137.96 | 247,527 | 853 |
| 73700 | CT lower extremity w/o dye | $68.42 | 193,405 | 954 |
| 72132 | CT lumbar spine w/dye | $50.74 | 44,264 | 247 |
| 74160 | CT abdomen w/dye | $123.39 | 41,604 | 181 |
| 70487 | CT maxillofacial w/dye | $123.23 | 39,812 | 155 |
| 70480 | CT orbit/ear/fossa w/o dye | $124.49 | 35,839 | 153 |
| 72129 | CT thoracic spine w/dye | $43.22 | 35,700 | 218 |
| 74170 | CT abdomen w/o&w dye | $125.31 | 27,736 | 132 |
| 71270 | CT chest w/o&w dye | $126.34 | 26,250 | 141 |
| 72126 | CT cervical spine w/dye | $51.20 | 20,755 | 63 |
| 73200 | CT upper extremity w/o dye | $75.73 | 20,740 | 147 |
| 74150 | CT abdomen w/o dye | $106.42 | 20,007 | 94 |
| 72192 | CT pelvis w/o dye | $52.74 | 14,999 | 101 |
| 73701 | CT lower extremity w/dye | $62.05 | 11,154 | 81 |
| 70470 | CT head/brain w/o&w dye | $93.97 | 7,693 | 67 |
| 72193 | CT pelvis w/dye | $86.09 | 7,084 | 36 |
| 70490 | CT soft tissue neck w/o dye | $49.65 | 6,060 | 50 |
| 73706 | CT angiography lower extrem | $46.41 | 5,506 | 17 |
| 74175 | CT angiography abdomen | $101.34 | 4,043 | 28 |
| 70460 | CT head/brain w/dye | $82.26 | 2,805 | 36 |
| 70481 | CT orbit/ear/fossa w/dye | $67.82 | 2,357 | 19 |
| 73201 | CT upper extremity w/dye | $59.63 | 2,275 | 16 |
| 70492 | CT soft tissue neck w/o&w dye | $226.51 | 1,349 | 16 |
| 73702 | CT lower extremity w/o&w dye | $103.59 | 173 | 5 |
| 70488 | CT maxillofacial w/o&w dye | $330.14 | 65 | 2 |
| 70482 | CT orbit/ear/fossa w/o&w dye | $189.30 | 30 | 1 |
| 72127 | CT cervical spine w/o&w dye | $43.73 | 30 | 2 |
| 73206 | CT angiography upper extrem | $43.83 | 24 | 2 |
| 74261 | CT colonography diagnostic | $93.75 | 16 | 1 |
| 72194 | CT pelvis w/o&w dye | $166.79 | 13 | 1 |
| 72130 | CT thoracic spine w/o&w dye | β | β | β |
| 72133 | CT lumbar spine w/o&w dye | β | β | β |
| 72191 | CT angiography pelvis | β | β | β |
| 73202 | CT upper extremity w/o&w dye | β | β | β |
| 74262 | CT colonography screening | β | β | β |
| 74263 | CT colonography w/contrast | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.