Average Medicaid CT Scan (Computed Tomography) Payments
Typical Medicaid CT Scan (Computed Tomography) reimbursement across 3,768 cities
Avg. Medicaid Paid
$88.19
Price Range
$0.00 β $2,135
Total Claims
88.8M
Cities
3768
Typical Payment Range
Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Harlingen, TX | $45.70 | $8.59 β $461.94 | 35,251 | 14 |
| La Crosse, WI | $50.02 | $24.70 β $280.85 | 35,227 | 27 |
| Aiken, SC | $32.83 | $28.82 β $42.59 | 35,149 | 6 |
| Helena, MT | $31.55 | $12.76 β $83.33 | 35,123 | 8 |
| Monterey, CA | $179.74 | $47.62 β $245.26 | 35,107 | 10 |
| Hershey, PA | $53.17 | $0.00 β $551.65 | 35,058 | 69 |
| Lewisberry, PA | $49.02 | $36.27 β $67.82 | 35,006 | 28 |
| Elizabeth, NJ | $167.48 | $50.55 β $357.14 | 34,965 | 4 |
| Laguna Hills, CA | $34.35 | $27.39 β $101.04 | 34,931 | 9 |
| Mount Vernon, WA | $125.56 | $23.24 β $154.00 | 34,806 | 11 |
| Harvey, IL | $45.39 | $22.54 β $55.49 | 34,796 | 11 |
| Valhalla, NY | $102.66 | $16.47 β $226.93 | 34,747 | 22 |
| Wyandotte, MI | $96.79 | $54.30 β $433.57 | 34,733 | 9 |
| Mcallen, TX | $38.92 | $0.13 β $558.41 | 34,731 | 16 |
| Antioch, CA | $144.11 | $68.49 β $279.80 | 34,667 | 5 |
| Hermosa Beach, CA | $44.63 | $41.37 β $53.14 | 34,607 | 4 |
| Jeffersonville, IN | $47.34 | $21.13 β $322.31 | 34,435 | 41 |
| Elmhurst, IL | $57.31 | $34.53 β $222.67 | 34,415 | 23 |
| Petoskey, MI | $63.72 | $25.81 β $105.56 | 34,409 | 3 |
| Teaneck, NJ | $103.63 | $18.44 β $124.24 | 34,408 | 6 |
| Elmhurst, NY | $93.86 | $11.56 β $168.22 | 34,390 | 15 |
| Newark, DE | $30.69 | $0.00 β $370.35 | 34,375 | 44 |
| Overland Park, KS | $34.35 | $14.06 β $444.12 | 34,262 | 20 |
| Middletown, NY | $148.92 | $2.89 β $841.75 | 34,245 | 37 |
| Rancho Cucamonga, CA | $43.62 | $5.23 β $123.00 | 34,228 | 12 |
| Southbury, CT | $26.16 | $22.28 β $28.93 | 34,154 | 14 |
| Menomonee Falls, WI | $54.25 | $34.32 β $71.06 | 34,078 | 8 |
| Savannah, GA | $28.10 | $13.91 β $157.12 | 34,034 | 25 |
| Kingsport, TN | $59.01 | $6.58 β $207.88 | 34,019 | 27 |
| Miami Beach, FL | $37.62 | $5.15 β $328.31 | 34,015 | 21 |
| Cherry Hill, NJ | $31.05 | $24.78 β $411.43 | 33,916 | 17 |
| Farmington, UT | $46.52 | $26.21 β $64.96 | 33,802 | 11 |
| Elk Grove Village, IL | $46.24 | $34.26 β $204.98 | 33,741 | 14 |
| Far Rockaway, NY | $66.19 | $10.27 β $301.89 | 33,723 | 7 |
| Saint Paul, MN | $57.52 | $6.46 β $355.79 | 33,612 | 24 |
| Fairfield, OH | $100.16 | $22.95 β $254.61 | 33,446 | 11 |
| Pleasant Prairie, WI | $52.39 | $33.07 β $179.83 | 33,371 | 5 |
| Cayey, PR | $51.57 | $49.16 β $388.15 | 33,232 | 5 |
| Frederick, MD | $39.54 | $3.37 β $122.05 | 32,990 | 17 |
| Richmond, KY | $285.83 | $34.34 β $298.68 | 32,832 | 3 |
| Dothan, AL | $25.66 | $12.29 β $186.21 | 32,771 | 27 |
| St Petersburg, FL | $22.20 | $0.00 β $427.98 | 32,730 | 52 |
| Clive, IA | $50.55 | $7.44 β $165.64 | 32,636 | 22 |
| Schenectady, NY | $177.89 | $8.05 β $203.97 | 32,627 | 11 |
| Wilmington, DE | $92.43 | $0.00 β $1,050 | 32,613 | 17 |
| Lakewood, WA | $121.87 | $121.87 β $121.87 | 32,575 | 1 |
| Danville, KY | $380.13 | $40.07 β $522.55 | 32,503 | 3 |
| Kansas City, KS | $34.44 | $14.17 β $547.06 | 32,299 | 49 |
| Henderson, KY | $185.30 | $42.14 β $232.12 | 32,277 | 4 |
| Louisa, KY | $105.16 | $18.76 β $152.31 | 32,218 | 4 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 70450 | CT head/brain w/o dye | $60.58 | 35,130,760 | 32,168 |
| 74177 | CT abd & pelvis w/dye | $123.42 | 26,928,547 | 30,768 |
| 74176 | CT abd & pelvis w/o dye | $107.31 | 10,243,561 | 18,716 |
| 72125 | CT cervical spine w/o dye | $58.45 | 5,727,185 | 11,864 |
| 71275 | CT angiography chest | $107.91 | 4,789,840 | 11,816 |
| 71260 | CT chest w/dye | $81.52 | 4,196,593 | 9,914 |
| 71250 | CT chest w/o dye | $58.83 | 3,025,798 | 8,060 |
| 70486 | CT maxillofacial w/o dye | $71.20 | 1,409,776 | 4,117 |
| 70498 | CT angiography neck | $81.02 | 1,151,893 | 3,796 |
| 70496 | CT angiography head | $104.61 | 1,077,787 | 3,612 |
| 72131 | CT lumbar spine w/o dye | $75.80 | 783,466 | 2,527 |
| 70491 | CT soft tissue neck w/dye | $128.86 | 439,845 | 1,541 |
| 71271 | CT chest low dose lung cancer | $64.22 | 431,442 | 1,969 |
| 74178 | CT abd & pelvis w/o&w dye | $191.38 | 303,635 | 1,231 |
| 72128 | CT thoracic spine w/o dye | $56.48 | 264,347 | 1,035 |
| 74174 | CT angiography abd & pelvis | $137.96 | 247,527 | 853 |
| 73700 | CT lower extremity w/o dye | $68.42 | 193,405 | 954 |
| 72132 | CT lumbar spine w/dye | $50.74 | 44,264 | 247 |
| 74160 | CT abdomen w/dye | $123.39 | 41,604 | 181 |
| 70487 | CT maxillofacial w/dye | $123.23 | 39,812 | 155 |
| 70480 | CT orbit/ear/fossa w/o dye | $124.49 | 35,839 | 153 |
| 72129 | CT thoracic spine w/dye | $43.22 | 35,700 | 218 |
| 74170 | CT abdomen w/o&w dye | $125.31 | 27,736 | 132 |
| 71270 | CT chest w/o&w dye | $126.34 | 26,250 | 141 |
| 72126 | CT cervical spine w/dye | $51.20 | 20,755 | 63 |
| 73200 | CT upper extremity w/o dye | $75.73 | 20,740 | 147 |
| 74150 | CT abdomen w/o dye | $106.42 | 20,007 | 94 |
| 72192 | CT pelvis w/o dye | $52.74 | 14,999 | 101 |
| 73701 | CT lower extremity w/dye | $62.05 | 11,154 | 81 |
| 70470 | CT head/brain w/o&w dye | $93.97 | 7,693 | 67 |
| 72193 | CT pelvis w/dye | $86.09 | 7,084 | 36 |
| 70490 | CT soft tissue neck w/o dye | $49.65 | 6,060 | 50 |
| 73706 | CT angiography lower extrem | $46.41 | 5,506 | 17 |
| 74175 | CT angiography abdomen | $101.34 | 4,043 | 28 |
| 70460 | CT head/brain w/dye | $82.26 | 2,805 | 36 |
| 70481 | CT orbit/ear/fossa w/dye | $67.82 | 2,357 | 19 |
| 73201 | CT upper extremity w/dye | $59.63 | 2,275 | 16 |
| 70492 | CT soft tissue neck w/o&w dye | $226.51 | 1,349 | 16 |
| 73702 | CT lower extremity w/o&w dye | $103.59 | 173 | 5 |
| 70488 | CT maxillofacial w/o&w dye | $330.14 | 65 | 2 |
| 70482 | CT orbit/ear/fossa w/o&w dye | $189.30 | 30 | 1 |
| 72127 | CT cervical spine w/o&w dye | $43.73 | 30 | 2 |
| 73206 | CT angiography upper extrem | $43.83 | 24 | 2 |
| 74261 | CT colonography diagnostic | $93.75 | 16 | 1 |
| 72194 | CT pelvis w/o&w dye | $166.79 | 13 | 1 |
| 72130 | CT thoracic spine w/o&w dye | β | β | β |
| 72133 | CT lumbar spine w/o&w dye | β | β | β |
| 72191 | CT angiography pelvis | β | β | β |
| 73202 | CT upper extremity w/o&w dye | β | β | β |
| 74262 | CT colonography screening | β | β | β |
| 74263 | CT colonography w/contrast | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.