Average Medicaid CT Scan (Computed Tomography) Payments
Typical Medicaid CT Scan (Computed Tomography) reimbursement across 3,768 cities
Avg. Medicaid Paid
$88.19
Price Range
$0.00 β $2,135
Total Claims
88.8M
Cities
3768
Typical Payment Range
Typical Medicaid CT Scan (Computed Tomography) payments fall between $32.07 and $92.63 per claim (median: $47.13). The top 10% of payments exceed $216.50.
Based on per-provider averages across all Medicaid claims in this category.
About This Procedure
CT scans combine X-ray images taken from different angles to create cross-sectional views of bones, blood vessels, and soft tissues. Used for diagnosing injuries, diseases, and planning treatments.
Why do these costs look low?
These figures represent Medicaid reimbursement rates β the amounts that state Medicaid programs actually paid providers. Medicaid typically reimburses significantly less than private insurance or out-of-pocket prices. If you have private insurance or are paying cash, expect higher costs. See the cost components below for per-code averages.
Costs by City
| City | Avg. Paid | Min / Max | Claims | Providers |
|---|---|---|---|---|
| Madera, CA | $44.77 | $0.39 β $230.07 | 40,407 | 10 |
| Burlington, MA | $78.33 | $13.86 β $137.67 | 39,970 | 34 |
| Columbia, TN | $26.50 | $0.00 β $135.87 | 39,818 | 26 |
| Galveston, TX | $49.22 | $15.09 β $510.31 | 39,816 | 33 |
| Eau Claire, WI | $41.96 | $19.68 β $168.62 | 39,740 | 32 |
| Woodbridge, VA | $172.42 | $8.91 β $196.84 | 39,728 | 7 |
| Fairfield, CA | $240.79 | $4.27 β $320.35 | 39,705 | 8 |
| Hudson, OH | $61.55 | $11.06 β $224.27 | 39,688 | 29 |
| Fishersville, VA | $130.98 | $28.04 β $163.09 | 39,642 | 9 |
| Marietta, OH | $168.70 | $19.76 β $334.66 | 39,411 | 33 |
| Yuba City, CA | $36.22 | $1.97 β $65.78 | 39,252 | 13 |
| Zanesville, OH | $179.31 | $21.98 β $207.84 | 39,111 | 15 |
| Melbourne, FL | $16.58 | $0.00 β $242.33 | 38,959 | 33 |
| Janesville, WI | $58.99 | $31.10 β $452.81 | 38,869 | 14 |
| Montebello, CA | $66.96 | $7.67 β $102.40 | 38,691 | 4 |
| Martinez, CA | $37.63 | $11.04 β $339.15 | 38,612 | 5 |
| Hamilton, NJ | $55.40 | $6.28 β $95.89 | 38,473 | 25 |
| Brawley, CA | $153.58 | $31.96 β $403.13 | 38,339 | 9 |
| Oxford, MS | $60.93 | $5.12 β $81.74 | 38,107 | 9 |
| Beloit, WI | $33.52 | $28.15 β $37.08 | 38,026 | 5 |
| Longview, WA | $115.80 | $29.88 β $151.06 | 37,917 | 4 |
| Great Neck, NY | $46.40 | $23.88 β $204.01 | 37,583 | 10 |
| Manchester, CT | $108.70 | $11.65 β $127.69 | 37,523 | 9 |
| Arlington, VA | $118.97 | $18.74 β $407.12 | 37,485 | 12 |
| Jonesboro, AR | $51.17 | $19.04 β $99.20 | 37,388 | 13 |
| Medford, OR | $41.16 | $35.02 β $320.84 | 37,321 | 33 |
| Sun City, AZ | $210.98 | $47.42 β $227.66 | 37,278 | 2 |
| Merced, CA | $221.31 | $14.07 β $263.68 | 37,157 | 13 |
| Spokane Valley, WA | $105.04 | $32.79 β $153.57 | 37,094 | 3 |
| Manchester, NH | $215.65 | $18.72 β $270.39 | 36,985 | 9 |
| Princeton, WV | $67.13 | $19.99 β $86.05 | 36,977 | 15 |
| Neptune, NJ | $73.72 | $21.21 β $119.56 | 36,852 | 5 |
| Appleton, WI | $54.25 | $24.25 β $167.11 | 36,648 | 14 |
| York, PA | $60.47 | $8.28 β $556.23 | 36,452 | 62 |
| Greenwood, SC | $19.35 | $12.86 β $51.70 | 36,445 | 10 |
| Racine, WI | $57.70 | $57.70 β $57.70 | 36,418 | 1 |
| Fort Smith, AR | $52.52 | $25.16 β $316.68 | 36,408 | 24 |
| Hickory, NC | $37.74 | $0.00 β $732.34 | 36,407 | 29 |
| Corona, CA | $149.13 | $26.19 β $190.22 | 36,348 | 6 |
| Hopewell, VA | $160.59 | $160.59 β $160.59 | 36,209 | 1 |
| Troy, MI | $85.01 | $12.14 β $85.54 | 36,025 | 3 |
| Van Nuys, CA | $49.94 | $0.00 β $144.70 | 35,928 | 8 |
| Lake Havasu City, AZ | $197.30 | $46.27 β $357.72 | 35,718 | 4 |
| West Monroe, LA | $46.55 | $25.28 β $198.69 | 35,640 | 10 |
| Idaho Falls, ID | $52.24 | $29.32 β $94.32 | 35,603 | 26 |
| Corinth, MS | $59.53 | $0.06 β $80.62 | 35,578 | 7 |
| Rome, GA | $270.81 | $2.64 β $288.45 | 35,574 | 8 |
| Richmond Hill, NY | $96.88 | $27.16 β $116.35 | 35,463 | 3 |
| Martinsburg, WV | $75.15 | $38.66 β $177.80 | 35,338 | 10 |
| Troy, OH | $115.45 | $25.87 β $276.73 | 35,265 | 14 |
Cost Components
National averages for each billing code in this procedure category. Sorted by claim volume.
| Code | Description | Avg. Paid | Claims | Providers |
|---|---|---|---|---|
| 70450 | CT head/brain w/o dye | $60.58 | 35,130,760 | 32,168 |
| 74177 | CT abd & pelvis w/dye | $123.42 | 26,928,547 | 30,768 |
| 74176 | CT abd & pelvis w/o dye | $107.31 | 10,243,561 | 18,716 |
| 72125 | CT cervical spine w/o dye | $58.45 | 5,727,185 | 11,864 |
| 71275 | CT angiography chest | $107.91 | 4,789,840 | 11,816 |
| 71260 | CT chest w/dye | $81.52 | 4,196,593 | 9,914 |
| 71250 | CT chest w/o dye | $58.83 | 3,025,798 | 8,060 |
| 70486 | CT maxillofacial w/o dye | $71.20 | 1,409,776 | 4,117 |
| 70498 | CT angiography neck | $81.02 | 1,151,893 | 3,796 |
| 70496 | CT angiography head | $104.61 | 1,077,787 | 3,612 |
| 72131 | CT lumbar spine w/o dye | $75.80 | 783,466 | 2,527 |
| 70491 | CT soft tissue neck w/dye | $128.86 | 439,845 | 1,541 |
| 71271 | CT chest low dose lung cancer | $64.22 | 431,442 | 1,969 |
| 74178 | CT abd & pelvis w/o&w dye | $191.38 | 303,635 | 1,231 |
| 72128 | CT thoracic spine w/o dye | $56.48 | 264,347 | 1,035 |
| 74174 | CT angiography abd & pelvis | $137.96 | 247,527 | 853 |
| 73700 | CT lower extremity w/o dye | $68.42 | 193,405 | 954 |
| 72132 | CT lumbar spine w/dye | $50.74 | 44,264 | 247 |
| 74160 | CT abdomen w/dye | $123.39 | 41,604 | 181 |
| 70487 | CT maxillofacial w/dye | $123.23 | 39,812 | 155 |
| 70480 | CT orbit/ear/fossa w/o dye | $124.49 | 35,839 | 153 |
| 72129 | CT thoracic spine w/dye | $43.22 | 35,700 | 218 |
| 74170 | CT abdomen w/o&w dye | $125.31 | 27,736 | 132 |
| 71270 | CT chest w/o&w dye | $126.34 | 26,250 | 141 |
| 72126 | CT cervical spine w/dye | $51.20 | 20,755 | 63 |
| 73200 | CT upper extremity w/o dye | $75.73 | 20,740 | 147 |
| 74150 | CT abdomen w/o dye | $106.42 | 20,007 | 94 |
| 72192 | CT pelvis w/o dye | $52.74 | 14,999 | 101 |
| 73701 | CT lower extremity w/dye | $62.05 | 11,154 | 81 |
| 70470 | CT head/brain w/o&w dye | $93.97 | 7,693 | 67 |
| 72193 | CT pelvis w/dye | $86.09 | 7,084 | 36 |
| 70490 | CT soft tissue neck w/o dye | $49.65 | 6,060 | 50 |
| 73706 | CT angiography lower extrem | $46.41 | 5,506 | 17 |
| 74175 | CT angiography abdomen | $101.34 | 4,043 | 28 |
| 70460 | CT head/brain w/dye | $82.26 | 2,805 | 36 |
| 70481 | CT orbit/ear/fossa w/dye | $67.82 | 2,357 | 19 |
| 73201 | CT upper extremity w/dye | $59.63 | 2,275 | 16 |
| 70492 | CT soft tissue neck w/o&w dye | $226.51 | 1,349 | 16 |
| 73702 | CT lower extremity w/o&w dye | $103.59 | 173 | 5 |
| 70488 | CT maxillofacial w/o&w dye | $330.14 | 65 | 2 |
| 70482 | CT orbit/ear/fossa w/o&w dye | $189.30 | 30 | 1 |
| 72127 | CT cervical spine w/o&w dye | $43.73 | 30 | 2 |
| 73206 | CT angiography upper extrem | $43.83 | 24 | 2 |
| 74261 | CT colonography diagnostic | $93.75 | 16 | 1 |
| 72194 | CT pelvis w/o&w dye | $166.79 | 13 | 1 |
| 72130 | CT thoracic spine w/o&w dye | β | β | β |
| 72133 | CT lumbar spine w/o&w dye | β | β | β |
| 72191 | CT angiography pelvis | β | β | β |
| 73202 | CT upper extremity w/o&w dye | β | β | β |
| 74262 | CT colonography screening | β | β | β |
| 74263 | CT colonography w/contrast | β | β | β |
These averages group common billing codes used when providers bill Medicaid for this procedure. Individual costs will vary.