Based on public Medicaid payment data.
Yuma Regional Medical Center
Medicaid Provider in Yuma, AZ
Type
Organization
Address
11351 E South Frontage Road
Yuma, AZ 85367
Phone
9283442000
NPI
1467138743
Procedures
11
Total Claims
14.6K
Patients Served
13.9K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Emergency Room Visit | $187.57 | 5,101 | 4,864 |
| Blood Work & Lab Tests | $0.00 | 4,942 | 4,653 |
| Urinalysis & Urine Tests | $0.00 | 1,476 | 1,405 |
| X-Ray | $0.00 | 803 | 789 |
| EKG / ECG (Electrocardiogram) | $0.00 | 679 | 649 |
| CT Scan (Computed Tomography) | $387.38 | 563 | 552 |
| Prescription Medications | $0.00 | 503 | 482 |
| Culture & Microbiology Tests | $0.00 | 266 | 264 |
| Pulmonary Function Test | $0.00 | 166 | 157 |
| Ultrasound | $0.00 | 58 | 58 |
| Vaccines & Immunizations | $0.00 | 24 | 24 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error