Skip to content
Based on public Medicaid payment data.

The Surgery Center At Southwoods, Llc

Medicaid Provider in Youngstown, OH

Type

Organization

Address

7630 Southern Blvd

Youngstown, OH 445125633

Phone

3307581954

NPI

1740398890

Procedures

20

Total Claims

52.7K

Patients Served

46.4K

About these costs

All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.

Procedures & Average Costs

Procedure Avg. Paid Claims Patients
X-Ray $20.84 13,643 12,565
Urinalysis & Urine Tests $0.16 9,695 8,529
Prescription Medications $0.19 7,301 6,066
Pathology & Lab Services $3.51 4,668 4,126
EKG / ECG (Electrocardiogram) $3.24 2,308 2,147
MRI (Magnetic Resonance Imaging) $171.86 1,933 1,795
Vaccines & Immunizations $2.82 1,776 1,360
Blood Work & Lab Tests $6.14 1,678 1,156
Upper Endoscopy (EGD) $422.91 1,517 1,381
Ultrasound $111.50 1,372 1,280
Colonoscopy $507.89 1,214 1,102
Mammogram $10.36 1,202 1,107
Hearing Test (Audiometry) $24.36 976 921
Sleep Study (Polysomnography) $576.71 850 784
Physical Therapy $18.03 722 328
Culture & Microbiology Tests $8.94 625 572
CT Scan (Computed Tomography) $176.61 608 563
Echocardiogram $226.49 515 482
Cardiac Stress Test $405.65 57 50
Bone Density Scan (DEXA) $53.96 41 41

Patient Experiences

No patient experiences shared yet. Be the first to share yours.

Share Your Experience

Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.

See something wrong on this page? Report an error