Based on public Medicaid payment data.
Dignity Community Care
Medicaid Provider in Woodland, CA
Type
Organization
Address
1325 Cottonwood St
Woodland, CA 956955131
Phone
5306623961
NPI
1922116037
Procedures
22
Total Claims
271.2K
Patients Served
241.6K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $8.82 | 84,808 | 73,500 |
| Emergency Room Visit | $77.36 | 74,575 | 64,423 |
| Urinalysis & Urine Tests | $2.96 | 17,673 | 16,771 |
| X-Ray | $23.29 | 15,455 | 14,694 |
| Prescription Medications | $7.66 | 13,289 | 10,974 |
| CT Scan (Computed Tomography) | $187.77 | 13,228 | 12,826 |
| Ultrasound | $48.10 | 12,133 | 11,862 |
| EKG / ECG (Electrocardiogram) | $30.67 | 9,812 | 9,006 |
| Pathology & Lab Services | $6.22 | 6,617 | 5,830 |
| Office Visit | $155.99 | 6,418 | 5,784 |
| Culture & Microbiology Tests | $4.75 | 5,831 | 5,645 |
| MRI (Magnetic Resonance Imaging) | $185.97 | 2,853 | 2,818 |
| Pulmonary Function Test | $25.68 | 2,663 | 2,326 |
| Colonoscopy | $27.01 | 1,639 | 1,589 |
| Chemotherapy | $81.27 | 1,348 | 801 |
| Upper Endoscopy (EGD) | $33.42 | 1,338 | 1,294 |
| Vaccines & Immunizations | $20.13 | 792 | 779 |
| Sleep Study (Polysomnography) | $160.94 | 350 | 349 |
| Cataract Surgery | $78.24 | 242 | 191 |
| Cardiac Stress Test | $159.15 | 54 | 50 |
| Bone Density Scan (DEXA) | $8.53 | 38 | 37 |
| Anesthesia Services | $0.00 | 17 | 17 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error