Based on public Medicaid payment data.
Doctors' Hospital Of Williamsburg
Medicaid Provider in Williamsburg, VA
Type
Organization
Address
1500 Commonwealth Avenue
Williamsburg, VA 23185
Phone
7573453000
NPI
1275893307
Procedures
17
Total Claims
166.3K
Patients Served
128.9K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $4.39 | 48,962 | 38,472 |
| Emergency Room Visit | $163.03 | 38,608 | 33,192 |
| Physical Therapy | $48.74 | 20,214 | 8,115 |
| Urinalysis & Urine Tests | $0.14 | 20,054 | 17,133 |
| X-Ray | $3.45 | 9,498 | 8,328 |
| EKG / ECG (Electrocardiogram) | $1.59 | 8,189 | 6,772 |
| Prescription Medications | $0.37 | 7,854 | 6,075 |
| CT Scan (Computed Tomography) | $180.85 | 5,470 | 4,907 |
| Culture & Microbiology Tests | $0.16 | 2,783 | 2,352 |
| Pulmonary Function Test | $36.21 | 1,721 | 1,346 |
| Pathology & Lab Services | $0.32 | 1,693 | 1,066 |
| Echocardiogram | $375.82 | 662 | 631 |
| MRI (Magnetic Resonance Imaging) | $299.61 | 251 | 236 |
| Upper Endoscopy (EGD) | $324.21 | 99 | 91 |
| Vaccines & Immunizations | $10.83 | 99 | 95 |
| Ultrasound | $95.66 | 54 | 52 |
| Colonoscopy | $488.45 | 52 | 50 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error