Skip to content
Based on public Medicaid payment data.

Sutter Valley Hospitals

Medicaid Provider in Vallejo, CA

Type

Organization

Address

300 Hospital Drive

Vallejo, CA 945892574

Phone

7075544444

NPI

1366686248

Procedures

21

Total Claims

324.7K

Patients Served

287.5K

About these costs

All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.

Procedures & Average Costs

Procedure Avg. Paid Claims Patients
Emergency Room Visit $109.08 111,868 94,890
Blood Work & Lab Tests $12.36 71,132 62,952
X-Ray $42.10 33,084 31,644
Urinalysis & Urine Tests $4.92 29,183 27,457
Prescription Medications $10.63 16,481 11,613
Ultrasound $142.66 16,034 15,364
EKG / ECG (Electrocardiogram) $57.52 13,678 12,574
CT Scan (Computed Tomography) $333.75 10,905 10,630
Mammogram $236.33 5,409 5,311
Culture & Microbiology Tests $9.22 4,450 4,129
Office Visit $308.04 3,690 2,549
Echocardiogram $269.21 2,925 2,900
MRI (Magnetic Resonance Imaging) $566.91 1,930 1,880
Pulmonary Function Test $44.27 1,836 1,666
Vaccines & Immunizations $41.70 979 967
Pathology & Lab Services $8.37 913 809
Cataract Surgery $481.33 97 81
Chemotherapy $62.11 29 19
Colonoscopy $220.28 28 26
Cardiac Stress Test $702.06 13 13
Upper Endoscopy (EGD) $125.51 12 12

Patient Experiences

No patient experiences shared yet. Be the first to share yours.

Share Your Experience

Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.

See something wrong on this page? Report an error