Based on public Medicaid payment data.
Aurora Health Care North, Inc.
Medicaid Provider in Two Rivers, WI
Type
Organization
Address
5000 Memorial Dr
Two Rivers, WI 54241
Phone
9207945000
NPI
1477508687
Procedures
19
Total Claims
173K
Patients Served
128.1K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Physical Therapy | $28.89 | 45,790 | 21,105 |
| Blood Work & Lab Tests | $13.35 | 39,664 | 31,779 |
| Emergency Room Visit | $60.70 | 36,512 | 31,768 |
| Urinalysis & Urine Tests | $8.50 | 13,193 | 11,686 |
| Prescription Medications | $0.00 | 12,270 | 9,548 |
| EKG / ECG (Electrocardiogram) | $0.31 | 8,119 | 6,894 |
| X-Ray | $1.16 | 5,601 | 5,030 |
| CT Scan (Computed Tomography) | $72.84 | 5,136 | 4,664 |
| Pathology & Lab Services | $0.07 | 1,569 | 1,425 |
| Pulmonary Function Test | $38.16 | 1,492 | 964 |
| Echocardiogram | $92.93 | 1,001 | 946 |
| Culture & Microbiology Tests | $26.68 | 768 | 693 |
| MRI (Magnetic Resonance Imaging) | $57.74 | 653 | 544 |
| Office Visit | $49.79 | 566 | 466 |
| Ultrasound | $22.51 | 481 | 444 |
| Wound Care | $32.73 | 67 | 40 |
| Upper Endoscopy (EGD) | $201.86 | 52 | 50 |
| Colonoscopy | $252.27 | 42 | 41 |
| Tonsillectomy | $387.10 | 16 | 12 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error