Based on public Medicaid payment data.
Staten Island University Hospital
Medicaid Provider in Staten Island, NY
Type
Organization
Address
475 Seaview Ave
Staten Island, NY 103053436
Phone
7182264502
NPI
1407877137
Procedures
41
Total Claims
1.4M
Patients Served
841.9K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Substance Abuse Treatment | $38.33 | 490,966 | 52,245 |
| Blood Work & Lab Tests | $10.50 | 309,022 | 272,634 |
| Emergency Room Visit | $171.57 | 151,872 | 142,233 |
| Office Visit | $92.38 | 77,535 | 67,250 |
| X-Ray | $7.80 | 46,741 | 44,646 |
| Urinalysis & Urine Tests | $1.08 | 45,995 | 41,728 |
| Ultrasound | $100.93 | 41,387 | 37,246 |
| CT Scan (Computed Tomography) | $186.80 | 32,760 | 31,958 |
| EKG / ECG (Electrocardiogram) | $4.62 | 29,849 | 27,297 |
| Physical Therapy | $37.53 | 28,399 | 8,982 |
| Vaccines & Immunizations | $10.94 | 26,193 | 25,827 |
| Psychiatric Evaluation | $141.20 | 19,694 | 13,147 |
| Prescription Medications | $3.56 | 15,547 | 13,399 |
| Mammogram | $101.90 | 11,640 | 11,224 |
| Pathology & Lab Services | $31.53 | 11,147 | 10,887 |
| Pulmonary Function Test | $12.38 | 6,478 | 5,411 |
| Eye Exam | $97.62 | 5,103 | 4,966 |
| Culture & Microbiology Tests | $1.92 | 4,680 | 4,504 |
| Chemotherapy | $128.79 | 4,635 | 2,932 |
| Dental Cleaning & Exam | $5.76 | 3,636 | 3,508 |
| MRI (Magnetic Resonance Imaging) | $289.47 | 3,326 | 3,258 |
| Upper Endoscopy (EGD) | $611.73 | 2,572 | 2,554 |
| Case Management Services | $24.82 | 2,360 | 1,375 |
| Hearing Test (Audiometry) | $61.41 | 2,229 | 2,216 |
| Colonoscopy | $673.38 | 1,821 | 1,800 |
| Echocardiogram | $197.83 | 1,807 | 1,791 |
| Cardiac Stress Test | $462.93 | 1,173 | 1,164 |
| Tooth Extraction | $50.52 | 1,143 | 1,016 |
| Bone Density Scan (DEXA) | $44.88 | 1,064 | 1,055 |
| Podiatry (Foot Care) | $52.37 | 1,047 | 1,035 |
| Ambulance Transport | $44.15 | 919 | 826 |
| Sleep Study (Polysomnography) | $925.68 | 675 | 652 |
| Dental Filling | $0.00 | 538 | 473 |
| Molecular & Genetic Testing | $85.31 | 370 | 369 |
| Speech Therapy | $98.08 | 183 | 68 |
| Radiation Therapy | $431.57 | 71 | 12 |
| Root Canal | $0.00 | 54 | 50 |
| Cardiac Catheterization | $2,160 | 53 | 52 |
| Wound Care | $364.27 | 50 | 39 |
| Tonsillectomy | $1,282 | 13 | 13 |
| Cataract Surgery | $1,298 | 12 | 12 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error