Based on public Medicaid payment data.
Appalachian Regional Healthcare, Inc.
Medicaid Provider in South Williamson, KY
Type
Organization
Address
260 Hospital Dr
South Williamson, KY 415034072
Phone
6062371700
NPI
1649270257
Procedures
21
Total Claims
358.6K
Patients Served
270.3K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $12.58 | 187,128 | 139,664 |
| Emergency Room Visit | $178.10 | 46,943 | 40,626 |
| X-Ray | $33.11 | 27,668 | 23,931 |
| Urinalysis & Urine Tests | $9.75 | 25,102 | 21,581 |
| Physical Therapy | $54.61 | 17,028 | 4,523 |
| EKG / ECG (Electrocardiogram) | $27.73 | 13,305 | 9,358 |
| CT Scan (Computed Tomography) | $270.37 | 10,890 | 9,684 |
| Speech Therapy | $45.64 | 5,469 | 1,436 |
| Pulmonary Function Test | $36.55 | 4,933 | 2,620 |
| Culture & Microbiology Tests | $13.04 | 4,486 | 3,753 |
| Prescription Medications | $12.44 | 4,308 | 3,186 |
| Ultrasound | $86.87 | 2,758 | 2,418 |
| Echocardiogram | $246.64 | 1,943 | 1,722 |
| Office Visit | $6.65 | 1,514 | 1,278 |
| Mammogram | $52.68 | 1,397 | 1,328 |
| Pathology & Lab Services | $33.93 | 1,387 | 1,200 |
| Vaccines & Immunizations | $13.93 | 1,036 | 960 |
| Cardiac Stress Test | $314.46 | 925 | 755 |
| MRI (Magnetic Resonance Imaging) | $459.47 | 233 | 200 |
| Upper Endoscopy (EGD) | $340.56 | 123 | 104 |
| Bone Density Scan (DEXA) | $85.09 | 13 | 13 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error