Skip to content
Based on public Medicaid payment data.

South Shore Hospital Inc.

Medicaid Provider in South Weymouth, MA

Type

Organization

Address

55 Fogg Road

South Weymouth, MA 02190

Phone

7813408000

NPI

1134227606

Procedures

24

Total Claims

552.9K

Patients Served

480.4K

About these costs

All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.

Procedures & Average Costs

Procedure Avg. Paid Claims Patients
Blood Work & Lab Tests $10.14 177,953 150,622
Emergency Room Visit $196.93 94,807 90,074
Ambulance Transport $114.73 51,221 44,844
Urinalysis & Urine Tests $3.82 37,257 35,480
X-Ray $10.91 30,984 29,705
Physical Therapy $79.01 24,939 10,687
CT Scan (Computed Tomography) $136.02 24,826 23,971
EKG / ECG (Electrocardiogram) $4.97 24,428 22,285
Prescription Medications $1.16 22,968 18,207
Ultrasound $112.30 19,237 17,807
Culture & Microbiology Tests $5.77 13,153 12,423
Office Visit $167.80 8,488 6,784
Speech Therapy $135.92 6,888 2,305
Pathology & Lab Services $14.83 4,656 4,584
Vaccines & Immunizations $13.13 3,551 3,393
Mammogram $46.17 3,439 3,408
MRI (Magnetic Resonance Imaging) $230.05 989 981
Echocardiogram $206.38 868 860
Pulmonary Function Test $29.85 572 553
Wound Care $168.22 521 344
Colonoscopy $1,358 402 400
Upper Endoscopy (EGD) $833.98 398 394
Cardiac Stress Test $554.07 280 274
Sleep Study (Polysomnography) $201.00 26 26

Patient Experiences

No patient experiences shared yet. Be the first to share yours.

Share Your Experience

Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.

See something wrong on this page? Report an error