Based on public Medicaid payment data.
Sonora Community Hospital
Medicaid Provider in Sonora, CA
Type
Organization
Address
1000 Greenley Rd
Sonora, CA 953705200
Phone
2095365000
NPI
1780673376
Procedures
21
Total Claims
352.7K
Patients Served
296.3K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $12.13 | 151,093 | 136,913 |
| Urinalysis & Urine Tests | $5.60 | 43,418 | 39,510 |
| Physical Therapy | $26.84 | 41,578 | 14,373 |
| X-Ray | $21.03 | 32,005 | 30,260 |
| EKG / ECG (Electrocardiogram) | $6.28 | 20,094 | 17,788 |
| Ultrasound | $47.12 | 11,203 | 10,846 |
| CT Scan (Computed Tomography) | $39.54 | 10,508 | 10,261 |
| Culture & Microbiology Tests | $4.89 | 9,096 | 8,793 |
| Prescription Medications | $11.92 | 8,216 | 7,075 |
| Speech Therapy | $61.79 | 5,569 | 1,994 |
| Emergency Room Visit | $60.24 | 5,388 | 5,010 |
| Pulmonary Function Test | $16.38 | 3,650 | 2,889 |
| Mammogram | $95.25 | 3,409 | 3,408 |
| Office Visit | $33.25 | 2,381 | 2,280 |
| Echocardiogram | $172.27 | 1,997 | 1,990 |
| Vaccines & Immunizations | $15.79 | 1,352 | 1,341 |
| MRI (Magnetic Resonance Imaging) | $317.54 | 1,157 | 1,147 |
| Chemotherapy | $33.66 | 322 | 185 |
| Wound Care | $34.90 | 160 | 103 |
| Bone Density Scan (DEXA) | $18.25 | 75 | 75 |
| Cardiac Stress Test | $181.84 | 37 | 37 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error