Based on public Medicaid payment data.
Sonoma Valley Health Care District
Medicaid Provider in Sonoma, CA
Type
Organization
Address
347 Andrieux St
Sonoma, CA 954766811
Phone
7079355000
NPI
1710063870
Procedures
17
Total Claims
64.9K
Patients Served
51K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Emergency Room Visit | $117.46 | 24,465 | 20,672 |
| Blood Work & Lab Tests | $10.60 | 13,544 | 11,891 |
| Physical Therapy | $90.32 | 9,008 | 2,880 |
| Urinalysis & Urine Tests | $4.91 | 5,564 | 5,168 |
| X-Ray | $39.82 | 3,355 | 3,119 |
| Office Visit | $297.90 | 2,272 | 1,086 |
| EKG / ECG (Electrocardiogram) | $74.59 | 2,214 | 2,011 |
| Mammogram | $289.27 | 1,259 | 1,242 |
| Ultrasound | $203.96 | 821 | 798 |
| Prescription Medications | $13.43 | 781 | 639 |
| CT Scan (Computed Tomography) | $570.89 | 765 | 731 |
| Echocardiogram | $494.45 | 423 | 412 |
| Pulmonary Function Test | $47.12 | 213 | 184 |
| Upper Endoscopy (EGD) | $89.09 | 71 | 70 |
| MRI (Magnetic Resonance Imaging) | $834.53 | 69 | 66 |
| Colonoscopy | $251.02 | 31 | 27 |
| Culture & Microbiology Tests | $7.07 | 12 | 12 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error