Skip to content
Based on public Medicaid payment data.

Robert Wood Johnson University Hospital Inc

Medicaid Provider in Somerville, NJ

Type

Organization

Address

100 Rehill Ave

Somerville, NJ 088762519

Phone

7329378537

NPI

1003236878

Procedures

26

Total Claims

440.6K

Patients Served

364.3K

About these costs

All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.

Procedures & Average Costs

Procedure Avg. Paid Claims Patients
Blood Work & Lab Tests $7.17 184,734 155,357
Emergency Room Visit $320.26 73,727 67,909
Physical Therapy $26.90 32,046 11,876
Urinalysis & Urine Tests $3.76 29,274 27,200
X-Ray $17.05 27,111 25,509
EKG / ECG (Electrocardiogram) $18.87 22,265 19,189
CT Scan (Computed Tomography) $80.76 12,827 12,116
Prescription Medications $7.30 10,322 8,033
Ultrasound $66.95 8,695 8,253
Psychiatric Evaluation $29.83 7,200 5,336
Behavioral & Mental Health Therapy $139.19 6,515 660
Office Visit $16.41 4,204 3,006
Mammogram $61.23 3,999 3,877
Pulmonary Function Test $25.14 3,534 3,024
Pathology & Lab Services $41.28 3,366 3,150
Culture & Microbiology Tests $6.19 2,988 2,869
Vaccines & Immunizations $5.96 2,233 2,083
Echocardiogram $214.22 1,825 1,754
Sleep Study (Polysomnography) $837.37 1,631 1,596
Chemotherapy $194.60 1,481 904
Cardiac Stress Test $205.03 202 187
Bone Density Scan (DEXA) $58.61 184 179
MRI (Magnetic Resonance Imaging) $265.85 130 122
Upper Endoscopy (EGD) $401.07 44 39
Hearing Test (Audiometry) $81.77 38 37
Wound Care $84.81 35 25

Patient Experiences

No patient experiences shared yet. Be the first to share yours.

Share Your Experience

Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.

See something wrong on this page? Report an error