Skip to content
Based on public Medicaid payment data.

Shore Memorial Hospital

Medicaid Provider in Somers Point, NJ

Type

Organization

Address

1 E New York Ave

Somers Point, NJ 082442340

Phone

6096533545

NPI

1629070149

Procedures

21

Total Claims

494.6K

Patients Served

417.8K

About these costs

All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.

Procedures & Average Costs

Procedure Avg. Paid Claims Patients
Blood Work & Lab Tests $5.14 158,238 132,354
Emergency Room Visit $321.75 99,591 90,843
Urinalysis & Urine Tests $1.65 56,955 51,790
X-Ray $18.88 39,185 36,245
Prescription Medications $1.96 26,320 20,847
Physical Therapy $27.18 23,350 6,992
CT Scan (Computed Tomography) $138.33 20,086 18,510
Ultrasound $129.56 18,706 16,300
EKG / ECG (Electrocardiogram) $33.25 18,388 16,191
Culture & Microbiology Tests $4.33 14,991 13,970
Office Visit $19.94 6,219 3,902
Pulmonary Function Test $4.07 5,358 3,569
Pathology & Lab Services $22.81 3,092 2,701
Vaccines & Immunizations $4.60 886 782
Echocardiogram $250.33 880 822
Chemotherapy $194.25 771 381
Mammogram $96.30 758 754
Sleep Study (Polysomnography) $790.42 388 379
MRI (Magnetic Resonance Imaging) $135.23 282 256
Cardiac Stress Test $316.95 137 133
Upper Endoscopy (EGD) $1,292 68 61

Patient Experiences

No patient experiences shared yet. Be the first to share yours.

Share Your Experience

Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.

See something wrong on this page? Report an error