Based on public Medicaid payment data.
Simi Valley Hospital And Health Care Services
Medicaid Provider in Simi Valley, CA
Type
Organization
Address
2975 Sycamore Dr
Simi Valley, CA 930651201
Phone
8059556000
NPI
1063495190
Procedures
21
Total Claims
275.1K
Patients Served
243.7K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $10.07 | 88,516 | 75,240 |
| Urinalysis & Urine Tests | $4.38 | 36,004 | 33,639 |
| Office Visit | $48.01 | 31,322 | 27,451 |
| X-Ray | $16.03 | 23,933 | 22,940 |
| EKG / ECG (Electrocardiogram) | $21.14 | 17,006 | 14,699 |
| CT Scan (Computed Tomography) | $131.30 | 14,586 | 14,246 |
| Emergency Room Visit | $221.44 | 12,073 | 10,695 |
| Prescription Medications | $11.24 | 9,115 | 7,839 |
| Culture & Microbiology Tests | $6.16 | 8,898 | 8,622 |
| Ultrasound | $52.17 | 8,715 | 8,401 |
| Mammogram | $98.01 | 5,235 | 5,217 |
| Pathology & Lab Services | $16.71 | 4,792 | 4,727 |
| Physical Therapy | $117.51 | 4,441 | 1,607 |
| Pulmonary Function Test | $19.21 | 3,395 | 2,965 |
| Speech Therapy | $107.44 | 2,570 | 909 |
| Upper Endoscopy (EGD) | $34.72 | 1,622 | 1,595 |
| Colonoscopy | $26.94 | 1,423 | 1,403 |
| Vaccines & Immunizations | $27.49 | 788 | 780 |
| Echocardiogram | $69.77 | 429 | 423 |
| Bone Density Scan (DEXA) | $29.75 | 150 | 150 |
| MRI (Magnetic Resonance Imaging) | $136.40 | 131 | 130 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error