Based on public Medicaid payment data.
Adams County Regional Medical Center
Medicaid Provider in Seaman, OH
Type
Organization
Address
230 Medical Center Dr
Seaman, OH 456798002
Phone
9373863400
NPI
1851946909
Procedures
19
Total Claims
118.1K
Patients Served
91K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $8.60 | 57,450 | 46,477 |
| Emergency Room Visit | $135.45 | 12,393 | 10,516 |
| Physical Therapy | $56.42 | 10,586 | 3,949 |
| X-Ray | $22.33 | 8,487 | 6,883 |
| Office Visit | $67.16 | 7,866 | 6,384 |
| Urinalysis & Urine Tests | $3.47 | 6,890 | 5,813 |
| EKG / ECG (Electrocardiogram) | $2.83 | 3,685 | 2,871 |
| CT Scan (Computed Tomography) | $264.37 | 3,295 | 2,807 |
| Prescription Medications | $0.07 | 2,159 | 1,760 |
| Pulmonary Function Test | $73.87 | 1,810 | 1,006 |
| Speech Therapy | $88.25 | 1,108 | 403 |
| Culture & Microbiology Tests | $7.26 | 650 | 584 |
| Podiatry (Foot Care) | $20.43 | 488 | 427 |
| Echocardiogram | $233.21 | 377 | 343 |
| Pathology & Lab Services | $10.32 | 359 | 300 |
| Mammogram | $48.34 | 309 | 272 |
| Ultrasound | $129.76 | 144 | 132 |
| Upper Endoscopy (EGD) | $511.24 | 37 | 30 |
| Vaccines & Immunizations | $18.62 | 14 | 14 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error