Based on public Medicaid payment data.
Dignity Health
Medicaid Provider in Santa Cruz, CA
Type
Organization
Address
1555 Soquel Dr
Santa Cruz, CA 950651705
Phone
8582758112
NPI
1427181007
Procedures
16
Total Claims
414.4K
Patients Served
352.9K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $13.76 | 124,729 | 110,805 |
| Emergency Room Visit | $77.78 | 106,168 | 91,884 |
| Physical Therapy | $48.35 | 42,397 | 21,150 |
| Urinalysis & Urine Tests | $5.13 | 28,704 | 27,488 |
| X-Ray | $23.43 | 27,708 | 26,825 |
| EKG / ECG (Electrocardiogram) | $46.90 | 19,999 | 18,572 |
| CT Scan (Computed Tomography) | $251.74 | 18,369 | 18,009 |
| Culture & Microbiology Tests | $10.13 | 9,711 | 9,493 |
| Ultrasound | $99.68 | 8,328 | 8,190 |
| Office Visit | $85.22 | 7,673 | 6,165 |
| Speech Therapy | $105.50 | 7,478 | 3,521 |
| Prescription Medications | $11.63 | 6,972 | 5,330 |
| Pulmonary Function Test | $43.32 | 3,628 | 3,233 |
| Chemotherapy | $39.29 | 1,004 | 665 |
| Vaccines & Immunizations | $66.29 | 967 | 957 |
| Echocardiogram | $220.92 | 592 | 588 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error