Based on public Medicaid payment data.
Sutter West Bay Hospitals
Medicaid Provider in San Francisco, CA
Type
Organization
Address
2333 Buchanan Street
San Francisco, CA 94115
Phone
4156007180
NPI
1780742981
Procedures
23
Total Claims
136K
Patients Served
119.6K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $0.05 | 59,327 | 54,948 |
| Urinalysis & Urine Tests | $0.02 | 9,776 | 9,390 |
| Pathology & Lab Services | $0.09 | 9,421 | 8,158 |
| Ultrasound | $0.04 | 7,786 | 6,536 |
| Emergency Room Visit | $1.44 | 7,577 | 6,909 |
| Office Visit | $0.00 | 7,181 | 5,447 |
| CT Scan (Computed Tomography) | $0.27 | 7,144 | 7,026 |
| Physical Therapy | $0.01 | 6,515 | 2,443 |
| EKG / ECG (Electrocardiogram) | $0.25 | 4,901 | 4,669 |
| X-Ray | $0.13 | 4,539 | 4,399 |
| Speech Therapy | $0.00 | 2,783 | 1,068 |
| Echocardiogram | $0.33 | 2,336 | 2,290 |
| Prescription Medications | $0.15 | 2,233 | 1,947 |
| Mammogram | $0.00 | 1,041 | 1,036 |
| Colonoscopy | $0.00 | 910 | 907 |
| MRI (Magnetic Resonance Imaging) | $1.09 | 786 | 772 |
| Upper Endoscopy (EGD) | $0.40 | 665 | 661 |
| Culture & Microbiology Tests | $0.11 | 419 | 380 |
| Bone Density Scan (DEXA) | $0.08 | 311 | 308 |
| Chemotherapy | $0.00 | 165 | 96 |
| Pulmonary Function Test | $0.00 | 99 | 95 |
| Eye Exam | $0.81 | 46 | 41 |
| Cataract Surgery | $0.00 | 33 | 27 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error