Based on public Medicaid payment data.
Sutter Valley Hospitals
Medicaid Provider in Sacramento, CA
Type
Organization
Address
7700 Folsom Blvd
Sacramento, CA 958262608
Phone
8003533369
NPI
1952350944
Procedures
15
Total Claims
44.3K
Patients Served
40.6K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $8.91 | 20,695 | 18,301 |
| Urinalysis & Urine Tests | $3.59 | 6,514 | 6,161 |
| X-Ray | $21.17 | 5,392 | 5,198 |
| EKG / ECG (Electrocardiogram) | $25.45 | 3,698 | 3,401 |
| CT Scan (Computed Tomography) | $171.23 | 3,062 | 3,005 |
| Prescription Medications | $28.93 | 1,697 | 1,475 |
| Ultrasound | $80.09 | 1,187 | 1,123 |
| Emergency Room Visit | $4.17 | 1,024 | 960 |
| Culture & Microbiology Tests | $9.42 | 480 | 477 |
| Mammogram | $163.50 | 182 | 182 |
| MRI (Magnetic Resonance Imaging) | $156.13 | 131 | 130 |
| Vaccines & Immunizations | $34.38 | 104 | 93 |
| Physical Therapy | $4.01 | 90 | 40 |
| Chemotherapy | $8.50 | 61 | 50 |
| Bone Density Scan (DEXA) | $56.32 | 24 | 24 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error