Skip to content
Based on public Medicaid payment data.

Public Hospital District 1 Of King County

Medicaid Provider in Renton, WA

Type

Organization

Address

400 S 43Rd St

Renton, WA 980555714

Phone

4252283440

NPI

1649209230

Procedures

33

Total Claims

1.7M

Patients Served

1.4M

About these costs

All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.

Procedures & Average Costs

Procedure Avg. Paid Claims Patients
Blood Work & Lab Tests $1.43 514,294 416,654
Emergency Room Visit $82.49 235,369 219,603
Physical Therapy $19.78 143,533 66,685
Vaccines & Immunizations $9.50 135,281 133,477
X-Ray $6.20 116,618 107,857
Urinalysis & Urine Tests $0.16 107,942 101,198
Prescription Medications $10.20 86,052 69,768
Ultrasound $64.49 80,304 75,031
CT Scan (Computed Tomography) $106.72 63,396 60,716
EKG / ECG (Electrocardiogram) $4.91 50,138 44,937
Culture & Microbiology Tests $0.29 24,398 21,977
Pathology & Lab Services $0.93 23,839 17,579
Pulmonary Function Test $12.44 17,116 15,112
Chemotherapy $59.95 15,763 9,242
Mammogram $13.21 14,164 13,752
MRI (Magnetic Resonance Imaging) $161.20 12,678 12,326
Echocardiogram $186.84 5,888 5,723
Colonoscopy $344.15 5,733 5,559
Upper Endoscopy (EGD) $294.65 4,044 3,948
Sleep Study (Polysomnography) $365.13 3,517 3,441
Speech Therapy $18.91 3,029 1,222
Bone Density Scan (DEXA) $29.70 1,990 1,957
Radiation Therapy $451.35 1,380 125
Cardiac Stress Test $305.47 1,191 1,138
Eye Exam $5.45 926 894
Hearing Test (Audiometry) $23.64 465 454
Podiatry (Foot Care) $19.69 173 169
Cataract Surgery $307.19 57 39
Gallbladder Removal (Cholecystectomy) $1,941 24 24
Tonsillectomy $1,717 14 14
Wound Care $41.94 14 12
Appendectomy $3,044 13 13
Skin Biopsy & Lesion Removal $198.12 12 12

Patient Experiences

No patient experiences shared yet. Be the first to share yours.

Share Your Experience

Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.

See something wrong on this page? Report an error