Based on public Medicaid payment data.
Robinson Health System, Inc.
Medicaid Provider in Ravenna, OH
Type
Organization
Address
6847 N Chestnut St
Ravenna, OH 442663929
Phone
3302970811
NPI
1043641897
Procedures
24
Total Claims
204.1K
Patients Served
145.7K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $4.88 | 69,273 | 48,914 |
| Emergency Room Visit | $129.46 | 27,385 | 21,607 |
| Physical Therapy | $54.04 | 17,932 | 7,364 |
| X-Ray | $20.01 | 16,096 | 13,155 |
| Urinalysis & Urine Tests | $1.10 | 15,506 | 11,915 |
| CT Scan (Computed Tomography) | $186.71 | 12,131 | 9,812 |
| EKG / ECG (Electrocardiogram) | $7.16 | 9,676 | 7,085 |
| Office Visit | $112.49 | 8,482 | 7,063 |
| Prescription Medications | $0.41 | 6,132 | 3,912 |
| Ultrasound | $108.47 | 4,942 | 4,169 |
| Culture & Microbiology Tests | $2.14 | 3,601 | 2,317 |
| Speech Therapy | $74.25 | 3,048 | 1,028 |
| Pulmonary Function Test | $81.21 | 2,728 | 1,793 |
| Mammogram | $12.17 | 1,883 | 1,684 |
| Pathology & Lab Services | $1.39 | 1,162 | 622 |
| Echocardiogram | $255.31 | 1,072 | 905 |
| Vaccines & Immunizations | $9.57 | 998 | 844 |
| Upper Endoscopy (EGD) | $376.37 | 587 | 414 |
| Colonoscopy | $472.21 | 578 | 418 |
| MRI (Magnetic Resonance Imaging) | $217.60 | 460 | 390 |
| Cardiac Stress Test | $323.46 | 237 | 187 |
| Sleep Study (Polysomnography) | $711.67 | 104 | 101 |
| Bone Density Scan (DEXA) | $57.18 | 24 | 24 |
| Cardiac Catheterization | $1,101 | 20 | 12 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error