Based on public Medicaid payment data.
Jefferson Memorial Hospital
Medicaid Provider in Ranson, WV
Type
Organization
Address
300 S. Preston Street
Ranson, WV 254381631
Phone
3047281600
NPI
1891722377
Procedures
18
Total Claims
187.3K
Patients Served
156K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $33.11 | 94,248 | 77,184 |
| Emergency Room Visit | $105.85 | 30,706 | 25,941 |
| Urinalysis & Urine Tests | $29.98 | 21,702 | 18,560 |
| X-Ray | $75.66 | 9,389 | 8,006 |
| EKG / ECG (Electrocardiogram) | $51.45 | 9,342 | 7,565 |
| CT Scan (Computed Tomography) | $471.91 | 7,318 | 6,503 |
| Culture & Microbiology Tests | $32.60 | 5,772 | 5,094 |
| Prescription Medications | $55.94 | 2,646 | 1,919 |
| Ultrasound | $244.92 | 1,665 | 1,490 |
| Pulmonary Function Test | $58.70 | 1,515 | 1,035 |
| Office Visit | $15.63 | 1,322 | 1,188 |
| Pathology & Lab Services | $189.87 | 686 | 573 |
| Mammogram | $201.55 | 540 | 490 |
| Vaccines & Immunizations | $23.09 | 290 | 257 |
| Echocardiogram | $662.67 | 73 | 71 |
| MRI (Magnetic Resonance Imaging) | $691.99 | 56 | 51 |
| Upper Endoscopy (EGD) | $288.77 | 26 | 26 |
| Colonoscopy | $251.50 | 16 | 16 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error