Based on public Medicaid payment data.
Marshall Medical Center
Medicaid Provider in Placerville, CA
Type
Organization
Address
1100 Marshall Way
Placerville, CA 956676533
Phone
5306262601
NPI
1972503142
Procedures
24
Total Claims
403.9K
Patients Served
364.4K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $16.05 | 208,959 | 192,241 |
| Urinalysis & Urine Tests | $7.52 | 41,233 | 37,241 |
| X-Ray | $35.39 | 37,561 | 36,046 |
| Physical Therapy | $43.79 | 19,844 | 10,373 |
| Ultrasound | $86.10 | 15,343 | 15,018 |
| EKG / ECG (Electrocardiogram) | $33.83 | 14,503 | 13,098 |
| Culture & Microbiology Tests | $9.98 | 14,483 | 13,252 |
| CT Scan (Computed Tomography) | $221.28 | 11,888 | 11,409 |
| Prescription Medications | $7.74 | 8,595 | 7,060 |
| Emergency Room Visit | $75.01 | 7,655 | 7,213 |
| Mammogram | $117.08 | 5,894 | 5,877 |
| Vaccines & Immunizations | $41.73 | 3,758 | 3,731 |
| Pulmonary Function Test | $29.01 | 3,070 | 2,621 |
| Echocardiogram | $210.29 | 2,513 | 2,492 |
| Chemotherapy | $40.08 | 1,809 | 1,081 |
| MRI (Magnetic Resonance Imaging) | $442.32 | 1,750 | 1,742 |
| Wound Care | $52.93 | 1,689 | 906 |
| Upper Endoscopy (EGD) | $153.42 | 1,203 | 1,077 |
| Colonoscopy | $197.09 | 855 | 769 |
| Hearing Test (Audiometry) | $52.34 | 680 | 671 |
| Bone Density Scan (DEXA) | $26.80 | 305 | 305 |
| Speech Therapy | $43.90 | 131 | 74 |
| Cardiac Stress Test | $303.99 | 83 | 83 |
| Pathology & Lab Services | $0.80 | 46 | 45 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error