Based on public Medicaid payment data.
Berkshire Medical Center, Inc
Medicaid Provider in Pittsfield, MA
Type
Organization
Address
725 North St
Pittsfield, MA 012014109
Phone
4134472000
NPI
1295765261
Procedures
33
Total Claims
1M
Patients Served
912.5K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $10.08 | 410,452 | 364,026 |
| Office Visit | $133.61 | 179,018 | 155,370 |
| Emergency Room Visit | $241.25 | 99,062 | 88,098 |
| Urinalysis & Urine Tests | $6.13 | 63,625 | 58,458 |
| Prescription Medications | $47.24 | 40,326 | 28,728 |
| Physical Therapy | $71.12 | 38,144 | 18,749 |
| X-Ray | $40.38 | 36,487 | 35,010 |
| Ultrasound | $140.44 | 29,811 | 27,672 |
| Culture & Microbiology Tests | $12.34 | 27,231 | 26,001 |
| CT Scan (Computed Tomography) | $203.66 | 26,542 | 25,678 |
| EKG / ECG (Electrocardiogram) | $13.59 | 26,274 | 22,287 |
| Vaccines & Immunizations | $17.18 | 15,400 | 15,016 |
| Pathology & Lab Services | $22.38 | 14,541 | 14,250 |
| Mammogram | $84.48 | 8,128 | 8,060 |
| MRI (Magnetic Resonance Imaging) | $373.92 | 5,919 | 5,879 |
| Pulmonary Function Test | $87.97 | 4,664 | 4,042 |
| Colonoscopy | $1,014 | 3,321 | 3,318 |
| Chemotherapy | $76.95 | 2,927 | 1,675 |
| Echocardiogram | $296.41 | 2,918 | 2,897 |
| Upper Endoscopy (EGD) | $729.92 | 2,080 | 2,070 |
| Wound Care | $169.31 | 1,637 | 1,002 |
| Hearing Test (Audiometry) | $60.36 | 1,490 | 1,479 |
| Speech Therapy | $140.49 | 1,246 | 552 |
| Dialysis | $431.23 | 1,078 | 87 |
| Bone Density Scan (DEXA) | $109.60 | 926 | 917 |
| Substance Abuse Treatment | $510.35 | 838 | 103 |
| Molecular & Genetic Testing | $201.25 | 442 | 436 |
| Anesthesia Services | $120.58 | 420 | 406 |
| Cardiac Stress Test | $784.55 | 96 | 96 |
| Psychiatric Evaluation | $115.56 | 57 | 52 |
| Skin Biopsy & Lesion Removal | $539.53 | 53 | 53 |
| Sleep Study (Polysomnography) | $1,265 | 51 | 51 |
| Pregnancy & Prenatal Care | $121.19 | 30 | 30 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error