Based on public Medicaid payment data.
Pikeville Medical Center Inc
Medicaid Provider in Pikeville, KY
Type
Organization
Address
911 Bypass Rd
Pikeville, KY 415011689
Phone
6062183500
NPI
1285621623
Procedures
38
Total Claims
2M
Patients Served
1.4M
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $7.93 | 910,542 | 599,834 |
| X-Ray | $54.31 | 156,673 | 117,847 |
| Emergency Room Visit | $163.88 | 147,613 | 120,130 |
| Urinalysis & Urine Tests | $4.45 | 133,811 | 108,656 |
| Prescription Medications | $15.73 | 93,283 | 68,312 |
| CT Scan (Computed Tomography) | $311.27 | 89,025 | 65,826 |
| Office Visit | $40.82 | 81,951 | 64,123 |
| Physical Therapy | $34.31 | 68,178 | 22,746 |
| EKG / ECG (Electrocardiogram) | $45.51 | 61,232 | 49,244 |
| Vaccines & Immunizations | $6.30 | 54,500 | 51,681 |
| Ultrasound | $83.64 | 54,427 | 46,274 |
| Culture & Microbiology Tests | $7.90 | 37,895 | 28,503 |
| Speech Therapy | $44.54 | 26,627 | 8,557 |
| Pulmonary Function Test | $46.28 | 23,364 | 13,066 |
| MRI (Magnetic Resonance Imaging) | $353.24 | 20,512 | 16,959 |
| Pathology & Lab Services | $50.26 | 17,245 | 14,187 |
| Echocardiogram | $292.86 | 12,029 | 10,227 |
| Mammogram | $31.30 | 10,039 | 9,004 |
| Chemotherapy | $104.85 | 9,214 | 4,162 |
| Eye Exam | $25.55 | 7,811 | 6,553 |
| Upper Endoscopy (EGD) | $243.98 | 7,035 | 5,047 |
| Colonoscopy | $364.60 | 4,314 | 3,292 |
| Cardiac Stress Test | $403.08 | 3,848 | 2,770 |
| Molecular & Genetic Testing | $255.97 | 1,869 | 1,648 |
| Podiatry (Foot Care) | $37.97 | 1,785 | 1,362 |
| Sleep Study (Polysomnography) | $239.72 | 1,467 | 1,240 |
| Wound Care | $51.51 | 1,416 | 992 |
| Cataract Surgery | $185.00 | 1,314 | 471 |
| Bone Density Scan (DEXA) | $93.13 | 1,231 | 951 |
| Gallbladder Removal (Cholecystectomy) | $1,021 | 1,208 | 936 |
| Tonsillectomy | $643.20 | 1,133 | 1,086 |
| Hearing Test (Audiometry) | $26.51 | 944 | 868 |
| Cardiac Catheterization | $781.19 | 871 | 358 |
| Radiation Therapy | $181.08 | 604 | 43 |
| Psychiatric Evaluation | $38.59 | 231 | 215 |
| Durable Medical Equipment (DME) | $11.72 | 150 | 131 |
| Knee Replacement | $288.83 | 141 | 25 |
| Skin Biopsy & Lesion Removal | $61.56 | 61 | 51 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error