Based on public Medicaid payment data.
Mayo Clinic Arizona
Medicaid Provider in Phoenix, AZ
Type
Organization
Address
5777 E Mayo Blvd
Phoenix, AZ 850544502
Phone
4803422000
NPI
1154392231
Procedures
18
Total Claims
194K
Patients Served
154.8K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $3.17 | 93,168 | 70,607 |
| Emergency Room Visit | $316.03 | 26,837 | 24,020 |
| Urinalysis & Urine Tests | $0.51 | 26,509 | 20,514 |
| EKG / ECG (Electrocardiogram) | $0.20 | 8,953 | 7,531 |
| Prescription Medications | $0.04 | 8,493 | 6,338 |
| X-Ray | $0.46 | 8,091 | 7,266 |
| CT Scan (Computed Tomography) | $9.01 | 7,774 | 7,115 |
| Pathology & Lab Services | $0.21 | 5,437 | 4,452 |
| Culture & Microbiology Tests | $0.58 | 4,411 | 3,646 |
| Echocardiogram | $396.20 | 2,093 | 1,905 |
| Radiation Therapy | $342.70 | 781 | 62 |
| Office Visit | $7.69 | 454 | 427 |
| Pulmonary Function Test | $1.71 | 384 | 282 |
| Ultrasound | $0.76 | 286 | 258 |
| MRI (Magnetic Resonance Imaging) | $112.77 | 256 | 245 |
| Physical Therapy | $0.07 | 69 | 62 |
| Vaccines & Immunizations | $0.00 | 26 | 26 |
| Upper Endoscopy (EGD) | $388.95 | 13 | 12 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error