Based on public Medicaid payment data.
Honorhealth
Medicaid Provider in Phoenix, AZ
Type
Organization
Address
19829 N 27Th Ave
Phoenix, AZ 850274001
Phone
6238796100
NPI
1528169125
Procedures
24
Total Claims
944.8K
Patients Served
772.5K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $0.10 | 313,814 | 245,748 |
| Emergency Room Visit | $247.65 | 148,988 | 137,681 |
| Urinalysis & Urine Tests | $0.05 | 76,424 | 68,805 |
| Physical Therapy | $32.96 | 75,785 | 35,166 |
| CT Scan (Computed Tomography) | $190.99 | 69,366 | 63,155 |
| X-Ray | $0.97 | 68,527 | 62,808 |
| Prescription Medications | $0.01 | 47,200 | 38,120 |
| EKG / ECG (Electrocardiogram) | $0.49 | 44,004 | 35,750 |
| Culture & Microbiology Tests | $0.08 | 23,905 | 19,790 |
| Pathology & Lab Services | $9.81 | 17,394 | 12,709 |
| Ultrasound | $58.83 | 14,310 | 13,331 |
| Mammogram | $49.75 | 8,282 | 7,709 |
| Pulmonary Function Test | $0.21 | 7,599 | 6,635 |
| Vaccines & Immunizations | $0.08 | 6,597 | 6,165 |
| Office Visit | $13.86 | 5,549 | 3,102 |
| Upper Endoscopy (EGD) | $571.25 | 4,677 | 4,408 |
| Colonoscopy | $304.62 | 4,525 | 4,276 |
| Echocardiogram | $51.66 | 3,210 | 2,969 |
| MRI (Magnetic Resonance Imaging) | $75.51 | 2,383 | 2,140 |
| Bone Density Scan (DEXA) | $37.40 | 1,144 | 1,080 |
| Speech Therapy | $0.44 | 535 | 459 |
| Cardiac Stress Test | $1,686 | 471 | 427 |
| Gallbladder Removal (Cholecystectomy) | $3,122 | 44 | 37 |
| Cardiac Catheterization | $1,253 | 42 | 38 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error