Based on public Medicaid payment data.
Banner Health
Medicaid Provider in Payson, AZ
Type
Organization
Address
807 S Ponderosa St
Payson, AZ 855415542
Phone
9284743222
NPI
1063893121
Procedures
15
Total Claims
18.2K
Patients Served
14.9K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $1.21 | 6,283 | 4,869 |
| Emergency Room Visit | $247.22 | 4,205 | 3,683 |
| Urinalysis & Urine Tests | $0.28 | 2,373 | 1,991 |
| X-Ray | $12.34 | 1,478 | 1,319 |
| EKG / ECG (Electrocardiogram) | $1.77 | 984 | 746 |
| CT Scan (Computed Tomography) | $327.26 | 891 | 766 |
| Prescription Medications | $0.01 | 577 | 485 |
| Ultrasound | $63.96 | 331 | 309 |
| Culture & Microbiology Tests | $1.95 | 326 | 267 |
| Pulmonary Function Test | $0.06 | 320 | 203 |
| Pathology & Lab Services | $11.28 | 191 | 124 |
| Mammogram | $97.38 | 123 | 106 |
| Vaccines & Immunizations | $0.00 | 60 | 56 |
| Office Visit | $226.92 | 18 | 12 |
| Colonoscopy | $773.00 | 13 | 12 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error