Based on public Medicaid payment data.
Sutter Bay Medical Foundation
Medicaid Provider in Palo Alto, CA
Type
Organization
Address
795 El Camino Real
Palo Alto, CA 943012302
Phone
6503214121
NPI
1013950807
Procedures
20
Total Claims
16K
Patients Served
13.8K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Office Visit | $35.69 | 9,527 | 8,329 |
| Psychiatric Evaluation | $63.80 | 4,663 | 3,819 |
| EKG / ECG (Electrocardiogram) | $3.61 | 380 | 366 |
| X-Ray | $11.56 | 291 | 266 |
| Nursing Facility Care | $20.91 | 279 | 227 |
| Urinalysis & Urine Tests | $0.00 | 238 | 225 |
| Echocardiogram | $34.95 | 188 | 178 |
| Physical Therapy | $5.84 | 181 | 103 |
| Emergency Room Visit | $53.24 | 66 | 32 |
| Prescription Medications | $1.87 | 54 | 48 |
| Ultrasound | $22.17 | 27 | 27 |
| Hearing Test (Audiometry) | $9.31 | 27 | 27 |
| Eye Exam | $30.43 | 25 | 25 |
| Vaccines & Immunizations | $0.00 | 20 | 20 |
| Pulmonary Function Test | $9.47 | 16 | 15 |
| Chemotherapy | $0.60 | 15 | 12 |
| CT Scan (Computed Tomography) | $23.09 | 13 | 13 |
| Pathology & Lab Services | $2.72 | 13 | 13 |
| Colonoscopy | $1.48 | 12 | 12 |
| Upper Endoscopy (EGD) | $30.24 | 12 | 12 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error