Based on public Medicaid payment data.
Oswego Hospital
Medicaid Provider in Oswego, NY
Type
Organization
Address
110 W 6Th St
Oswego, NY 131262507
Phone
3153495511
NPI
1871678458
Procedures
24
Total Claims
771.7K
Patients Served
693.9K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $10.30 | 355,486 | 333,533 |
| Office Visit | $155.94 | 89,960 | 85,249 |
| Psychiatric Evaluation | $153.19 | 80,372 | 51,852 |
| Urinalysis & Urine Tests | $19.93 | 62,232 | 58,776 |
| Emergency Room Visit | $166.64 | 43,377 | 39,879 |
| X-Ray | $5.65 | 34,787 | 33,798 |
| Culture & Microbiology Tests | $4.20 | 21,664 | 21,154 |
| Physical Therapy | $70.08 | 19,677 | 7,675 |
| CT Scan (Computed Tomography) | $230.23 | 14,050 | 13,825 |
| EKG / ECG (Electrocardiogram) | $4.95 | 10,259 | 9,370 |
| Ultrasound | $42.76 | 10,035 | 9,607 |
| Pathology & Lab Services | $28.71 | 9,667 | 9,632 |
| Prescription Medications | $0.05 | 5,978 | 5,767 |
| Mammogram | $54.70 | 3,983 | 3,981 |
| Vaccines & Immunizations | $19.83 | 2,628 | 2,519 |
| Echocardiogram | $276.19 | 1,739 | 1,730 |
| Pulmonary Function Test | $11.34 | 1,653 | 1,454 |
| MRI (Magnetic Resonance Imaging) | $279.68 | 1,274 | 1,272 |
| Upper Endoscopy (EGD) | $818.77 | 1,076 | 1,073 |
| Bone Density Scan (DEXA) | $48.53 | 833 | 832 |
| Colonoscopy | $1,313 | 660 | 660 |
| Behavioral & Mental Health Therapy | $187.12 | 127 | 117 |
| Wound Care | $606.61 | 105 | 64 |
| Substance Abuse Treatment | $44.27 | 42 | 41 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error