Based on public Medicaid payment data.
Long Island Jewish Medical Center
Medicaid Provider in New Hyde Park, NY
Type
Organization
Address
270-05 76 Ave
New Hyde Park, NY 11040
Phone
5168766000
NPI
1285641514
Procedures
35
Total Claims
2.3M
Patients Served
1.8M
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $11.65 | 611,627 | 523,022 |
| Emergency Room Visit | $204.45 | 312,973 | 299,952 |
| Office Visit | $139.10 | 236,730 | 204,282 |
| Psychiatric Evaluation | $144.18 | 175,551 | 88,941 |
| Urinalysis & Urine Tests | $1.04 | 164,180 | 149,745 |
| Substance Abuse Treatment | $77.29 | 140,238 | 34,283 |
| X-Ray | $8.55 | 93,349 | 89,899 |
| Vaccines & Immunizations | $15.68 | 89,728 | 88,719 |
| Physical Therapy | $87.22 | 62,130 | 19,835 |
| Prescription Medications | $56.97 | 59,582 | 52,215 |
| EKG / ECG (Electrocardiogram) | $5.60 | 57,225 | 53,548 |
| Ultrasound | $124.74 | 53,575 | 50,089 |
| Chemotherapy | $177.82 | 51,942 | 33,054 |
| CT Scan (Computed Tomography) | $205.18 | 48,701 | 47,537 |
| Pathology & Lab Services | $33.74 | 23,206 | 22,723 |
| Culture & Microbiology Tests | $1.01 | 20,344 | 19,934 |
| Hearing Test (Audiometry) | $43.75 | 16,543 | 16,326 |
| MRI (Magnetic Resonance Imaging) | $392.79 | 12,022 | 11,721 |
| Pulmonary Function Test | $3.47 | 11,089 | 10,008 |
| Speech Therapy | $87.65 | 11,060 | 4,318 |
| Radiation Therapy | $277.57 | 10,071 | 1,127 |
| Behavioral & Mental Health Therapy | $367.02 | 6,514 | 4,654 |
| Echocardiogram | $185.38 | 4,509 | 4,411 |
| Upper Endoscopy (EGD) | $633.53 | 4,213 | 4,193 |
| Colonoscopy | $675.87 | 2,238 | 2,225 |
| Molecular & Genetic Testing | $155.38 | 1,808 | 1,773 |
| Cardiac Stress Test | $421.30 | 1,542 | 1,502 |
| Eye Exam | $118.84 | 772 | 676 |
| Circumcision | $755.13 | 542 | 538 |
| Tonsillectomy | $1,308 | 389 | 388 |
| Tooth Extraction | $292.35 | 374 | 367 |
| Gallbladder Removal (Cholecystectomy) | $2,017 | 232 | 232 |
| Sleep Study (Polysomnography) | $714.11 | 133 | 115 |
| Appendectomy | $1,953 | 69 | 69 |
| Hernia Repair | $2,292 | 42 | 41 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error