Based on public Medicaid payment data.
St. Joseph Health Northern California, Llc
Medicaid Provider in Napa, CA
Type
Organization
Address
1000 Trancas St
Napa, CA 94558
Phone
7072524411
NPI
1013080084
Procedures
19
Total Claims
40.9K
Patients Served
36K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Emergency Room Visit | $78.54 | 14,980 | 12,690 |
| Blood Work & Lab Tests | $15.50 | 7,716 | 6,794 |
| X-Ray | $29.29 | 4,095 | 3,981 |
| Prescription Medications | $51.56 | 3,064 | 2,670 |
| Urinalysis & Urine Tests | $5.05 | 3,030 | 2,853 |
| EKG / ECG (Electrocardiogram) | $38.33 | 1,345 | 1,248 |
| Ultrasound | $93.30 | 1,308 | 1,302 |
| CT Scan (Computed Tomography) | $321.40 | 912 | 890 |
| Speech Therapy | $104.16 | 849 | 324 |
| Mammogram | $180.27 | 707 | 656 |
| Culture & Microbiology Tests | $10.61 | 678 | 669 |
| Pulmonary Function Test | $29.95 | 657 | 574 |
| Pathology & Lab Services | $18.91 | 619 | 603 |
| MRI (Magnetic Resonance Imaging) | $412.81 | 311 | 306 |
| Physical Therapy | $69.85 | 224 | 121 |
| Chemotherapy | $57.29 | 187 | 98 |
| Vaccines & Immunizations | $66.40 | 97 | 96 |
| Upper Endoscopy (EGD) | $78.03 | 96 | 96 |
| Echocardiogram | $256.15 | 25 | 25 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error