Based on public Medicaid payment data.
Grant County Public Hospital District 1
Medicaid Provider in Moses Lake, WA
Type
Organization
Address
801 East Wheeler
Moses Lake, WA 988371820
Phone
5097655606
NPI
1902818883
Procedures
18
Total Claims
458.3K
Patients Served
409.3K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $2.77 | 185,160 | 161,432 |
| Emergency Room Visit | $96.12 | 76,027 | 70,660 |
| Urinalysis & Urine Tests | $0.94 | 42,189 | 39,286 |
| X-Ray | $14.23 | 39,878 | 36,985 |
| Ultrasound | $61.09 | 26,510 | 24,070 |
| Prescription Medications | $0.07 | 23,231 | 20,405 |
| CT Scan (Computed Tomography) | $127.32 | 16,271 | 15,624 |
| EKG / ECG (Electrocardiogram) | $1.17 | 15,708 | 13,908 |
| Culture & Microbiology Tests | $2.35 | 12,908 | 12,298 |
| Physical Therapy | $24.84 | 11,427 | 6,217 |
| Mammogram | $25.28 | 2,095 | 2,074 |
| Pulmonary Function Test | $7.59 | 1,995 | 1,645 |
| Pathology & Lab Services | $0.33 | 1,808 | 1,646 |
| Vaccines & Immunizations | $10.35 | 1,688 | 1,647 |
| Echocardiogram | $188.59 | 732 | 721 |
| MRI (Magnetic Resonance Imaging) | $132.72 | 606 | 598 |
| Colonoscopy | $404.28 | 28 | 28 |
| Upper Endoscopy (EGD) | $322.05 | 12 | 12 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error