Based on public Medicaid payment data.
West Virginia University Medical Corporation
Medicaid Provider in Morgantown, WV
Type
Organization
Address
1 Medical Center Drive
Morgantown, WV 26506
Phone
3045984800
NPI
1275504508
Procedures
41
Total Claims
1.6M
Patients Served
1.2M
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Office Visit | $67.95 | 682,892 | 565,949 |
| X-Ray | $7.87 | 190,590 | 126,298 |
| Emergency Room Visit | $87.07 | 136,874 | 108,945 |
| EKG / ECG (Electrocardiogram) | $5.88 | 95,764 | 73,377 |
| Psychiatric Evaluation | $64.68 | 75,661 | 46,101 |
| CT Scan (Computed Tomography) | $44.24 | 59,218 | 52,028 |
| Ultrasound | $30.02 | 56,287 | 46,477 |
| Pathology & Lab Services | $37.53 | 50,242 | 41,168 |
| Vaccines & Immunizations | $11.56 | 45,044 | 39,417 |
| Blood Work & Lab Tests | $9.35 | 38,969 | 33,700 |
| Echocardiogram | $44.36 | 22,668 | 20,123 |
| MRI (Magnetic Resonance Imaging) | $83.93 | 18,354 | 16,626 |
| Urinalysis & Urine Tests | $3.68 | 15,907 | 13,013 |
| Eye Exam | $14.38 | 12,222 | 10,600 |
| Hearing Test (Audiometry) | $13.01 | 11,729 | 10,806 |
| Mammogram | $33.99 | 8,417 | 7,934 |
| Anesthesia Services | $130.41 | 6,903 | 3,725 |
| Pulmonary Function Test | $6.52 | 6,214 | 5,700 |
| Pregnancy & Prenatal Care | $551.05 | 5,906 | 5,331 |
| Physical Therapy | $34.66 | 5,858 | 2,323 |
| Prescription Medications | $9.70 | 3,225 | 2,590 |
| Upper Endoscopy (EGD) | $79.57 | 2,949 | 2,744 |
| Sleep Study (Polysomnography) | $55.55 | 2,591 | 2,321 |
| Colonoscopy | $137.11 | 2,341 | 2,200 |
| Cardiac Stress Test | $68.23 | 1,346 | 1,254 |
| Skin Biopsy & Lesion Removal | $27.83 | 1,329 | 1,036 |
| Circumcision | $63.39 | 1,184 | 1,088 |
| Allergy Testing | $60.98 | 1,140 | 1,034 |
| Chiropractic Care | $21.52 | 1,118 | 578 |
| Tonsillectomy | $188.43 | 1,047 | 908 |
| Cardiac Catheterization | $184.47 | 1,016 | 816 |
| Bone Density Scan (DEXA) | $6.99 | 766 | 752 |
| Radiation Therapy | $131.96 | 735 | 332 |
| Podiatry (Foot Care) | $56.75 | 201 | 137 |
| Gallbladder Removal (Cholecystectomy) | $400.20 | 196 | 173 |
| Culture & Microbiology Tests | $4.19 | 185 | 126 |
| Cataract Surgery | $330.75 | 97 | 80 |
| Appendectomy | $406.05 | 44 | 41 |
| Behavioral & Mental Health Therapy | $479.81 | 41 | 12 |
| Speech Therapy | $35.76 | 27 | 12 |
| Chemotherapy | $56.54 | 19 | 12 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error