Based on public Medicaid payment data.
Milford Regional Medical Center Inc
Medicaid Provider in Milford, MA
Type
Organization
Address
14 Prospect St
Milford, MA 017573003
Phone
5084731190
NPI
1477527497
Procedures
21
Total Claims
258.3K
Patients Served
211.8K
About these costs
All amounts reflect Medicaid reimbursement rates, which are typically much lower than private insurance or cash prices. These figures show what state Medicaid programs actually paid this provider per claim.
Procedures & Average Costs
| Procedure | Avg. Paid | Claims | Patients |
|---|---|---|---|
| Blood Work & Lab Tests | $4.91 | 126,451 | 106,114 |
| Emergency Room Visit | $180.07 | 34,939 | 32,966 |
| Physical Therapy | $63.50 | 27,287 | 8,959 |
| Urinalysis & Urine Tests | $3.14 | 15,196 | 14,237 |
| X-Ray | $23.31 | 12,446 | 11,977 |
| Culture & Microbiology Tests | $5.20 | 10,477 | 10,199 |
| EKG / ECG (Electrocardiogram) | $2.92 | 8,955 | 7,889 |
| CT Scan (Computed Tomography) | $111.70 | 6,874 | 6,676 |
| Prescription Medications | $6.32 | 4,357 | 3,513 |
| Pathology & Lab Services | $10.84 | 2,559 | 2,538 |
| Ultrasound | $75.94 | 2,341 | 2,295 |
| Speech Therapy | $144.68 | 2,299 | 816 |
| Mammogram | $26.06 | 1,883 | 1,881 |
| Psychiatric Evaluation | $84.79 | 1,272 | 824 |
| Pulmonary Function Test | $39.30 | 295 | 234 |
| Echocardiogram | $155.25 | 195 | 194 |
| Colonoscopy | $427.76 | 153 | 153 |
| Upper Endoscopy (EGD) | $416.09 | 137 | 136 |
| MRI (Magnetic Resonance Imaging) | $133.50 | 120 | 120 |
| Vaccines & Immunizations | $4.19 | 93 | 79 |
| Bone Density Scan (DEXA) | $27.81 | 14 | 14 |
Patient Experiences
No patient experiences shared yet. Be the first to share yours.
Share Your Experience
Share your experience with this provider. Focus on the process, billing, wait time, or outcome. Do not share exact prices.
See something wrong on this page?
Report an error